Reports of respiratory infections made to UKHSA from UKHSA and NHS laboratories in England and Wales: weeks 20 to 24, 2022
Updated 29 July 2022
Applies to England and Wales
Table 1. Reports of influenza infection made to UKHSA Colindale, by week of report
Week | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Total |
---|---|---|---|---|---|---|
Week ending | 8/5/2022 | 15/5/2022 | 22/5/2022 | 29/5/2022 | 5/6/2022 | |
Influenza A | 329 | 189 | 129 | 141 | 112 | 900 |
Isolation | 31 | 24 | 17 | 7 | 14 | 93 |
DIF | 23 | 12 | 9 | 16 | 7 | 67 |
PCR | 256 | 147 | 98 | 109 | 84 | 694 |
Other | 19 | 6 | 5 | 9 | 7 | 46 |
Influenza B | 25 | 15 | 17 | 23 | 18 | 98 |
Isolation | 5 | 1 | 3 | – | 2 | 11 |
DIF | 1 | 1 | 1 | 2 | 1 | 6 |
PCR | 17 | 13 | 13 | 21 | 14 | 78 |
Other | 2 | – | – | – | 1 | 3 |
DIF = Direct Immunofluorescence.
‘Other’ = ‘Antibody detection - Single high titre’ or ‘method not specified’.
Note: data recorded by week of report, but include only specimens taken in the previous 8 weeks (meaning recent specimens).
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Total |
---|---|---|---|---|---|---|
Week ending | 8/5/2022 | 15/5/2022 | 22/5/2022 | 29/5/2022 | 5/6/2022 | |
Adenovirus* | 187 | 148 | 167 | 189 | 185 | 876 |
Coronavirus** | 49 | 34 | 37 | 26 | 29 | 175 |
Parainfluenza† | 43 | 17 | 10 | 41 | 57 | 168 |
Rhinovirus | 462 | 447 | 421 | 435 | 394 | 2159 |
RSV | 412 | 336 | 378 | 497 | 377 | 2,000 |
* Respiratory samples only.
** Seasonal coronavirus only. Does not include SARS-CoV-2.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 20 to 24, 2022
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | ≥65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 147 | 476 | 136 | 76 | 26 | 15 | – | 876 |
Coronavirus ** | 37 | 32 | 16 | 31 | 31 | 27 | 1 | 175 |
Influenza A | 27 | 95 | 53 | 409 | 147 | 312 | 4 | 1047 |
Influenza B | 5 | 10 | 12 | 42 | 6 | 24 | 4 | 103 |
Parainfluenza † | 41 | 45 | 16 | 14 | 13 | 39 | – | 168 |
Respiratory syncytial virus | 949 | 717 | 64 | 76 | 61 | 130 | 3 | 2,000 |
Rhinovirus | 525 | 788 | 341 | 211 | 137 | 154 | 3 | 2,159 |
* Respiratory samples only.
** Seasonal coronavirus only. Does not include SARS-CoV-2.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Total |
---|---|---|---|---|---|---|
Week ending | 8/5/2022 | 15/5/2022 | 22/5/2022 | 29/5/2022 | 5/6/2022 | |
Coxiella burnettii | – | 1 | – | – | – | 1 |
Respiratory Chlamydia sp.* | 1 | 4 | 1 | 2 | – | 8 |
Mycoplasma pneumoniae | 3 | 16 | 11 | 5 | 3 | 38 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.