Appendix: tables of figures 2021 to 2022
Published 17 June 2021
Applies to England
1. Appendix: tables of figures
These tables show the data used to create the charts in the Schools block funding formulae 2021 to 2022. Each table corresponds to the figure of the same number— for example, the data in table 1 corresponds to the chart in figure 1. The values for each year show the number of local authorities who opted to use that amount/factor.
1.1 Table 1: basic entitlement primary AWPU
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
£2,500 to £2,750 | 0 | 0 |
£2,750 to £3,000 | 0 | 103 |
£3,000 to £3,250 | 106 | 26 |
£3,250 to £3,500 | 24 | 10 |
£3,500 to £3,750 | 8 | 4 |
£3,750 to £4,000 | 5 | 3 |
£4,000 to £4,250 | 4 | 1 |
£4,250 to £4,500 | 1 | 2 |
£4,500 to £4,750 | 2 | 0 |
£4,750 to £5,000 | 0 | 0 |
£5,000 to £5,250 | 0 | 0 |
£5,250 to £5,500 | 0 | 0 |
£5,500 to £5,750 | 0 | 0 |
£5,750 to £6,000 | 0 | 0 |
£6,000 to £6,250 | 0 | 1 |
£6,250 to £6,500 | 1 | 0 |
Above £6,500 | 1 | 1 |
1.2 Table 2: basic entitlement KS3 AWPU
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
£3,000 to £3,250 | 0 | 0 |
£3,250 to £3,500 | 0 | 0 |
£3,500 to £3,750 | 0 | 0 |
£3,750 to £4,000 | 0 | 4 |
£4,000 to £4,250 | 0 | 104 |
£4,250 to £4,500 | 99 | 21 |
£4,500 to £4,750 | 17 | 7 |
£4,750 to £5,000 | 18 | 5 |
£5,000 to £5,250 | 7 | 3 |
£5,250 to £5,500 | 2 | 1 |
£5,500 to £5,750 | 3 | 2 |
£5,750 to £6,000 | 2 | 1 |
£6,000 to £6,250 | 0 | 0 |
£6,250 to £6,500 | 2 | 2 |
Above £6,500 | 2 | 1 |
1.3 Table 3: basic entitlement KS4 AWPU
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
£3,000 to £3,250 | 0 | 0 |
£3,250 to £3,500 | 0 | 0 |
£3,500 to £3,750 | 0 | 0 |
£3,750 to £4,000 | 0 | 0 |
£4,000 to £4,250 | 0 | 1 |
£4,250 to £4,500 | 0 | 2 |
£4,500 to £4,750 | 2 | 99 |
£4,750 to £5,000 | 83 | 16 |
£5,000 to £5,250 | 26 | 16 |
£5,250 to £5,500 | 18 | 7 |
£5,500 to £5,750 | 8 | 2 |
£5,750 to £6,000 | 4 | 4 |
£6,000 to £6,250 | 3 | 1 |
£6,250 to £6,500 | 4 | 1 |
Above £6,500 | 4 | 2 |
1.4 Table 4: percentage of funding through basic per pupil funding
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Less than 50 % | 0 | 0 |
50% to 55% | 0 | 0 |
55% to 60% | 0 | 0 |
60% to 65% | 1 | 3 |
65% to 70% | 12 | 19 |
70% to 75% | 73 | 73 |
75% to 80% | 59 | 52 |
80% to 85% | 7 | 4 |
85% to 90% | 0 | 0 |
90% to 95% | 0 | 0 |
95% to 100% | 0 | 0 |
1.5 Table 5: percentage of funding allocated through the IDACI factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 2 | 3 |
0% to 2% | 32 | 30 |
2% to 4% | 53 | 47 |
4% to 6% | 44 | 43 |
6% to 8% | 21 | 27 |
8% to 10 % | 0 | 1 |
Above 10% | 0 | 0 |
1.6 Table 6: percentage of pupils in IDACI bands A to C
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0% | 2 | 1 |
0% to 5% | 31 | 23 |
5% to 10% | 23 | 16 |
10% to 15% | 24 | 31 |
15% to 20% | 12 | 11 |
20% to 25 % | 13 | 19 |
25% to 30% | 19 | 11 |
30% to 35% | 7 | 8 |
35% to 40% | 5 | 12 |
40% to 45% | 7 | 5 |
45% to 50% | 4 | 4 |
Above 50% | 5 | 10 |
1.7 Table 7: total explicit deprivation funding per FSM pupil unit
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Below £1, 000 | 0 | 0 |
£1,000 to £1,250 | 1 | 0 |
£1,250 to £1,500 | 3 | 1 |
£1,500 to £ 1,750 | 10 | 6 |
£1,750 to £2,000 | 27 | 7 |
£2,000 to £2,250 | 43 | 29 |
£2, 250 to £2,500 | 44 | 40 |
£2, 500 to £2,750 | 17 | 33 |
£2, 750 to £3 ,000 | 3 | 15 |
£3,000 to £3,250 | 3 | 10 |
£3,250 to £3,500 | 0 | 4 |
£3,500 to £3,750 | 0 | 2 |
£3,750 to £4,000 | 0 | 1 |
£4,000 to £4,250 | 0 | 2 |
£4,250 to £4,500 | 0 | 0 |
Above £ 4, 500 | 1 | 1 |
1.8 Table 8: percentage of funding allocated through the deprivation factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 0 | 0 |
0% to 2% | 1 | 1 |
2% to 4% | 7 | 5 |
4% to 6% | 25 | 25 |
6% to 8% | 29 | 29 |
8 to 10% | 31 | 29 |
10 % to 12% | 36 | 31 |
12% to 14% | 11 | 17 |
14% to 16% | 10 | 11 |
16% to 18% | 2 | 2 |
18% to 20% | 0 | 1 |
Above 20% | 0 | 0 |
1.9 Table 9: looked-after children—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 142 | 139 |
Below £500 | 2 | 3 |
£500 to £750 | 3 | 3 |
£750 to £ 1,000 | 1 | 1 |
£1,000 to £1, 250 | 2 | 3 |
£1,250 to £1,500 | 0 | 0 |
£1,500 to £ 1,750 | 0 | 0 |
£1,750 to £2,000 | 1 | 1 |
£2,000 to £2,250 | 0 | 0 |
£2, 250 to £2,500 | 0 | 0 |
Above £2, 500 | 1 | 1 |
1.10 Table 10: percentage of funding allocated through the looked-after children factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 143 | 140 |
0% to 0.1% | 7 | 9 |
0.1% to 0.2% | 2 | 2 |
0.2% to 0.3% | 0 | 0 |
0.3% to 0.4% | 0 | 0 |
0.4 to 0.5% | 0 | 0 |
Above 0.5% | 0 | 0 |
1.11 Table 11: primary low prior attainment—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 0 | 0 |
Below £250 | 0 | 1 |
£250 to £500 | 4 | 5 |
£500 to £750 | 4 | 7 |
£750 to £1, 000 | 10 | 11 |
£1,000 to £1, 250 | 123 | 117 |
£1,250 to £1,500 | 8 | 7 |
£1,500 to £ 1,750 | 0 | 1 |
£1,750 to £2,000 | 2 | 1 |
£2,000 to £2,250 | 0 | 1 |
£2, 250 to £2,500 | 1 | 0 |
£2, 500 to £2,750 | 0 | 0 |
£2, 750 to £3 ,000 | 0 | 0 |
Above £3 ,000 | 0 | 0 |
1.12 Table 12: secondary low prior attainment—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 1 | 1 |
Below £250 | 0 | 0 |
£250 to £500 | 1 | 1 |
£500 to £750 | 2 | 2 |
£750 to £1, 000 | 1 | 2 |
£1,000 to £1, 250 | 1 | 7 |
£1,250 to £1,500 | 5 | 4 |
£1,500 to £ 1,750 | 109 | 113 |
£1,750 to £2,000 | 28 | 18 |
£2,000 to £2,250 | 2 | 1 |
£2, 250 to £2,500 | 0 | 0 |
£2, 500 to £2,750 | 0 | 0 |
£2, 750 to £3 ,000 | 1 | 1 |
Above £3 ,000 | 1 | 1 |
1.13 Table 13: percentage of funding allocated through the low prior attainment factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 0 | 0 |
0% to 1% | 0 | 0 |
1% to 2% | 0 | 1 |
2% to 3% | 5 | 4 |
3% to 4% | 3 | 5 |
4% to 5% | 9 | 9 |
5% to 6% | 17 | 11 |
6% to 7% | 78 | 47 |
7% to 8% | 36 | 59 |
8% to 9% | 3 | 13 |
9% to 10% | 0 | 1 |
Above 10% | 1 | 1 |
1.14 Table 14: primary EAL— per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 2 | 2 |
Below £250 | 0 | 0 |
£250 to £500 | 6 | 9 |
£500 to £750 | 140 | 135 |
£750 to £ 1,000 | 3 | 2 |
£1,000 to £1, 250 | 0 | 2 |
£1,250 to £1,500 | 1 | 1 |
£1,500 to £ 1,750 | 0 | 0 |
£1,750 to £2,000 | 0 | 0 |
£2,000 to £2,250 | 0 | 0 |
£2, 250 to £2,500 | 0 | 0 |
Above £2, 500 | 0 | 0 |
1.15 Table 15: secondary EAL—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 3 | 3 |
Below £250 | 1 | 2 |
£250 to £500 | 0 | 0 |
£500 to £750 | 2 | 2 |
£750 to £ 1,000 | 1 | 1 |
£1,000 to £1, 250 | 2 | 8 |
£1,250 to £1,500 | 97 | 104 |
£1,500 to £ 1,750 | 37 | 26 |
£1,750 to £2,000 | 7 | 2 |
£2,000 to £2,250 | 1 | 2 |
£2, 250 to £2,500 | 0 | 0 |
Above £2, 500 | 1 | 1 |
1.16 Table 16: percentage of funding allocated through the EAL factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 2 | 2 |
0% to 1% | 86 | 83 |
1% to 2% | 43 | 40 |
2% to 3% | 16 | 20 |
3% to 4% | 5 | 6 |
4% to 5% | 0 | 0 |
Above 5% 0 | 0 |
1.17 Table 17: primary mobility—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 31 | 35 |
Below £250 | 0 | 0 |
£250 to £500 | 1 | 2 |
£500 to £750 | 2 | 5 |
£750 to £ 1,000 | 104 | 94 |
£1,000 to £1, 250 | 10 | 10 |
£1,250 to £1,500 | 0 | 2 |
£1,500 to £ 1,750 | 0 | 1 |
£1,750 to £2,000 | 1 | 0 |
£2,000 to £2,250 | 1 | 1 |
£2, 250 to £2,500 | 1 | 0 |
Above £2, 500 | 1 | 1 |
1.18 Table 18: secondary mobility—per-pupil values chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 32 | 38 |
Below £250 | 0 | 0 |
£250 to £500 | 0 | 0 |
£500 to £750 | 1 | 3 |
£750 to £ 1,000 | 2 | 2 |
£1,000 to £1, 250 | 2 | 3 |
£1,250 to £1,500 | 104 | 99 |
£1,500 to £ 1,750 | 08 | 4 |
£1,750 to £2,000 | 0 | 0 |
£2,000 to £2,250 | 1 | 1 |
£2, 250 to £2,500 | 1 | 0 |
Above £2, 500 | 1 | 1 |
1.19 Table 19: percentage of funding allocated through the mobility factor
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 31 | 35 |
0% to 0.25% | 120 | 102 |
0.25% to 0.5% | 1 | 13 |
Above 0.5% | 0 | 1 |
1.20 Table 20: local authority level percentage of funding allocated through pupil-led factors
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Below 80 % | 0 | 0 |
80% to 82% | 0 | 0 |
82% to 84% | 0 | 0 |
84% to 86% | 3 | 3 |
86% to 88% | 14 | 13 |
88% to 90% | 35 | 40 |
90% to 92% | 48 | 47 |
92% to 94% | 44 | 41 |
94% to 96% | 8 | 7 |
96% to 98% | 0 | 0 |
98% to 100% | 0 | 0 |
1.21 Table 21: national level percentage of funding allocated through pupil-led factors
Year | Percentage |
---|---|
2013 to 2014 | 89.5% |
2014 to 2015 | 89.6% |
2015 to 2016 | 89.7% |
2016 to 2017 | 89.8% |
2017 to 2018 | 89.6% |
2018 to 2019 | 90.6% |
2019 to 2020 | 90.5% |
2020 to 2021 | 90.4% |
1.22 Table 22: primary lump sum—amounts chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 0 | 0 |
Up to £100 k | 3 | 3 |
£100K to £110K | 0 | 0 |
£110K to £120K | 95 | 92 |
£120K to £130K | 27 | 25 |
£130K to £140K | 14 | 16 |
£140K to £150K | 2 | 6 |
£150K to £160K | 2 | 1 |
£160K to £170K | 2 | 3 |
Over £170K | 7 | 5 |
1.23 Table 23: secondary lump sum—amounts chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 2 | 2 |
Up to £100K | 3 | 3 |
£100K to £110K | 0 | 0 |
£110K to £120K | 98 | 94 |
£120K to £130K | 24 | 23 |
£130K to £140K | 13 | 15 |
£140 K to £150K | 1 | 5 |
£150K to £160K | 2 | 1 |
£160k to £170K | 1 | 1 |
Over £170K | 8 | 7 |
1.24 Table 24: percentage of funding allocated through the lump sum
Percentage | 2021 to 2022 | 2020 to 2021 | |
---|---|---|---|
0 % | 0 | 0 | |
0% to 2% | 0 | 0 | |
2% to 4% | 6 | 5 | |
4% to 6% | 74 | 57 | |
6% to 8% | 53 | 60 | |
8% to 10% | 17 | 24 | |
10% to 12% | 2 | 5 | |
Above 12% | 0 | 0 |
1.25 Table 25: primary sparsity lump sum—amounts chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 87 | 88 |
Up to £10K | 1 | 1 |
£10K to £20K | 0 | 2 |
£20K to £30K | 5 | 58 |
£30K to £40K | 1 | 0 |
£40K to £50K | 56 | 0 |
£50K to £60K | 1 | 0 |
£60K to £70K | 0 | 0 |
£70K to £80K | 0 | 0 |
£80K to £90K | 0 | 0 |
£90K to £100K | 1 | 1 |
1.26 Table 26: secondary sparsity lump sum—amounts chosen
Per-pupil amounts | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Not chosen | 86 | 89 |
Up to £10K | 0 | 0 |
£10K to £20K | 0 | 0 |
£20K to £30K | 0 | 0 |
£30K to £40K | 2 | 1 |
£40K to £50K | 2 | 1 |
£50K to £60K | 0 | 1 |
£60K to £70K | 39 | 54 |
£70K to £80K | 20 | 3 |
£80K to £90K | 1 | 0 |
£90K to £100K | 2 | 2 |
1.27 Table 27: percentage of funding allocated through the sparsity lump sum
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0 % | 99 | 101 |
0% to 0.1% | 19 | 29 |
0.1% to 0.2% | 17 | 5 |
0.2% to 0.3% | 2 | 5 |
0.3% to 0.4% | 3 | 3 |
0.4% to 0.5% | 2 | 2 |
0.5% to 0.6% | 2 | 0 |
0.6 % to 0.7% | 1 | 2 |
0.7 % to 0.8% | 1 | 1 |
0.8 % to 0.9% | 1 | 2 |
0.9 % to 1% | 1 | 0 |
Above 1% | 4 | 1 |
1.28 Table 28: percentage of funding allocated through the MPPL
Percentage | 2021 to 2022 | 2020 to 2021 | |
---|---|---|---|
0 % | 23 | 28 | |
0% to 0.25% | 15 | 27 | |
0.25% to 0.5% | 15 | 28 | |
0.5% to 0.75% | 19 | 18 | |
0.75% to 1% | 9 | 19 | |
1% to 1.25% | 18 | 5 | |
1.25% to 1.5% | 12 | 5 | |
1.5% to 1.75% | 10 | 7 | |
1.75% to 2% | 7 | 4 | |
2% to 2.25% | 9 | 5 | |
2.25% to 2.5% | 2 | 4 | |
2.5% to 2.75% | 3 | 0 | |
2.75% to 3% | 4 | 0 | |
Above 3% | 6 | 1 |
1.29 Table 29: primary:secondary ratios
1:x | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Up to 1.15 | 0 | 0 |
1.15 to 1.20 | 2 | 3 |
1.20 to 1.25 | 16 | 12 |
1.25 to 1.30 | 60 | 53 |
1.30 to 1.35 | 51 | 62 |
1.35 to 1.40 | 17 | 15 |
1.40 to 1.45 | 4 | 3 |
1.45 to 1.50 | 0 | 1 |
Above 1.50 | 2 | 1 |
1.30 Table 30: MFG threshold values chosen
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0.5% to 1% | 33 | 27 |
1% to 1.5% | 11 | 11 |
1.5% to 2% | 20 | 108 |
2% or above | 88 | 5 |
1.31 Table 31: percentage of funding allocated to notional SEN
Percentage | 2021 to 2022 | 2020 to 2021 |
---|---|---|
0% | 0 | 0 |
0% to 5% | 7 | 5 |
5% to 7.5% | 23 | 17 |
7.5% to 10% | 39 | 38 |
10% to 12.5% | 36 | 35 |
12.5% to 15% | 28 | 29 |
15% to 17.5% | 13 | 17 |
17.5% to 20% | 3 | 9 |
Above 20% | 3 | 1 |
1.32 Table 32: formula factors used to allocate notional SEN
Factor | 2021 to 2022 | 2020 to 2021 |
---|---|---|
Basic entitlement | 135 | 136 |
Deprivation | 152 | 151 |
English as an additional language | 102 | 102 |
Looked-after children | 8 | 10 |
Prior attainment | 148 | 148 |
Mobility | 96 | 96 |
Lump sum | 99 | 96 |
Sparsity | 6 | 5 |
MPPF | 11 | 0 |
MFG | 9 | 0 |