2019 to 2020: Student and Postgraduate Loan deduction tables
Updated 6 April 2024
These tables incorporate thresholds for Student Loan Plan 1, Student Loan Plan 2 and Postgraduate Loan so manual calculations can be based on any of these loan types.
1. When to use these tables
These tables should only be used to manually calculate Student or Postgraduate Loan deductions when you cannot or do not use either of the following:
- commercial payroll software
- HMRC Basic PAYE tools
You can download HMRC Basic PAYE tools.
If you’re doing a manual calculation use the weekly or monthly tables below for existing employees for whom you’ve received either form SL1 ‘Student Loan Start Notice’ or form PGL1 ‘Postgraduate Loan Start Notice’ and for new employees who have:
- told you they are repaying an Income Contingent student loan and the relevant plan and/or loan type
- given you a form P45 with a ‘Y’ entry in box 5 ‘Student Loan deductions to continue’
- completed a starter declaration and ticked the student loan box indicating the relevant plan and/or loan type
Before you can use these tables, you must work out the correct figure of employee earnings on which Student or Postgraduate Loan deductions are due. The figure to use is the same gross pay amount that you would use to calculate your employer’s secondary Class 1 National Insurance contributions (NICs).
2. How to use these tables
Go to the table which corresponds to your employee’s loan/plan type. Look up the amount of weekly or monthly earnings in the left hand column to find the corresponding deduction in the right hand column. If the exact amount of earnings is not shown, look for the nearest figure below and use the amount of deduction shown for that range of earnings.
If you need help using these tables phone the Employer Helpline.
3. Earnings for week or month exceed highest amount of earnings shown in the tables
For borrowers repaying on Student Loan Plan 1 - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:
- £364.13 from weekly earnings for weekly paid employees
- £1,577.91 from monthly earnings for monthly paid employees
Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.
For borrowers repaying on Student Loan Plan 2 - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:
- £494.71 from weekly earnings for weekly paid employees
- £2,143.75 from monthly earnings for monthly paid employees
Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.
For borrowers repaying a Postgraduate Loan - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:
- £403.84 from weekly earnings for weekly paid employees
- £1,750.00 from monthly earnings for monthly paid employees
Multiply the result (the excess) by 6% (0.06), round down this figure to the nearest whole pound.
Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll record. Only employers exempt from filing payroll information online will not have to use payroll software to do this.
3.1 Example weekly paid employee on Student Loan Plan 1
For weekly earnings of £420 | The £5.00 Student Loan deduction is calculated as follows: |
---|---|
Deduct the ‘pay period threshold’ of £364.13 from the weekly earnings of £420 | The excess is £55.87 |
Multiply £55.87 by 0.09 | £5.02 |
Round down £5.02 to the nearest £ | £5.00 |
3.2 Example monthly paid employee on PGL
For monthly earnings of £2083 | The £19.00 PGL deduction is calculated as follows: |
---|---|
Deduct the ‘pay period threshold’ of £1750 from the monthly earnings of £2083 | The excess is £333 |
Multiply £333 by 0.06 | £19.98 |
Round down £19.98 to the nearest £ | £19.00 |
4. Pay periods other than weekly or monthly
The pay period for Student and Postgraduate Loan deductions is always exactly the same as the earnings period for NICs.
For earnings periods of less than 7 days use a pay period of 1 week.
If the pay period is a multiple of a week or a month:
- Divide the earnings into equal weekly or monthly amounts to get an average weekly or monthly amount.
- Find the amount of Student or Postgraduate Loan deduction due for the average weekly or monthly amount.
- Multiply the amount of Student or Postgraduate Loan deduction by the number of weeks or months in the pay period.
- Record the result of step 3 on the employee’s payroll records at the appropriate week or month.
If, exceptionally, the earnings period for NICs is longer than a week, but not a multiple of a week or month:
- Work out the number of days in the pay period.
- Multiply the number of days by £18,935 for Student Loan Plan 1 or £25,725 for Student Loan Plan 2 or £21,000 for Postgraduate Loans and then divide the result by the number of days in the year to give you the pay period threshold. Round down the resulting figure to the nearest penny.
- Deduct the ‘pay period threshold’ from the total earnings in the pay period.
- Multiply the result of step 3 (the excess) by 9% (0.09) for Student Loan Plans 1 and 2 or by 6% (0.06) for Postgraduate Loans.
- Round down the resulting figure to the nearest whole pound.
- Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll records at the appropriate week or month.
4.1 Example for employee on Student Loan Plan 1
Employee receives earnings of £1,448 for a pay period consisting of 25 days | The amount of Student Loan deduction of £13 is calculated as follows: |
---|---|
Number of days in pay period | 25 |
Pay period threshold | 25 × £18,935 ÷ 365 = £1,296.91 after rounding |
Deduct pay period threshold from earnings | £1,448 - £1,296.91 = £151.09 |
Excess £151.09 | Multiply excess by 0.09 = £13.59 |
Round down to nearest £ | £13 |
4.2 Example for employee on PGL
Employee receives earnings of £1,998 for a pay period consisting of 25 days | The amount of PGL deduction of £33 is calculated as follows: |
---|---|
Number of days in pay period | 25 |
Pay period threshold | 25 × £21,000 ÷ 365 = £1,438.35 after rounding |
Deduct pay period threshold from earnings | £1,998 - £1,438.35 = £559.65 |
Excess £559.65 | Multiply excess by 0.06 = £33.57 |
Round down to nearest £ | £33 |
5. Student Loan Plan 1 weekly table
Earnings in week £ | Student Loan Deduction £ |
Earnings in week £ |
Student Loan Deduction £ |
---|---|---|---|
1 - 375 | 0 | 798 - 808 | 39 |
376 - 386 | 1 | 809 - 819 | 40 |
387 - 397 | 2 | 820 - 830 | 41 |
398 - 408 | 3 | 831 - 841 | 42 |
409 - 419 | 4 | 842 - 853 | 43 |
420 - 430 | 5 | 854 - 864 | 44 |
431 - 441 | 6 | 865 - 875 | 45 |
442 - 453 | 7 | 876 - 886 | 46 |
454 - 464 | 8 | 887 - 897 | 47 |
465 - 475 | 9 | 898 - 908 | 48 |
476 - 486 | 10 | 909 - 919 | 49 |
487 - 497 | 11 | 920 - 930 | 50 |
498 - 508 | 12 | 931 - 941 | 51 |
509 - 519 | 13 | 942 - 953 | 52 |
520 - 530 | 14 | 954 - 964 | 53 |
531 - 541 | 15 | 965 - 975 | 54 |
542 - 553 | 16 | 976 - 986 | 55 |
554 - 564 | 17 | 987 - 997 | 56 |
565 - 575 | 18 | 998 - 1008 | 57 |
576 - 586 | 19 | 1009 - 1019 | 58 |
587 - 597 | 20 | 1020 - 1030 | 59 |
598 - 608 | 21 | 1031 - 1041 | 60 |
609 - 619 | 22 | 1042 - 1053 | 61 |
620 - 630 | 23 | 1054 - 1064 | 62 |
631 - 641 | 24 | 1065 - 1075 | 63 |
642 - 653 | 25 | 1076 - 1086 | 64 |
654 - 664 | 26 | 1087 - 1097 | 65 |
665 - 675 | 27 | 1098 - 1108 | 66 |
676 - 686 | 28 | 1109 - 1119 | 67 |
687 - 697 | 29 | 1120 - 1130 | 68 |
698 - 708 | 30 | 1131 - 1141 | 69 |
709 - 719 | 31 | 1142 - 1153 | 70 |
720 - 730 | 32 | 1154 - 1164 | 71 |
731 - 741 | 33 | 1165 - 1175 | 72 |
742 - 753 | 34 | 1176 - 1186 | 73 |
754 - 764 | 35 | 1187 - 1197 | 74 |
765 - 775 | 36 | 1198 - 1208 | 75 |
776 - 786 | 37 | 1209 - 1219 | 76 |
787 - 797 | 38 | 1220 - 1230 | 77 |
6. Student Loan Plan 1 monthly table
Earnings in month £ |
Student Loan Deduction £ |
Earnings in month £ |
Student Loan Deduction £ |
---|---|---|---|
1 - 1589 | 0 | 3456 - 3466 | 169 |
1590 - 1600 | 1 | 3467 - 3477 | 170 |
1601 - 1611 | 2 | 3478 - 3489 | 171 |
1612 - 1622 | 3 | 3490 - 3500 | 172 |
1623 - 1633 | 4 | 3501 - 3511 | 173 |
1634 - 1644 | 5 | 3512 - 3522 | 174 |
1645 - 1655 | 6 | 3523 - 3533 | 175 |
1656 - 1666 | 7 | 3534 - 3544 | 176 |
1667 - 1677 | 8 | 3545 - 3555 | 177 |
1678 - 1689 | 9 | 3556 - 3566 | 178 |
1690 - 1700 | 10 | 3567 - 3577 | 179 |
1701 - 1711 | 11 | 3578 - 3589 | 180 |
1712 - 1722 | 12 | 3590 - 3600 | 181 |
1723 - 1733 | 13 | 3601 - 3611 | 182 |
1734 - 1744 | 14 | 3612 - 3622 | 183 |
1745 - 1755 | 15 | 3623 - 3633 | 184 |
1756 - 1766 | 16 | 3634 - 3644 | 185 |
1767 - 1777 | 17 | 3645 - 3655 | 186 |
1778 - 1789 | 18 | 3656 - 3666 | 187 |
1790 - 1800 | 19 | 3667 - 3677 | 188 |
1801 - 1811 | 20 | 3678 - 3689 | 189 |
1812 - 1822 | 21 | 3690 - 3700 | 190 |
1823 - 1833 | 22 | 3701 - 3711 | 191 |
1834 - 1844 | 23 | 3712 - 3722 | 192 |
1845 - 1855 | 24 | 3723 - 3733 | 193 |
1856 - 1866 | 25 | 3734 - 3744 | 194 |
1867 - 1877 | 26 | 3745 - 3755 | 195 |
1878 - 1889 | 27 | 3756 - 3766 | 196 |
1890 - 1900 | 28 | 3767 - 3777 | 197 |
1901 - 1911 | 29 | 3778 - 3789 | 198 |
1912 - 1922 | 30 | 3790 - 3800 | 199 |
1923 - 1933 | 31 | 3801 - 3811 | 200 |
1934 - 1944 | 32 | 3812 - 3822 | 201 |
1945 - 1955 | 33 | 3823 - 3833 | 202 |
1956 - 1966 | 34 | 3834 - 3844 | 203 |
1967 - 1977 | 35 | 3845 - 3855 | 204 |
1978 - 1989 | 36 | 3856 - 3866 | 205 |
1990 - 2000 | 37 | 3867 - 3877 | 206 |
2001 - 2011 | 38 | 3878 - 3889 | 207 |
2012 - 2022 | 39 | 3890 - 3900 | 208 |
2023 - 2033 | 40 | 3901 - 3911 | 209 |
2034 - 2044 | 41 | 3912 - 3922 | 210 |
2045 - 2055 | 42 | 3923 - 3933 | 211 |
2056 - 2066 | 43 | 3934 - 3944 | 212 |
2067 - 2077 | 44 | 3945 - 3955 | 213 |
2078 - 2089 | 45 | 3956 - 3966 | 214 |
2090 - 2100 | 46 | 3967 - 3977 | 215 |
2101 - 2111 | 47 | 3978 - 3989 | 216 |
2112 - 2122 | 48 | 3990 - 4000 | 217 |
2123 - 2133 | 49 | 4001 - 4011 | 218 |
2134 - 2144 | 50 | 4012 - 4022 | 219 |
2145 - 2155 | 51 | 4023 - 4033 | 220 |
2156 - 2166 | 52 | 4034 - 4044 | 221 |
2167 - 2177 | 53 | 4045 - 4055 | 222 |
2178 - 2189 | 54 | 4056 - 4066 | 223 |
2190 - 2200 | 55 | 4067 - 4077 | 224 |
2201 - 2211 | 56 | 4078 - 4089 | 225 |
2212 - 2222 | 57 | 4090 - 4100 | 226 |
2223 - 2233 | 58 | 4101 - 4111 | 227 |
2234 - 2244 | 59 | 4112 - 4122 | 228 |
2245 - 2255 | 60 | 4123 - 4133 | 229 |
2256 - 2266 | 61 | 4134 - 4144 | 230 |
2267 - 2277 | 62 | 4145 - 4155 | 231 |
2278 - 2289 | 63 | 4156 - 4166 | 232 |
2290 - 2300 | 64 | 4167 - 4177 | 233 |
2301 - 2311 | 65 | 4178 - 4189 | 234 |
2312 - 2322 | 66 | 4190 - 4200 | 235 |
2323 - 2333 | 67 | 4201 - 4211 | 236 |
2334 - 2344 | 68 | 4212 - 4222 | 237 |
2345 - 2355 | 69 | 4223 - 4233 | 238 |
2356 - 2366 | 70 | 4234 - 4244 | 239 |
2367 - 2377 | 71 | 4245 - 4255 | 240 |
2378 - 2389 | 72 | 4256 - 4266 | 241 |
2390 - 2400 | 73 | 4267 - 4277 | 242 |
2401 - 2411 | 74 | 4278 - 4289 | 243 |
2412 - 2422 | 75 | 4290 - 4300 | 244 |
2423 - 2433 | 76 | 4301 - 4311 | 245 |
2434 - 2444 | 77 | 4312 - 4322 | 246 |
2445 - 2455 | 78 | 4323 - 4333 | 247 |
2456 - 2466 | 79 | 4334 - 4344 | 248 |
2467 - 2477 | 80 | 4345 - 4355 | 249 |
2478 - 2489 | 81 | 4356 - 4366 | 250 |
2490 - 2500 | 82 | 4367 - 4377 | 251 |
2501 - 2511 | 83 | 4378 - 4389 | 252 |
2512 - 2522 | 84 | 4390 - 4400 | 253 |
2523 - 2533 | 85 | 4401 - 4411 | 254 |
2534 - 2544 | 86 | 4412 - 4422 | 255 |
2545 - 2555 | 87 | 4423 - 4433 | 256 |
2556 - 2566 | 88 | 4434 - 4444 | 257 |
2567 - 2577 | 89 | 4445 - 4455 | 258 |
2578 - 2589 | 90 | 4456 - 4466 | 259 |
2590 - 2600 | 91 | 4467 - 4477 | 260 |
2601 - 2611 | 92 | 4478 - 4489 | 261 |
2612 - 2622 | 93 | 4490 - 4500 | 262 |
2623 - 2633 | 94 | 4501 - 4511 | 263 |
2634 - 2644 | 95 | 4512 - 4522 | 264 |
2645 - 2655 | 96 | 4523 - 4533 | 265 |
2656 - 2666 | 97 | 4534 - 4544 | 266 |
2667 - 2677 | 98 | 4545 - 4555 | 267 |
2678 - 2689 | 99 | 4556 - 4566 | 268 |
2690 - 2700 | 100 | 4567 - 4577 | 269 |
2701 - 2711 | 101 | 4578 - 4589 | 270 |
2712 - 2722 | 102 | 4590 - 4600 | 271 |
2723 - 2733 | 103 | 4601 - 4611 | 272 |
2734 - 2744 | 104 | 4612 - 4622 | 273 |
2745 - 2755 | 105 | 4623 - 4633 | 274 |
2756 - 2766 | 106 | 4634 - 4644 | 275 |
2767 - 2777 | 107 | 4645 - 4655 | 276 |
2778 - 2789 | 108 | 4656 - 4666 | 277 |
2790 - 2800 | 109 | 4667 - 4677 | 278 |
2801 - 2811 | 110 | 4678 - 4689 | 279 |
2812 - 2822 | 111 | 4690 - 4700 | 280 |
2823 - 2833 | 112 | 4701 - 4711 | 281 |
2834 - 2844 | 113 | 4712 - 4722 | 282 |
2845 - 2855 | 114 | 4723 - 4733 | 283 |
2856 - 2866 | 115 | 4734 - 4744 | 284 |
2867 - 2877 | 116 | 4745 - 4755 | 285 |
2878 - 2889 | 117 | 4756 - 4766 | 286 |
2890 - 2900 | 118 | 4767 - 4777 | 287 |
2901 - 2911 | 119 | 4778 - 4789 | 288 |
2912 - 2922 | 120 | 4790 - 4800 | 289 |
2923 - 2933 | 121 | 4801 - 4811 | 290 |
2934 - 2944 | 122 | 4812 - 4822 | 291 |
2945 - 2955 | 123 | 4823 - 4833 | 292 |
2956 - 2966 | 124 | 4834 - 4844 | 293 |
2967 - 2977 | 125 | 4845 - 4855 | 294 |
2978 - 2989 | 126 | 4856 - 4866 | 295 |
2990 - 3000 | 127 | 4867 - 4877 | 296 |
3001 - 3011 | 128 | 4878 - 4889 | 297 |
3012 - 3022 | 129 | 4890 - 4900 | 298 |
3023 - 3033 | 130 | 4901 - 4911 | 299 |
3034 - 3044 | 131 | 4912 - 4922 | 300 |
3045 - 3055 | 132 | 4923 - 4933 | 301 |
3056 - 3066 | 133 | 4934 - 4944 | 302 |
3067 - 3077 | 134 | 4945 - 4955 | 303 |
3078 - 3089 | 135 | 4956 - 4966 | 304 |
3090 - 3100 | 136 | 4967 - 4977 | 305 |
3101 - 3111 | 137 | 4978 - 4989 | 306 |
3112 - 3122 | 138 | 4990 - 5000 | 307 |
3123 - 3133 | 139 | 5001 - 5011 | 308 |
3134 - 3144 | 140 | 5012 - 5022 | 309 |
3145 - 3155 | 141 | 5023 - 5033 | 310 |
3156 - 3166 | 142 | 5034 - 5044 | 311 |
3167 - 3177 | 143 | 5045 - 5055 | 312 |
3178 - 3189 | 144 | 5056 - 5066 | 313 |
3190 - 3200 | 145 | 5067 - 5077 | 314 |
3201 - 3211 | 146 | 5078 - 5089 | 315 |
3212 - 3222 | 147 | 5090 - 5100 | 316 |
3223 - 3233 | 148 | 5101 - 5111 | 317 |
3234 - 3244 | 149 | 5112 - 5122 | 318 |
3245 - 3255 | 150 | 5123 - 5133 | 319 |
3256 - 3266 | 151 | 5134 - 5144 | 320 |
3267 - 3277 | 152 | 5145 - 5155 | 321 |
3278 - 3289 | 153 | 5156 - 5166 | 322 |
3290 - 3300 | 154 | 5167 - 5177 | 323 |
3301 - 3311 | 155 | 5178 - 5189 | 324 |
3312 - 3322 | 156 | 5190 - 5200 | 325 |
3323 - 3333 | 157 | 5201 - 5211 | 326 |
3334 - 3344 | 158 | 5212 - 5222 | 327 |
3345 - 3355 | 159 | 5223 - 5233 | 328 |
3356 - 3366 | 160 | 5234 - 5244 | 329 |
3367 - 3377 | 161 | 5245 - 5255 | 330 |
3378 - 3389 | 162 | 5256 - 5266 | 331 |
3390 - 3400 | 163 | 5267 - 5277 | 332 |
3401 - 3411 | 164 | 5278 - 5289 | 333 |
3412 - 3422 | 165 | 5290 - 5300 | 334 |
3423 - 3433 | 166 | 5301 - 5311 | 335 |
3434 - 3444 | 167 | 5312 - 5322 | 336 |
3445 - 3455 | 168 | 5323 - 5333 | 337 |
7. Student Loan Plan 2 weekly table
Earnings in week £ |
Student Loan Deduction £ |
Earnings in week £ |
Student Loan Deduction £ |
---|---|---|---|
1 - 505 | 0 | 929 - 939 | 39 |
506 - 516 | 1 | 940 - 950 | 40 |
517 - 528 | 2 | 951 - 961 | 41 |
529 - 539 | 3 | 962 - 972 | 42 |
540 - 550 | 4 | 973 - 983 | 43 |
551 - 561 | 5 | 984 - 994 | 44 |
562 - 572 | 6 | 995 - 1005 | 45 |
573 - 583 | 7 | 1006 - 1016 | 46 |
584 - 594 | 8 | 1017 - 1028 | 47 |
595 - 605 | 9 | 1029 - 1039 | 48 |
606 - 616 | 10 | 1040 - 1050 | 49 |
617 - 628 | 11 | 1051 - 1061 | 50 |
629 - 639 | 12 | 1062 - 1072 | 51 |
640 - 650 | 13 | 1073 - 1083 | 52 |
651 - 661 | 14 | 1084 - 1094 | 53 |
662 - 672 | 15 | 1095 - 1105 | 54 |
673 - 683 | 16 | 1106 - 1116 | 55 |
684 - 694 | 17 | 1117 - 1128 | 56 |
695 - 705 | 18 | 1129 - 1139 | 57 |
706 - 716 | 19 | 1140 - 1150 | 58 |
717 - 728 | 20 | 1151 - 1161 | 59 |
729 - 739 | 21 | 1162 - 1172 | 60 |
740 - 750 | 22 | 1173 - 1183 | 61 |
751 - 761 | 23 | 1184 - 1194 | 62 |
762 - 772 | 24 | 1195 - 1205 | 63 |
773 - 783 | 25 | 1206 - 1216 | 64 |
784 - 794 | 26 | 1217 - 1228 | 65 |
795 - 805 | 27 | 1229 - 1239 | 66 |
806 - 816 | 28 | 1240 - 1250 | 67 |
817 - 828 | 29 | 1251 - 1261 | 68 |
829 - 839 | 30 | 1262 - 1272 | 69 |
840 - 850 | 31 | 1273 - 1283 | 70 |
851 - 861 | 32 | 1284 - 1294 | 71 |
862 - 872 | 33 | 1295 - 1305 | 72 |
873 - 883 | 34 | 1306 - 1316 | 73 |
884 - 894 | 35 | 1317 - 1328 | 74 |
895 - 905 | 36 | 1329 - 1339 | 75 |
906 - 916 | 37 | 1340 - 1350 | 76 |
917 - 928 | 38 | 1351 - 1361 | 77 |
8. Student Loan Plan 2 monthly table
Earnings in month £ |
Student Loan Deduction £ |
Earnings in month £ |
Student Loan Deduction £ |
---|---|---|---|
1 - 2154 | 0 | 4022 - 4032 | 169 |
2155 - 2165 | 1 | 4033 - 4043 | 170 |
2166 - 2177 | 2 | 4044 - 4054 | 171 |
2178 - 2188 | 3 | 4055 - 4065 | 172 |
2189 - 2199 | 4 | 4066 - 4077 | 173 |
2200 - 2210 | 5 | 4078 - 4088 | 174 |
2211 - 2221 | 6 | 4089 - 4099 | 175 |
2222 - 2232 | 7 | 4100 - 4110 | 176 |
2233 - 2243 | 8 | 4111 - 4121 | 177 |
2244 - 2254 | 9 | 4122 - 4132 | 178 |
2255 - 2265 | 10 | 4133 - 4143 | 179 |
2266 - 2277 | 11 | 4144 - 4154 | 180 |
2278 - 2288 | 12 | 4155 - 4165 | 181 |
2289 - 2299 | 13 | 4166 - 4177 | 182 |
2300 - 2310 | 14 | 4178 - 4188 | 183 |
2311 - 2321 | 15 | 4189 - 4199 | 184 |
2322 - 2332 | 16 | 4200 - 4210 | 185 |
2333 - 2343 | 17 | 4211 - 4221 | 186 |
2344 - 2354 | 18 | 4222 - 4232 | 187 |
2355 - 2365 | 19 | 4233 - 4243 | 188 |
2366 - 2377 | 20 | 4244 - 4254 | 189 |
2378 - 2388 | 21 | 4255 - 4265 | 190 |
2389 - 2399 | 22 | 4266 - 4277 | 191 |
2400 - 2410 | 23 | 4278 - 4288 | 192 |
2411 - 2421 | 24 | 4289 - 4299 | 193 |
2422 - 2432 | 25 | 4300 - 4310 | 194 |
2433 - 2443 | 26 | 4311 - 4321 | 195 |
2444 - 2454 | 27 | 4322 - 4332 | 196 |
2455 - 2465 | 28 | 4333 - 4343 | 197 |
2466 - 2477 | 29 | 4344 - 4354 | 198 |
2478 - 2488 | 30 | 4355 - 4365 | 199 |
2489 - 2499 | 31 | 4366 - 4377 | 200 |
2500 - 2510 | 32 | 4378 - 4388 | 201 |
2511 - 2521 | 33 | 4389 - 4399 | 202 |
2522 - 2532 | 34 | 4400 - 4410 | 203 |
2533 - 2543 | 35 | 4411 - 4421 | 204 |
2544 - 2554 | 36 | 4422 - 4432 | 205 |
2555 - 2565 | 37 | 4433 - 4443 | 206 |
2566 - 2577 | 38 | 4444 - 4454 | 207 |
2578 - 2588 | 39 | 4455 - 4465 | 208 |
2589 - 2599 | 40 | 4466 - 4477 | 209 |
2600 - 2610 | 41 | 4478 - 4488 | 210 |
2611 - 2621 | 42 | 4489 - 4499 | 211 |
2622 - 2632 | 43 | 4500 - 4510 | 212 |
2633 - 2643 | 44 | 4511 - 4521 | 213 |
2644 - 2654 | 45 | 4522 - 4532 | 214 |
2655 - 2665 | 46 | 4533 - 4543 | 215 |
2666 - 2677 | 47 | 4544 - 4554 | 216 |
2678 - 2688 | 48 | 4555 - 4565 | 217 |
2689 - 2699 | 49 | 4566 - 4577 | 218 |
2700 - 2710 | 50 | 4578 - 4588 | 219 |
2711 - 2721 | 51 | 4589 - 4599 | 220 |
2722 - 2732 | 52 | 4600 - 4610 | 221 |
2733 - 2743 | 53 | 4611 - 4621 | 222 |
2744 - 2754 | 54 | 4622 - 4632 | 223 |
2755 - 2765 | 55 | 4633 - 4643 | 224 |
2766 - 2777 | 56 | 4644 - 4654 | 225 |
2778 - 2788 | 57 | 4655 - 4665 | 226 |
2789 - 2799 | 58 | 4666 - 4677 | 227 |
2800 - 2810 | 59 | 4678 - 4688 | 228 |
2811 - 2821 | 60 | 4689 - 4699 | 229 |
2822 - 2832 | 61 | 4700 - 4710 | 230 |
2833 - 2843 | 62 | 4711 - 4721 | 231 |
2844 - 2854 | 63 | 4722 - 4732 | 232 |
2855 - 2865 | 64 | 4733 - 4743 | 233 |
2866 - 2877 | 65 | 4744 - 4754 | 234 |
2878 - 2888 | 66 | 4755 - 4765 | 235 |
2889 - 2899 | 67 | 4766 - 4777 | 236 |
2900 - 2910 | 68 | 4778 - 4788 | 237 |
2911 - 2921 | 69 | 4789 - 4799 | 238 |
2922 - 2932 | 70 | 4800 - 4810 | 239 |
2933 - 2943 | 71 | 4811 - 4821 | 240 |
2944 - 2954 | 72 | 4822 - 4832 | 241 |
2955 - 2965 | 73 | 4833 - 4843 | 242 |
2966 - 2977 | 74 | 4844 - 4854 | 243 |
2978 - 2988 | 75 | 4855 - 4865 | 244 |
2989 - 2999 | 76 | 4866 - 4877 | 245 |
3000 - 3010 | 77 | 4878 - 4888 | 246 |
3011 - 3021 | 78 | 4889 - 4899 | 247 |
3022 - 3032 | 79 | 4900 - 4910 | 248 |
3033 - 3043 | 80 | 4911 - 4921 | 249 |
3044 - 3054 | 81 | 4922 - 4932 | 250 |
3055 - 3065 | 82 | 4933 - 4943 | 251 |
3066 - 3077 | 83 | 4944 - 4954 | 252 |
3078 - 3088 | 84 | 4955 - 4965 | 253 |
3089 - 3099 | 85 | 4966 - 4977 | 254 |
3100 - 3110 | 86 | 4978 - 4988 | 255 |
3111 - 3121 | 87 | 4989 - 4999 | 256 |
3122 - 3132 | 88 | 5000 - 5010 | 257 |
3133 - 3143 | 89 | 5011 - 5021 | 258 |
3144 - 3154 | 90 | 5022 - 5032 | 259 |
3155 - 3165 | 91 | 5033 - 5043 | 260 |
3166 - 3177 | 92 | 5044 - 5054 | 261 |
3178 - 3188 | 93 | 5055 - 5065 | 262 |
3189 - 3199 | 94 | 5066 - 5077 | 263 |
3200 - 3210 | 95 | 5078 - 5088 | 264 |
3211 - 3221 | 96 | 5089 - 5099 | 265 |
3222 - 3232 | 97 | 5100 - 5110 | 266 |
3233 - 3243 | 98 | 5111 - 5121 | 267 |
3244 - 3254 | 99 | 5122 - 5132 | 268 |
3255 - 3265 | 100 | 5133 - 5143 | 269 |
3266 - 3277 | 101 | 5144 - 5154 | 270 |
3278 - 3288 | 102 | 5155 - 5165 | 271 |
3289 - 3299 | 103 | 5166 - 5177 | 272 |
3300 - 3310 | 104 | 5178 - 5188 | 273 |
3311 - 3321 | 105 | 5189 - 5199 | 274 |
3322 - 3332 | 106 | 5200 - 5210 | 275 |
3333 - 3343 | 107 | 5211 - 5221 | 276 |
3344 - 3354 | 108 | 5222 - 5232 | 277 |
3355 - 3365 | 109 | 5233 - 5243 | 278 |
3366 - 3377 | 110 | 5244 - 5254 | 279 |
3378 - 3388 | 111 | 5255 - 5265 | 280 |
3389 - 3399 | 112 | 5266 - 5277 | 281 |
3400 - 3410 | 113 | 5278 - 5288 | 282 |
3411 - 3421 | 114 | 5289 - 5299 | 283 |
3422 - 3432 | 115 | 5300 - 5310 | 284 |
3433 - 3443 | 116 | 5311 - 5321 | 285 |
3444 - 3454 | 117 | 5322 - 5332 | 286 |
3455 - 3465 | 118 | 5333 - 5343 | 287 |
3466 - 3477 | 119 | 5344 - 5354 | 288 |
3478 - 3488 | 120 | 5355 - 5365 | 289 |
3489 - 3499 | 121 | 5366 - 5377 | 290 |
3500 - 3510 | 122 | 5378 - 5388 | 291 |
3511 - 3521 | 123 | 5389 - 5399 | 292 |
3522 - 3532 | 124 | 5400 - 5410 | 293 |
3533 - 3543 | 125 | 5411 - 5421 | 294 |
3544 - 3554 | 126 | 5422 - 5432 | 295 |
3555 - 3565 | 127 | 5433 - 5443 | 296 |
3566 - 3577 | 128 | 5444 - 5454 | 297 |
3578 - 3588 | 129 | 5455 - 5465 | 298 |
3589 - 3599 | 130 | 5466 - 5477 | 299 |
3600 - 3610 | 131 | 5478 - 5488 | 300 |
3611 - 3621 | 132 | 5489 - 5499 | 301 |
3622 - 3632 | 133 | 5500 - 5510 | 302 |
3633 - 3643 | 134 | 5511 - 5521 | 303 |
3644 - 3654 | 135 | 5522 - 5532 | 304 |
3655 - 3665 | 136 | 5533 - 5543 | 305 |
3666 - 3677 | 137 | 5544 - 5554 | 306 |
3678 - 3688 | 138 | 5555 - 5565 | 307 |
3689 - 3699 | 139 | 5566 - 5577 | 308 |
3700 - 3710 | 140 | 5578 - 5588 | 309 |
3711 - 3721 | 141 | 5589 - 5599 | 310 |
