Guidance

2020 to 2021: Student and Postgraduate Loan deduction tables

Updated 6 April 2024

These tables incorporate thresholds for Student Loan Plan 1, Student Loan Plan 2 and Postgraduate Loan so manual calculations can be based on any of these loan types.

1. When to use these tables

These tables should only be used to manually calculate Student or Postgraduate Loan deductions when you cannot or do not use either of the following:

  • commercial payroll software
  • HMRC Basic PAYE tools

You can download HMRC Basic PAYE tools.

If you’re doing a manual calculation use the weekly or monthly tables below for existing employees for whom you’ve received either form SL1 ‘Student Loan Start Notice’ or form PGL1 ‘Postgraduate Loan Start Notice’ and for new employees who have:

  • told you they are repaying an Income Contingent student loan and either the relevant plan or loan type, or both
  • given you a form P45 with a ‘Y’ entry in box 5 ‘Student Loan deductions to continue’
  • completed a starter declaration and ticked the student loan box indicating either the relevant plan or loan type, or both

Before you can use these tables, you must work out the correct figure of employee earnings on which Student or Postgraduate Loan deductions are due. The figure to use is the same gross pay amount that you would use to calculate your employer’s secondary Class 1 National Insurance contributions.

2. How to use these tables

Go to the table which corresponds to your employee’s loan or plan type. Look up the amount of weekly or monthly earnings in the left hand column to find the corresponding deduction in the right hand column. If the exact amount of earnings is not shown, look for the nearest figure below and use the amount of deduction shown for that range of earnings.

If you need help using these tables phone the Employer Helpline.

3. Earnings for week or month exceed highest amount of earnings shown in the tables

For borrowers repaying on Student Loan Plan 1 - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £372.88 from weekly earnings for weekly paid employees
  • £1,615.83 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying on Student Loan Plan 2 - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £511.05 from weekly earnings for weekly paid employees
  • £2,214.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying a Postgraduate Loan - if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £403.84 from weekly earnings for weekly paid employees
  • £1,750.00 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 6% (0.06), round down this figure to the nearest whole pound.

Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll record. Only employers exempt from filing payroll information online will not have to use payroll software to do this.

3.1 Example weekly paid employee on Student Loan Plan 1

For weekly earnings of £420 The £4.00 Student Loan deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £372.88 from the weekly earnings of £420 The excess is £47.12
Multiply £47.12 by 0.09 £4.24
Round down £4.24 to the nearest £ £4.00

3.2 Example monthly paid employee on PGL

For monthly earnings of £2083 The £19.00 PGL deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £1750 from the monthly earnings of £2083 The excess is £333
Multiply £333 by 0.06 £19.98
Round down £19.98 to the nearest £ £19.00

4. Pay periods other than weekly or monthly

The pay period for Student and Postgraduate Loan deductions is always exactly the same as the earnings period for National Insurance contributions.

For earnings periods of less than 7 days use a pay period of 1 week.

If the pay period is a multiple of a week or a month:

  1. Divide the earnings into equal weekly or monthly amounts to get an average weekly or monthly amount.
  2. Find the amount of Student or Postgraduate Loan deduction due for the average weekly or monthly amount.
  3. Multiply the amount of Student or Postgraduate Loan deduction by the number of weeks or months in the pay period.
  4. Record the result of step 3 on the employee’s payroll records at the appropriate week or month.

If, exceptionally, the earnings period for National Insurance contributions is longer than a week, but not a multiple of a week or month:

  1. Work out the number of days in the pay period.
  2. Multiply the number of days by £19,390 for Student Loan Plan 1 or £26,575 for Student Loan Plan 2 or £21,000 for Postgraduate Loans and then divide the result by the number of days in the year to give you the pay period threshold. Round down the resulting figure to the nearest penny.
  3. Deduct the ‘pay period threshold’ from the total earnings in the pay period.
  4. Multiply the result of step 3 (the excess) by 9% (0.09) for Student Loan Plans 1 and 2 or by 6% (0.06) for Postgraduate Loans.
  5. Round down the resulting figure to the nearest whole pound.
  6. Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll records at the appropriate week or month.

4.1 Example for employee on Student Loan Plan 1

Employee receives earnings of £1,448 for a pay period consisting of 25 days The amount of Student Loan deduction of £10 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £19,390 ÷ 365 = £1,328.08 after rounding
Deduct pay period threshold from earnings £1,448 - £1,328.08 = £119.92
Excess £119.92 Multiply excess by 0.09 = £10.79
Round down to nearest £ £10

4.2 Example for employee on PGL

Employee receives earnings of £1,998 for a pay period consisting of 25 days The amount of PGL deduction of £33 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £21,000 ÷ 365 = £1,438.35 after rounding
Deduct pay period threshold from earnings £1,998 - £1,438.35 = £559.65
Excess £559.65 Multiply excess by 0.06 = £33.57
Round down to nearest £ £33

5. Student Loan Plan 1 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 - 383 0 807 - 817 39
384 - 395 1 818 - 828 40
396 - 406 2 829 - 839 41
407 - 417 3 840 - 820 42
418 - 428 4 851 - 861 43
429 - 439 5 862 - 872 44
440 - 450 6 873 - 883 45
451 - 461 7 884 - 895 46
462 - 472 8 896 - 906 47
473 - 483 9 907 - 917 48
484 - 495 10 918 - 928 49
496 - 506 11 929 - 939 50
507 - 517 12 940 - 950 51
518 - 528 13 951 - 961 52
529 - 539 14 962 - 972 53
540 - 550 15 973 - 983 54
551 - 561 16 984 - 995 55
562 - 572 17 996 - 1006 56
573 - 583 18 1007 - 1017 57
584 - 595 19 1018 - 1028 58
596 - 606 20 1029 - 1039 59
607 - 617 21 1040 - 1050 60
618 - 628 22 1051 - 1061 61
629 - 639 23 1062 - 1072 62
640 - 650 24 1073 - 1083 63
651 - 661 25 1084 - 1095 64
662 - 672 26 1096 - 1106 65
673 - 683 27 1107 - 1117 66
684 - 695 28 1118 - 1128 67
696 - 706 29 1129 - 1139 68
707 - 717 30 1140 - 1150 69
718 - 728 31 1151 - 1161 70
729 - 739 32 1162 - 1172 71
740 - 750 33 1173 - 1183 72
751 - 761 34 1184 - 1195 73
762 - 772 35 1196 - 1206 74
773 - 783 36 1207 - 1217 75
784 - 795 37 1218 - 1228 76
796 - 806 38 1229 - 1239 77

6. Student Loan Plan 1 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 - 1626 0 2583 - 2593 87 3550 - 3560 174 4516 - 4526 261
1627 - 1638 1 2594 - 2604 88 3561 - 3571 175 4527 - 4538 262
1639 - 1649 2 2605 - 2615 89 3572 - 3582 176 4539 - 4549 263
1650 - 1660 3 2616 - 2626 90 3583 - 3593 177 4550 - 4560 264
1661 - 1671 4 2627 - 2638 91 3594 - 3604 178 4561 - 4571 265
1672 - 1682 5 2639 - 2649 92 3605 - 3615 179 4572 - 4582 266
1683 - 1693 6 2650 - 2660 93 3616 - 3626 180 4583 - 4593 267
1694 - 1704 7 2661 - 2671 94 3627 - 3638 181 4594 - 4604 268
1705 - 1715 8 2672 - 2682 95 3639 - 3649 182 4605 - 4615 269
1716 - 1726 9 2683 - 2693 96 3650 - 3660 183 4616 - 4626 270
1727 - 1738 10 2694 - 2704 97 3661 - 3671 184 4627 - 4638 271
1739 - 1749 11 2705 - 2715 98 3672 - 3682 185 4639 - 4649 272
1750 - 1760 12 2716 - 2726 99 3683 - 3693 186 4650 - 4660 273
1761 - 1771 13 2727 - 2738 100 3694 - 3704 187 4661 - 4671 274
1772 - 1782 14 2739 - 2749 101 3705 - 3715 188 4672 - 4682 275
1783 - 1793 15 2750 - 2760 102 3716 - 3726 189 4683 - 4693 276
1794 - 1804 16 2761 - 2771 103 3727 - 3738 190 4694 - 4704 277
1805 - 1815 17 2772 - 2782 104 3739 - 3749 191 4705 - 4715 278
1816 - 1826 18 2783 - 2793 105 3750 - 3760 192 4716 - 4726 279
1827 - 1838 19 2794 - 2804 106 3761 - 3771 193 4727 - 4738 280
1839 - 1849 20 2805 - 2815 107 3772 - 3782 194 4739 - 4749 281
1850 - 1860 21 2816 - 2826 108 3783 - 3793 195 4750 - 4760 282
1861 - 1871 22 2827 - 2838 109 3794 - 3804 196 4761 - 4771 283
1872 - 1882 23 2839 - 2849 110 3805 - 3815 197 4772 - 4782 284
1883 - 1893 24 2850 - 2860 111 3816 - 3826 198 4783 - 4793 285
1894 - 1904 25 2861 - 2871 112 3827 - 3838 199 4794 - 4804 286
1905 - 1915 26 2872 - 2882 113 3839 - 3849 200 4805 - 4815 287
1916 - 1926 27 2883 - 2893 114 3850 - 3860 201 4816 - 4826 288
1927 - 1938 28 2894 - 2904 115 3861 - 3871 202 4827 - 4838 289
1939 - 1949 29 2905 - 2915 116 3872 - 3882 203 4839 - 4849 290
1950 - 1960 30 2916 - 2926 117 3883 - 3893 204 4850 - 4860 291
1961 - 1971 31 2927 - 2938 118 3894 - 3904 205 4861 - 4871 292
1972 - 1982 32 2939 - 2949 119 3905 - 3915 206 4872 - 4882 293
1983 - 1993 33 2950 - 2960 120 3916 - 3926 207 4883 - 4893 294
1994 - 2004 34 2961 - 2971 121 3927 - 3938 208 4894 - 4904 295
2005 - 2015 35 2972 - 2982 122 3939 - 3949 209 4905 - 4915 296
2016 - 2026 36 2983 - 2993 123 3950 - 3960 210 4916 - 4926 297
2027 - 2038 37 2994 - 3004 124 3961 - 3971 211 4927 - 4938 298
2039 - 2049 38 3005 - 3015 125 3972 - 3982 212 4939 - 4949 299
2050 - 2060 39 3016 - 3026 126 3983 - 3993 213 4950 - 4960 300
2061 - 2071 40 3027 - 3038 127 3994 - 4004 214 4961 - 4971 301
2072 - 2082 41 3039 - 3049 128 4005 - 4015 215 4971 - 4982 302
2083 - 2093 42 3050 - 3060 129 4016 - 4026 216 4983 - 4993 303
2094 - 2104 43 3061 - 3071 130 4027 - 4038 217 4994 - 5004 304
2105 - 2115 44 3072 - 3082 131 4039 - 4049 218 5005 - 5015 305
2116 - 2126 45 3083 - 3093 132 4050 - 4060 219 5016 - 5026 306
2127 - 2138 46 3094 - 3104 133 4061 - 4071 220 5027 - 5038 307
2139 - 2149 47 3105 - 3115 134 4072 - 4082 221 5039 - 5049 308
2150 - 2160 48 3116 - 3126 135 4083 - 4093 222 5050 - 5060 309
2161 - 2171 49 3127 - 3138 136 4094 - 4104 223 5061 - 5071 310
2172 - 2182 50 3139 - 3149 137 4105 - 4115 224 5072 - 5082 311
2183 - 2193 51 3150 - 3160 138 4116 - 4126 225 5083 - 5093 312
2194 - 2204 52 3161 - 3171 139 4127 - 4138 226 5094 - 5104 313
2205 - 2215 53 3172 - 3182 140 4139 - 4149 227 5105 - 5115 314
2216 - 2226 54 3183 - 3193 141 4150 - 4160 228 5116 - 5126 315
2227 - 2238 55 3194 - 3204 142 4161 - 4171 229 5127 - 5138 316
2239 - 2249 56 3205 - 3215 143 4172 - 4182 230 5139 - 5149 317
2250 - 2260 57 3216 - 3226 144 4183 - 4193 231 5150 - 5160 318
2261 - 2271 58 3227 - 3238 145 4194 - 4204 232 5172 - 5182 320
2272 - 2282 59 3239 - 3249 146 4216 - 4226 234 5183 - 5193 321
2283 - 2293 60 3261 - 3271 148 4227 - 4238 235 5194 - 5204 322
2305 - 2315 62 3272 - 3282 149 4239 - 4249 236 5205 - 5215 323
2316 - 2326 63 3283 - 3293 150 4250 - 4260 237 5216 - 5226 324
2327 - 2338 64 3294 - 3304 151 4261 - 4271 238 5227 - 5238 325
2339 - 2349 65 3305 - 3315 152 4272 - 4282 239 5239 - 5249 326
2350 - 2360 66 3316 - 3326 153 4283 - 4293 240 5250 - 5260 327
2361 - 2371 67 3327 - 3338 154 4294 - 4304 241 5261 - 5271 328
2372 - 2382 68 3339 - 3349 155 4305 - 4215 242 5272 - 5282 329
2383 - 2393 69 3350 - 3360 156 4316 - 4326 243 5283 - 5293 330
2394 - 2404 70 3361 - 3371 157 4327 - 4338 244 5294 - 5304 331
2405 - 2415 71 3372 - 3382 158 4339 - 4349 245 5305 - 5315 332
2416 - 2426 72 3383 - 3393 159 4350 - 4360 246 5316 - 5326 333
2427 - 2438 73 3394 - 3404 160 4361 - 4371 247 5327 - 5338 334
2439 - 2449 74 3405 - 3415 161 4372 - 4382 248 5339 - 4349 335
2450 - 2460 75 3416 - 3426 162 4383 - 4393 249 5350 - 5360 336
2461 - 2471 76 3427 - 3438 163 4394 - 4404 250 5351 - 5371 337
2472 - 2482 77 3439 - 3449 164 4405 - 4415 251    
2483 - 2493 78 3450 - 3460 165 4416 - 4426 252    
2494 - 2504 79 3461 - 3471 166 4427 - 4438 253    
2505 - 2515 80 3472 - 3482 167 4439 - 4449 254    
2516 - 2526 81 3483 - 3493 168 4450 - 4460 255    
2527 - 2538 82 3494 - 3504 169 4461 - 4471 256    
2539 - 2549 83 3505 - 3515 170 4472 - 4482 257    
2550 - 2560 84 3516 - 3526 171 4483 - 4493 258    
2561 - 2571 85 3527 - 3538 172 4494 - 4504 259    
2572 - 2582 86 3539 - 3549 173 4505 - 4515 260    

7. Student Loan Plan 2 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 - 522 0 945 - 955 39
523 - 533 1 956 - 966 40
534 - 544 2 967 - 977 41
545 - 555 3 978 - 988 42
556 - 566 4 989 - 999 43
567 - 577 5 1000 - 1011 44
578 - 588 6 1012 - 1022 45
589 - 599 7 1023 - 1033 46
600 - 611 8 1034 - 1044 47
612 - 622 9 1045 - 1055 48
623 - 633 10 1056 - 1066 49
634 - 644 11 1067 - 1077 50
645 - 655 12 1078 - 1088 51
656 - 666 13 1089 - 1099 52
667 - 677 14 1100 - 1111 53
678 - 688 15 1112 - 1122 54
689 - 699 16 1123 - 1133 55
700 - 711 17 1134 - 1144 56
712 - 722 18 1145 - 1155 57
723 - 733 19 1156 - 1166 58
734 - 744 20 1167 - 1177 59
745 - 755 21 1178 - 1188 60
756 - 766 22 1189 - 1199 61
767 - 777 23 1200 - 1211 62
778 - 788 24 1212 - 1222 63
789 - 799 25 1223 - 1233 64
800 - 811 26 1234 - 1244 65
812 - 822 27 1245 - 1255 66
823 - 833 28 1256 - 1266 67
834 - 844 29 1267 - 1277 68
845 - 855 30 1278 - 1288 69
856 - 866 31 1289 - 1299 70
867 - 877 32 1300 - 1311 71
878 - 888 33 1312 - 1322 72
889 - 899 34 1323 - 1333 73
900 - 911 35 1334 - 1344 74
912 - 922 36 1345 - 1355 75
923 - 933 37 1356 - 1366 76
934 - 944 38 1367 - 1377 77

8. Student Loan Plan 2 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 - 2225 0 3171 - 3181 86 4126 - 4136 172 5082 - 5092 258
2226 - 2236 1 3182 - 3192 87 4137 - 4147 173 5093 - 5103 259
2237 - 2247 2 3193 - 3203 88 4148 - 4159 174 5104 - 5114 260
2248 - 2259 3 3204 - 3214 89 4160 - 4170 175 5115 - 5125 261
2260 - 2270 4 3215 - 3225 90 4171 - 4181 176 5126 - 5136 262
2271 - 2281 5 3226 - 3236 91 4182 - 4192 177 5137 - 5147 263
2282 - 2292 6 3237 - 3247 92 4193 - 4203 178 5148 - 5159 264
2293 - 2303 7 3248 - 3259 93 4204 - 4214 179 5160 - 5170 265
2304 - 2314 8 3260 - 3270 94 4215 - 4225 180 5171 - 5181 266
2315 - 2325 9 3271 - 3281 95 4226 - 4236 181 5182 - 5192 267
2326 - 2336 10 3282 - 3292 96 4236 - 4247 182 5193 - 5203 268
2337 - 2347 11 3293 - 3303 97 4248 - 4259 183 5204 - 5214 269
2348 - 2359 12 3304 - 3314 98 4260 - 4270 184 5215 - 5225 270
2360 - 2370 13 3315 - 3325 99 4271 - 4281 185 5226 - 5236 271
2371 - 2381 14 3326 - 3336 100 4282 - 4292 186 5237 - 5247 272
2382 - 2392 15 3337 - 3347 101 4293 - 4303 187 5248 - 5259 273
2393 - 2403 16 3348 - 3359 102 4304 - 4314 188 5260 - 5270 274
2404 - 2414 17 3360 - 3370 103 4315 - 4325 189 5271 - 5281 275
2415 - 2425 18 3371 - 3381 104 4326 - 4336 190 5282 - 5292 276
2426 - 2436 19 3382 - 3392 105 4337 - 4347 191 5293 - 5303 277
2437 - 2447 20 3393 - 3403 106 4348 - 4359 192 5304 - 5314 278
2448 - 2459 21 3404 - 3414 107 4360 - 4370 193 5315 - 5325 279
2460 - 2470 22 3415 - 3425 108 4371 - 4381 194 5326 - 5336 280
2471 - 2481 23 3426 - 3436 109 4382 - 4392 195 5337 - 5347 281
2482 - 2492 24 3437 - 3447 110 4393 - 4403 196 5348 - 5359 282
2493 - 2503 25 3448 - 3459 111 4404 - 4414 197 5360 - 5370 283
2504 - 2514 26 3460 - 3470 112 4415 - 4425 198 5371 - 5381 284
2515 - 2525 27 3471 - 3481 113 4426 - 4436 199 5382 - 5392 285
2526 - 2536 28 3482 - 3492 114 4437 - 4447 200 5393 - 5403 286
2537 - 2547 29 3493 - 3503 115 4448 - 4459 201 5404 - 5414 287
2548 - 2559 30 3504 - 3514 116 4460 - 4470 202 5415 - 5425 288
2560 - 2570 31 3515 - 3525 117 4471 - 4481 203 5426 - 5436 289
2571 - 2581 32 3526 - 3536 118 4482 - 4492 204 5437 - 5447 290
2582 - 2592 33 3537 - 3547 119 4493 - 4503 205 5448 - 5459 291
2593 - 2603 34 3548 - 3559 120 4504 - 4514 206 5460 - 5470 292
2604 - 2614 35 3560 - 3570 121 4515 - 4525 207 5471 - 5481 293
2615 - 2625 36 3571 - 3581 122 4526 - 4536 208 5482 - 5492 294
2626 - 2636 37 3582 - 3592 123 4537 - 4547 209 5493 - 5503 295
2637 - 2647 38 3593 - 3603 124 4548 - 4559 210 5504 - 5514 296
2648 - 2659 39 3604 - 3614 125 4560 - 4570 211 5515 - 5525 297
2660 - 2670 40 3615 - 3625 126 4571 - 4581 212 5526 - 5536 298
2671 - 2681 41 3626 - 3636 127 4582 - 4592 213 5537 - 5547 299
2682 - 2692 42 3637 - 3647 128 4593 - 4603 214 5548 - 5559 300
2693 - 2703 43 3648 - 3659 129 4604 - 4614 215 5560 - 5570 301
2704 - 2714 44 3660 - 3670 130 4615 - 4625 216 5571 - 5581 302
2715 - 2725 45 3671 - 3681 131 4626 - 4636 217 5582 - 5592 303
2726 - 2736 46 3682 - 3692 132 4637 - 4647 218 5593 - 5603 304
2737 - 2747 47 3693 - 3703 133 4648 - 4659 219 5604 - 5614 305
2748 - 2759 48 3704 - 3714 134 4660 - 4670 220 5615 - 5625 306
2760 - 2770 49 3715 - 3725 135 4671 - 4681 221 5626 - 5636 307
2771 - 2781 50 3726 - 3736 136 4682 - 4692 222 5637 - 5647 308
2782 - 2792 51 3737 - 3747 137 4693 - 4703 223 5648 - 5659 309
2793 - 2803 52 3748 - 3759 138 4704 - 4714 224 5660 - 5670 310
2804 - 2814 53 3760 - 3770 139 4715 - 4725 225 5671 - 5681 311
2815 - 2825 54 3771 - 3781 140 4726 - 4736 226 5682 - 5692 312
2826 - 2836 55 3782 - 3792 141 4737 - 4747 227 5704 - 5714 314
2837 - 2847 56 3793 - 3803 142 4748 - 4759 228 5715 - 5725 315
2848 - 2859 57 3804 - 3814 143 4760 - 4770 229 5726 - 5736 316
2860 - 2870 58 3815 - 3825 144 4771 - 4781 230 5737 - 5747 317
2871 - 2881 59 3826 - 3836 145 4782 - 4792 231 5748 - 5759 318
2882 - 2892 60 3837 - 3847 146 4793 - 4803 232 5760 - 5770 319
2893 - 2903 61 3848 - 3859 147 4804 - 4814 233 5771 - 5781 320
2904 - 2914 62 3860 - 3870 148 4815 - 4825 234 5782 - 5792 321
2915 - 2925 63 3871 - 3881 149 4826 - 4836 235 5793 - 5803 322
2926 - 2936 64 3882 - 3892 150 4837 - 4847 236 5804 - 5814 323
2937 - 2947 65 3893 - 3903 151 4848 - 4859 237 5815 - 5825 324
2948 - 2959 66 3904 - 3914 152 4860 - 4870 238 5826 - 5836 325
2960 - 2970 67 3915 - 3925 153 4871 - 4881 239 5837 - 5847 326
2971 - 2981 68 3926 - 3936 154 4882 - 4892 240 5848 - 5859 327
2982 - 2992 69 3937 - 3947 155 4893 - 4903 241 5860 - 5870 328
2993 - 3003 70 3948 - 3959 156 4904 - 4914 242 5871 - 5881 329
3004 - 3014 71 3960 - 3970 157 4915 - 4925 243 5882 - 5892 330
3015 - 3025 72 3971 - 3981 158 4926 - 4936 244 5893 - 5903 331
3026 - 3036 73 3982 - 3992 159 4937 - 4947 245 5904 - 5914 332
3037 - 3047 74 3993 - 4003 160 4948 - 4959 246 5915 - 5925 333
3048 - 3059 75 4004 - 4014 161 4960 - 4970 247 5926 - 5936 334
3060 - 3070 76 4015 - 4025 162 4971 - 4981 248 5937 - 5947 335
3071 - 3081 77 4026 - 4036 163 4982 - 4992 249 5948 - 5959 336
3082 - 3092 78 4037 - 4047 164 4993 - 5003 250 5960 - 5970 337
3093 - 3103 79 4048 - 4059 165 5004 - 5014 251    
3104 - 3114 80 4060 - 4070 166 5015 - 5025 252    
3115 - 3125 81 4071 - 4081 167 5026 - 5036 253    
3126 - 3136 82 4082 - 4092 168 5037 - 5047 254    
3137 - 3147 83 4093 - 4103 169 5048 - 5059 255    
3148 - 3159 84 4104 - 4114 170 5060 - 5070 256    
3160 - 3170 85 4115 - 4125 171 5071 - 5081 257    

9. Postgraduate Loan weekly table

Earnings in week £ Student Loan
Deduction £
Earnings in week
£
Student Loan Deduction £
1 - 420 0 1054 - 1070 39
421 - 437 1 1071 - 1087 40
438 - 453 2 1088 - 1103 41
454 - 470 3 1104 - 1120 42
471 - 487 4 1121 - 1137 43
488 - 503 5 1138 - 1153 44
504 - 520 6 1154 - 1170 45
521 - 537 7 1171 - 1187 46
538 - 553 8 1188 - 1203 47
554 - 570 9 1204 - 1220 48
571 - 587 10 1221 - 1237 49
588 - 603 11 1238 - 1253 50
604 - 620 12 1254 - 1270 51
621 - 637 13 1271 - 1287 52
638 - 653 14 1288 - 1303 53
654 - 670 15 1304 - 1320 54
671 - 687 16 1321 - 1337 55
688 - 703 17 1338 - 1353 56
704 - 720 18 1354 - 1370 57
721 - 737 19 1371 - 1387 58
738 - 753 20 1388 - 1403 59
754 - 770 21 1404 - 1420 60
771 - 787 22 1421 - 1437 61
788 - 803 23 1438 - 1453 62
804 - 820 24 1454 - 1470 63
821 - 837 25 1471 - 1487 64
838 - 853 26 1488 - 1503 65
854 - 870 27 1504 - 1520 66
871 - 887 28 1521 - 1537 67
888 - 903 29 1538 - 1553 68
904 - 920 30 1554 - 1570 69
921 - 937 31 1571 - 1587 70
938 - 953 32 1588 - 1603 71
954 - 970 33 1604 - 1620 72
971 - 987 34 1621 - 1637 73
988 - 1003 35 1638 - 1653 74
1004 - 1020 36 1654 - 1670 75
1021 - 1037 37 1671 - 1687 76
1038 - 1053 38 1688 - 1703 77

10. Postgraduate Loan monthly table

Earnings in month
£
Student Loan
Deduction £
Earnings in month
£
Student Loan
Deduction £
1 - 1766 0 4567 - 4583 169
1767 - 1783 1 4584 - 4599 170
1784 - 1799 2 4600 - 4616 171
1800 - 1816 3 4617 - 4633 172
1817 - 1833 4 4634 - 4649 173
1834 - 1849 5 4650 - 4666 174
1850 - 1866 6 4667 - 4683 175
1867 - 1883 7 4684 - 4699 176
1884 - 1899 8 4700 - 4716 177
1900 - 1916 9 4717 - 4733 178
1917 - 1933 10 4734 - 4749 179
1934 - 1949 11 4750 - 4766 180
1950 - 1966 12 4767 - 4783 181
1967 - 1983 13 4784 - 4799 182
1984 - 1999 14 4800 - 4816 183
2000 - 2016 15 4817 - 4833 184
2017 - 2033 16 4834 - 4849 185
2034 - 2049 17 4850 - 4866 186
2050 - 2066 18 4867 - 4883 187
2067 - 2083 19 4884 - 4899 188
2084 - 2099 20 4900 - 4916 189
2100 - 2116 21 4917 - 4933 190
2117 - 2133 22 4934 - 4949 191
2134 - 2149 23 4950 - 4966 192
2150 - 2166 24 4967 - 4983 193
2167 - 2183 25 4984 - 4999 194
2184 - 2199 26 5000 - 5016 195
2200 - 2216 27 5017 - 5033 196
2217 - 2233 28 5034 - 5049 197
2234 - 2249 29 5050 - 5066 198
2250 - 2266 30 5067 - 5083 199
2267 - 2283 31 5084 - 5099 200
2284 - 2299 32 5100 - 5116 201
2300 - 2316 33 5117 - 5133 202
2317 - 2333 34 5134 - 5149 203
2334 - 2349 35 5150 - 5166 204
2350 - 2366 36 5167 - 5183 205
2367 - 2383 37 5184 - 5199 206
2384 - 2399 38 5200 - 5216 207
2400 - 2416 39 5217 - 5233 208
2417 - 2433 40 5234 - 5249 209
2434 - 2449 41 5250 - 5266 210
2450 - 2466 42 5267 - 5283 211
2467 - 2483 43 5284 - 5299 212
2484 - 2499 44 5300 - 5316 213
2500 - 2516 45 5317 - 5333 214
2517 - 2533 46 5334 - 5349 215
2534 - 2549 47 5350 - 5366 216
2550 - 2566 48 5367 - 5383 217
2567 - 2583 49 5384 - 5399 218
2584 - 2599 50 5400 - 5416 219
2600 - 2616 51 5417 - 5433 220
2617 - 2633 52 5434 - 5449 221
2634 - 2649 53 5450 - 5466 222
2650 - 2666 54 5467 - 5483 223
2667 - 2683 55 5484 - 5499 224
2684 - 2699 56 5500 - 5516 225
2700 - 2716 57 5517 - 5533 226
2717 - 2733 58 5534 - 5549 227
2734 - 2749 59 5550 - 5566 228
2750 - 2766 60 5567 - 5583 229
2767 - 2783 61 5584 - 5599 230
2784 - 2799 62 5600 - 5616 231
2800 - 2816 63 5617 - 5633 232
2817 - 2833 64 5634 - 5649 233
2834 - 2849 65 5650 - 5666 234
2850 - 2866 66 5667 - 5683 235
2867 - 2883 67 5684 - 5699 236
2884 - 2899 68 5700 - 5716 237
2900 - 2916 69 5717 - 5733 238
2917 - 2933 70 5734 - 5749 239
2934 - 2949 71 5750 - 5766 240
2950 - 2966 72 5767 - 5783 241
2967 - 2983 73 5784 - 5799 242
2984 - 2999 74 5800 - 5816 243
3000 - 3016 75 5817 - 5833 244
3017 - 3033 76 5834 - 5849 245
3034 - 3049 77 5850 - 5866 246
3050 - 3066 78 5867 - 5883 247
3067 - 3083 79 5884 - 5899 248
3084 - 3099 80 5900 - 5916 249
3100 - 3116 81 5917 - 5933 250
3117 - 3133 82 5934 - 5949 251
3134 - 3149 83 5950 - 5966 252
3150 - 3166 84 5967 - 5983 253
3167 - 3183 85 5984 - 5999 254
3184 - 3199 86 6000 - 6016 255
3200 - 3216 87 6017 - 6033 256
3217 - 3233 88 6034 - 6049 257
3234 - 3249 89 6050 - 6066 258
3250 - 3266 90 6067 - 6083 259
3267 - 3283 91 6084 - 6099 260
3284 - 3299 92 6100 - 6116 261
3300 - 3316 93 6117 - 6133 262
3317 - 3333 94 6134 - 6149 263
3334 - 3349 95 6150 - 6166 264
3350 - 3366 96 6167 - 6183 265
3367 - 3383 97 6184 - 6199 266
3384 - 3399 98 6200 - 6216 267
3400 - 3416 99 6217 - 6233 268
3417 - 3433 100 6234 - 6249 269
3434 - 3449 101 6250 - 6266 270
3450 - 3466 102 6267 - 6283 271
3467 - 3483 103 6284 - 6299 272
3484 - 3499 104 6300 - 6316 273
3500 - 3516 105 6317 - 6333 274
3517 - 3533 106 6334 - 6349 275
3534 - 3549 107 6350 - 6366 276
3550 - 3566 108 6367 - 6383 277
3567 - 3583 109 6384 - 6399 278
