2022 i 2023: Tablau didynnu Benthyciad Myfyriwr a Benthyciad Ôl-raddedig
Diweddarwyd 6 Ebrill 2024
Mae’r tablau hyn yn ymgorffori trothwyon ar gyfer Benthyciad Myfyriwr Cynllun 1, Benthyciad Myfyriwr Cynllun 2 a Benthyciad Ôl-raddedig, fel y gellir seilio cyfrifiadau â llaw ar unrhyw un o’r mathau hyn o fenthyciadau.
1. Pryd i ddefnyddio’r tablau hyn
Dylid ond defnyddio’r tablau hyn i gyfrifo didyniadau Benthyciad Myfyriwr neu Fenthyciad Ôl-raddedig â llaw pan na allwch, neu pan nad ydych yn defnyddio’r naill neu’r llall o’r canlynol:
- meddalwedd fasnachol y gyflogres
- Offer TWE Sylfaenol CThEM
Gallwch lawrlwytho Offer TWE Sylfaenol CThEM.
Os ydych yn gwneud cyfrifiad â llaw, defnyddiwch y tablau wythnosol neu fisol isod ar gyfer cyflogeion presennol yr ydych wedi cael naill ai ffurflen SL1 ‘Benthyciad Myfyriwr – Hysbysiad Dechrau’ neu ffurflen PGL1 ‘Benthyciad Ôl-raddedig – Hysbysiad Dechrau’ ar eu cyfer, ac ar gyfer cyflogeion newydd sydd wedi gwneud y canlynol:
- rhoi gwybod i chi eu bod yn ad-dalu Benthyciad Myfyriwr sy’n amodol ar incwm, a naill ai’r cynllun perthnasol neu’r math o fenthyciad, neu’r ddau
- rhoi ffurflen P45 i chi gydag ‘Y’ wedi ei nodi ym mlwch 5 ‘didyniadau Benthyciad Myfyriwr i barhau’
- llenwi datganiad ar gyfer cyflogeion newydd sy’n cychwyn a thicio’r blwch benthyciad myfyriwr sy’n nodi naill ai’r cynllun perthnasol neu’r math o fenthyciad, neu’r ddau
Cyn i chi allu defnyddio’r tablau hyn, rhaid i chi gyfrifo’r ffigur cywir o enillion cyflogeion y mae Benthyciad Myfyriwr neu Fenthyciad Ôl-raddedig yn ddyledus arno. Y ffigur i’w ddefnyddio yw’r un swm cyflog gros ag y byddech yn ei ddefnyddio i gyfrifo cyfraniadau Yswiriant Gwladol Dosbarth 1 eilaidd eich cyflogai.
2. Sut i ddefnyddio’r tablau hyn
Ewch i’r tabl sy’n cyfateb â benthyciad neu fath o gynllun eich cyflogai. Chwiliwch am swm yr enillion wythnosol neu fisol yn y golofn ar y chwith i ddod o hyd i’r didyniad cyfatebol yn y golofn ar y dde. Os na ddangosir union swm yr enillion, chwiliwch am y ffigur agosaf isod a defnyddiwch swm y didyniad a ddangosir ar gyfer yr ystod honno o enillion.
Os oes angen help arnoch wrth ddefnyddio’r tablau hyn, ffoniwch Wasanaeth Cwsmeriaid Cymraeg CThEM.
3. Mae enillion ar gyfer wythnos neu fis yn fwy na’r swm uchaf o enillion a ddangosir yn y tablau
Yn achos benthycwyr sy’n ad-dalu Benthyciad Myfyriwr Cynllun 1 – os yw enillion yr wythnos neu’r mis yn fwy na’r swm uchaf o enillion a ddangosir yn y tablau, bydd yn rhaid i chi ddidynnu’r ‘trothwy cyfnod cyflog’ oddi wrth gyfanswm enillion yr wythnos neu’r mis. Gallwch wneud hyn drwy ddidynnu:
- £388.36 oddi wrth enillion wythnosol ar gyfer cyflogeion sy’n cael eu talu’n wythnosol
- £1,682.91 oddi wrth enillion misol ar gyfer cyflogeion sy’n cael eu talu’n fisol
Lluoswch y canlyniad ( y gormodedd) â 9% (0.09), talgrynnwch y ffigur hwn i lawr i’r bunt gyfan agosaf.
Yn achos benthycwyr sy’n ad-dalu Benthyciad Myfyriwr Cynllun 2 – os yw enillion yr wythnos neu’r mis yn fwy na’r swm uchaf o enillion a ddangosir yn y tablau, bydd yn rhaid i chi ddidynnu’r ‘trothwy cyfnod cyflog’ oddi wrth gyfanswm enillion yr wythnos neu’r mis. Gallwch wneud hyn drwy ddidynnu:
- £524.90 oddi wrth enillion wythnosol ar gyfer cyflogeion sy’n cael eu talu’n wythnosol
- £2,274.58 oddi wrth enillion misol ar gyfer cyflogeion sy’n cael eu talu’n fisol
Lluoswch y canlyniad ( y gormodedd) â 9% (0.09), talgrynnwch y ffigur hwn i lawr i’r bunt gyfan agosaf.
Yn achos benthycwyr yn yr Alban sy’n ad-dalu Benthyciad Myfyriwr Cynllun 4 – os yw enillion yr wythnos neu’r mis yn fwy na’r swm uchaf o enillion a ddangosir yn y tablau, bydd yn rhaid i chi ddidynnu’r ‘trothwy cyfnod cyflog’ oddi wrth gyfanswm enillion yr wythnos neu’r mis. Gallwch wneud hyn drwy ddidynnu:
- £487.98 oddi wrth enillion wythnosol ar gyfer cyflogeion sy’n cael eu talu’n wythnosol
- £2,114.58 oddi wrth enillion misol ar gyfer cyflogeion sy’n cael eu talu’n fisol
Lluoswch y canlyniad ( y gormodedd) â 9% (0.09), talgrynnwch y ffigur hwn i lawr i’r bunt gyfan agosaf.
Yn achos benthycwyr sy’n ad-dalu Benthyciad Ôl-raddedig – os yw enillion yr wythnos neu’r mis yn fwy na’r swm uchaf o enillion a ddangosir yn y tablau, bydd yn rhaid i chi ddidynnu’r ‘trothwy cyfnod cyflog’ oddi wrth gyfanswm enillion yr wythnos neu’r mis. Gallwch wneud hyn drwy ddidynnu:
- £403.84 oddi wrth enillion wythnosol ar gyfer cyflogeion sy’n cael eu talu’n wythnosol
- £1,750.00 oddi wrth enillion misol ar gyfer cyflogeion sy’n cael eu talu’n fisol
Lluoswch y canlyniad ( y gormodedd) â 6% (0.06), talgrynnwch y ffigur hwn i lawr i’r bunt gyfan agosaf.
Nodwch swm y didyniad Benthyciad Myfyriwr neu Fenthyciad Ôl-raddedig ar gofnod cyflogres y cyflogai. Dim ond cyflogwyr sydd wedi’u heithrio rhag cyflwyno gwybodaeth am y gyflogres ar-lein fydd yn cael peidio â defnyddio meddalwedd gyflogres i wneud hyn.
3.1 Enghraifft ar gyfer cyflogai sy’n cael ei dalu’n wythnosol ac sydd â Benthyciad Myfyriwr Cynllun 1
Ar gyfer enillion wythnosol o £440 | Cyfrifir y didyniad Benthyciad Myfyriwr o £4.00 fel a ganlyn: |
---|---|
Didynnwch y ‘trothwy cyfnod cyflog’ o £388.36 oddi wrth yr enillion wythnosol o £440 | £51.64 yw’r gormodedd |
Lluoswch £51.64 â 0.09 | £4.64 |
Talgrynnwch £4.64 i lawr i’r £ agosaf | £4.00 |
3.2 Enghraifft ar gyfer cyflogai sy’n cael ei dalu’n fisol ac sydd â Benthyciad Ôl-raddedig
Ar gyfer enillion wythnosol o £2,083 | Cyfrifir y didyniad Benthyciad Ôl-raddedig o £19.00 fel a ganlyn: |
---|---|
Didynnwch y ‘trothwy cyfnod cyflog’ gwerth £1,750 oddi wrth yr enillion misol gwerth £2,083 | £333 yw’r hyn sydd dros ben |
Lluoswch £333 â 0.06 | £19.98 |
Talgrynnwch £19.98 i lawr i’r £ agosaf | £19.00 |
4. Cyfnodau cyflog nad ydynt yn wythnosol nac yn fisol
Mae’r cyfnod cyflog ar gyfer didyniadau Benthyciad Myfyriwr a Benthyciad Ôl-raddedig bob amser yn union yr un fath â’r cyfnod enillion ar gyfer cyfraniadau Yswiriant Gwladol.
Ar gyfer cyfnodau enillion sy’n llai na 7 diwrnod, defnyddiwch gyfnod cyflog 1 wythnos.
Os yw’r cyfnod cyflog yn lluosrif o wythnos neu fis:
- Rhannwch yr enillion yn symiau wythnosol neu fisol cyfartal er mwyn rhoi’r swm wythnosol cyfartalog neu’r swm misol cyfartalog.
- Dewch o hyd i swm didyniad y Benthyciad Myfyriwr neu swm didyniad y Benthyciad Ôl-raddedig sy’n ddyledus ar gyfer y swm wythnosol cyfartalog neu’r swm misol cyfartalog.
- Lluoswch swm didyniad y Benthyciad Myfyriwr neu swm didyniad y Benthyciad Ôl-raddedig â nifer yr wythnosau neu nifer y misoedd yn y cyfnod cyflog.
- Gwnewch nodyn o ganlyniad cam 3 ar gofnodion cyflogres y cyflogai ar yr wythnos neu’r mis priodol.
Os yw’r cyfnod enillion ar gyfer cyfraniadau Yswiriant Gwladol, mewn achosion eithriadol, yn hirach nag wythnos, ond nid yw’n lluosrif o wythnos neu fis, gwnewch y canlynol:
- Cyfrifwch nifer y diwrnodau yn y cyfnod cyflog.
- Lluoswch nifer y diwrnodau â £20,195 ar gyfer Benthyciad Myfyriwr Cynllun 1 neu £27,295 ar gyfer Benthyciad Myfyriwr Cynllun 2, neu £25,375 ar gyfer Benthyciad Myfyriwr Cynllun 4, neu £21,000 ar gyfer Benthyciadau Ôl-raddedig. Yna, rhannwch y canlyniad â nifer y diwrnodau yn y flwyddyn i roi’r trothwy cyfnod cyflog i chi. Talgrynnwch y ffigur canlyniadol i lawr i’r geiniog agosaf.
- Didynnwch y ‘trothwy cyfnod cyflog’ oddi wrth gyfanswm yr enillion yn y cyfnod cyflog.
- Lluoswch ganlyniad cam 3 (y gormodedd) â 9% (0.09) ar gyfer Benthyciadau Myfyriwr Cynlluniau 1, 2 a 4, neu â 6% (0.06) ar gyfer Benthyciadau Ôl-raddedig.
- Talgrynnwch y ffigur canlyniadol i lawr i’r bunt gyfan agosaf.
- Gwnewch nodyn o swm y didyniad Benthyciad Myfyriwr neu Fenthyciad Ôl-raddedig ar gofnodion cyflogres y cyflogai ar yr wythnos neu’r mis priodol.
4.1 Enghraifft ar gyfer cyflogai sydd â Benthyciad Myfyriwr Cynllun 1
Mae’r cyflogai’n cael enillion o £1,448 ar gyfer cyfnod cyflog sy’n cynnwys 25 diwrnod | Cyfrifir swm y didyniad Benthyciad Myfyriwr o £5 fel a ganlyn: |
---|---|
Nifer y diwrnodau yn y cyfnod cyflog | 25 |
Trothwy cyfnod cyflog | 25 × £20,195 ÷ 365 = £1,383.21 ar ôl talgrynnu |
Didynnwch y trothwy cyfnod cyflog oddi wrth yr enillion | £1,448 - £1,383.21 = £64.19 |
Gormodedd o £64.79 | Lluoswch y gormodedd â 0.09 = £5.83 |
Talgrynnwch i lawr i’r £ agosaf | £7 |
4.2 Enghraifft ar gyfer cyflogai sydd â Benthyciad Ôl-raddedig
Mae’r cyflogai’n cael enillion o £1,998 ar gyfer cyfnod cyflog sy’n cynnwys 25 diwrnod | Cyfrifir swm y didyniad Benthyciad Ôl-raddedig o £33 fel a ganlyn: |
---|---|
Nifer y diwrnodau yn y cyfnod cyflog | 25 |
Trothwy cyfnod cyflog | 25 × £21,000 ÷ 365 = £1,438.35 ar ôl talgrynnu |
Didynnwch y trothwy cyfnod cyflog oddi wrth yr enillion | £1,998 - £1,438.35 = £559.65 |
Gormodedd o £559.65 | Lluoswch y gormodedd â 0.06 = £33.57 |
Talgrynnwch i lawr i’r £ agosaf | £33 |
5. Tabl wythnosol Benthyciad Myfyriwr Cynllun 1
Enillion wythnosol £ | Didyniad Benthyciad Myfyriwr £ | Enillion wythnosol £ | Didyniad Benthyciad Myfyriwr £ |
---|---|---|---|
1 to 399 | 0 | 900 to 910 | 46 |
400 to 410 | 1 | 911 to 921 | 47 |
411 to 421 | 2 | 922 to 932 | 48 |
422 to 432 | 3 | 933 to 943 | 49 |
433 to 443 | 4 | 944 to 955 | 50 |
444 to 455 | 5 | 956 to 966 | 51 |
456 to 466 | 6 | 967 to 977 | 52 |
467 to 477 | 7 | 978 to 988 | 53 |
478 to 488 | 8 | 989 to 999 | 54 |
489 to 499 | 9 | 1000 to 1010 | 55 |
500 to 510 | 10 | 1011 to 1021 | 56 |
511 to 521 | 11 | 1022 to 1032 | 57 |
522 to 532 | 12 | 1033 to 1043 | 58 |
533 to 543 | 13 | 1044 to 1055 | 59 |
544 to 555 | 14 | 1056 to 1066 | 60 |
556 to 566 | 15 | 1067 to 1077 | 61 |
567 to 577 | 16 | 1078 to 1088 | 62 |
578 to 588 | 17 | 1089 to 1099 | 63 |
589 to 599 | 18 | 1100 to 1110 | 64 |
600 to 610 | 19 | 1111 to 1121 | 65 |
611 to 621 | 20 | 1122 to 1132 | 66 |
622 to 632 | 21 | 1133 to 1143 | 67 |
633 to 643 | 22 | 1144 to 1155 | 68 |
644 to 655 | 23 | 1156 to 1166 | 69 |
656 to 666 | 24 | 1167 to 1177 | 70 |
667 to 677 | 25 | 1178 to 1188 | 71 |
678 to 688 | 26 | 1189 to 1199 | 72 |
689 to 699 | 27 | 1200 to 1210 | 73 |
700 to 710 | 28 | 1211 to 1221 | 74 |
711 to 721 | 29 | 1222 to 1232 | 75 |
722 to 732 | 30 | 1233 to 1243 | 76 |
733 to 743 | 31 | 1244 to 1255 | 77 |
744 to 755 | 32 | — | — |
756 to 766 | 33 | — | — |
767 to 777 | 34 | — | — |
778 to 788 | 35 | — | — |
789 to 799 | 36 | — | — |
800 to 810 | 37 | — | — |
811 to 821 | 38 | — | — |
822 to 832 | 39 | — | — |
833 to 843 | 40 | — | — |
844 to 855 | 41 | — | — |
856 to 866 | 42 | — | — |
867 to 877 | 43 | — | — |
878 to 888 | 44 | — | — |
889 to 899 | 45 | — | — |
6. Tabl misol Benthyciad Myfyriwr Cynllun 1
Enillion misol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ |
---|---|---|---|
1 to 1694 | 0 | 3617 to 3627 | 174 |
1695 to 1705 | 1 | 3628 to 3638 | 175 |
1706 to 1716 | 2 | 3639 to 3649 | 176 |
1717 to 1727 | 3 | 3650 to 3660 | 177 |
1728 to 1738 | 4 | 3661 to 3671 | 178 |
1739 to 1749 | 5 | 3672 to 3682 | 179 |
1750 to 1760 | 6 | 3683 to 3694 | 180 |
1761 to 1771 | 7 | 3695 to 3705 | 181 |
1772 to 1782 | 8 | 3706 to 3716 | 182 |
1783 to 1794 | 9 | 3717 to 3727 | 183 |
1795 to 1805 | 10 | 3728 to 3738 | 184 |
1806 to 1816 | 11 | 3739 to 3749 | 185 |
1817 to 1827 | 12 | 3750 to 3760 | 186 |
1828 to 1838 | 13 | 3761 to 3771 | 187 |
1839 to 1849 | 14 | 3772 to 3782 | 188 |
1850 to 1860 | 15 | 3783 to 3794 | 189 |
1861 to 1871 | 16 | 3795 to 3805 | 190 |
1872 to 1882 | 17 | 3806 to 3816 | 191 |
1883 to 1894 | 18 | 3817 to 3827 | 192 |
1895 to 1905 | 19 | 3828 to 3838 | 193 |
1906 to 1916 | 20 | 3839 to 3849 | 194 |
1917 to 1927 | 21 | 3850 to 3860 | 195 |
1928 to 1938 | 22 | 3861 to 3871 | 196 |
1939 to 1949 | 23 | 3872 to 3882 | 197 |
1950 to 1960 | 24 | 3883 to 3894 | 198 |
1961 to 1971 | 25 | 3895 to 3905 | 199 |
1972 to 1982 | 26 | 3906 to 3916 | 200 |
1983 to 1994 | 27 | 3917 to 3927 | 201 |
1995 to 2005 | 28 | 3928 to 3938 | 202 |
2006 to 2016 | 29 | 3939 to 3949 | 203 |
2017 to 2027 | 30 | 3950 to 3960 | 204 |
2028 to 2038 | 31 | 3961 to 3971 | 205 |
2039 to 2049 | 32 | 3972 to 3982 | 206 |
2050 to 2060 | 33 | 3983 to 3994 | 207 |
2061 to 2071 | 34 | 3995 to 4005 | 208 |
2072 to 2082 | 35 | 4006 to 4016 | 209 |
2083 to 2094 | 36 | 4017 to 4027 | 210 |
2095 to 2105 | 37 | 4028 to 4038 | 211 |
2106 to 2116 | 38 | 4039 to 4049 | 212 |
2117 to 2127 | 39 | 4050 to 4060 | 213 |
2128 to 2138 | 40 | 4061 to 4071 | 214 |
2139 to 2149 | 41 | 4072 to 4082 | 215 |
2150 to 2160 | 42 | 4083 to 4094 | 216 |
2161 to 2171 | 43 | 4095 to 4105 | 217 |
2172 to 2182 | 44 | 4106 to 4116 | 218 |
2183 to 2194 | 45 | 4117 to 4127 | 219 |
2195 to 2205 | 46 | 4128 to 4138 | 220 |
2206 to 2216 | 47 | 4139 to 4149 | 221 |
2217 to 2227 | 48 | 4150 to 4160 | 222 |
2228 to 2238 | 49 | 4161 to 4171 | 223 |
2239 to 2249 | 50 | 4172 to 4182 | 224 |
2250 to 2260 | 51 | 4183 to 4194 | 225 |
2261 to 2271 | 52 | 4195 to 4205 | 226 |
2272 to 2282 | 53 | 4206 to 4216 | 227 |
2283 to 2294 | 54 | 4217 to 4227 | 228 |
2295 to 2305 | 55 | 4228 to 4238 | 229 |
2306 to 2316 | 56 | 4239 to 4249 | 230 |
2317 to 2327 | 57 | 4250 to 4260 | 231 |
2328 to 2338 | 58 | 4261 to 4271 | 232 |
2339 to 2349 | 59 | 4272 to 4282 | 233 |
2350 to 2360 | 60 | 4283 to 4294 | 234 |
2361 to 2371 | 61 | 4295 to 4305 | 235 |
2372 to 2382 | 62 | 4306 to 4316 | 236 |
2383 to 2394 | 63 | 4317 to 4327 | 237 |
2395 to 2405 | 64 | 4328 to 4338 | 238 |
2406 to 2416 | 65 | 4339 to 4349 | 239 |
2417 to 2427 | 66 | 4350 to 4360 | 240 |
2428 to 2438 | 67 | 4361 to 4371 | 241 |
2439 to 2449 | 68 | 4372 to 4382 | 242 |
2450 to 2460 | 69 | 4383 to 4394 | 243 |
2461 to 2471 | 70 | 4395 to 4405 | 244 |
2472 to 2482 | 71 | 4406 to 4416 | 245 |
2483 to 2494 | 72 | 4417 to 4427 | 246 |
2495 to 2505 | 73 | 4428 to 4438 | 247 |
2506 to 2516 | 74 | 4439 to 4449 | 248 |
2517 to 2527 | 75 | 4450 to 4460 | 249 |
2528 to 2538 | 76 | 4461 to 4471 | 250 |
2539 to 2549 | 77 | 4472 to 4482 | 251 |
2550 to 2560 | 78 | 4483 to 4494 | 252 |
2561 to 2571 | 79 | 4495 to 4505 | 253 |
2572 to 2582 | 80 | 4506 to 4516 | 254 |
2583 to 2594 | 81 | 4517 to 4527 | 255 |
2595 to 2605 | 82 | 4528 to 4538 | 256 |
2606 to 2616 | 83 | 4539 to 4549 | 257 |
2617 to 2627 | 84 | 4550 to 4560 | 258 |
2628 to 2638 | 85 | 4561 to 4571 | 259 |
2639 to 2649 | 86 | 4572 to 4582 | 260 |
2650 to 2660 | 87 | 4583 to 4594 | 261 |
2661 to 2671 | 88 | 4595 to 4605 | 262 |
2672 to 2682 | 89 | 4606 to 4616 | 263 |
2683 to 2694 | 90 | 4617 to 4627 | 264 |
2695 to 2705 | 91 | 4628 to 4638 | 265 |
2706 to 2716 | 92 | 4639 to 4649 | 266 |
2717 to 2727 | 93 | 4650 to 4660 | 267 |
2728 to 2738 | 94 | 4661 to 4671 | 268 |
2739 to 2749 | 95 | 4672 to 4682 | 269 |
2750 to 2760 | 96 | 4683 to 4694 | 270 |
2761 to 2771 | 97 | 4695 to 4705 | 271 |
2772 to 2782 | 98 | 4706 to 4716 | 272 |
2783 to 2794 | 99 | 4717 to 4727 | 273 |
2795 to 2805 | 100 | 4728 to 4738 | 274 |
2806 to 2816 | 101 | 4739 to 4749 | 275 |
2817 to 2827 | 102 | 4750 to 4760 | 276 |
2828 to 2838 | 103 | 4761 to 4771 | 277 |
2839 to 2849 | 104 | 4772 to 4782 | 278 |
2850 to 2860 | 105 | 4783 to 4794 | 279 |
2861 to 2871 | 106 | 4795 to 4805 | 280 |
2872 to 2882 | 107 | 4806 to 4816 | 281 |
2883 to 2894 | 108 | 4817 to 4827 | 282 |
2895 to 2905 | 109 | 4828 to 4838 | 283 |
2906 to 2916 | 110 | 4839 to 4849 | 284 |
2917 to 2927 | 111 | 4850 to 4860 | 285 |
2928 to 2938 | 112 | 4861 to 4871 | 286 |
2939 to 2949 | 113 | 4872 to 4882 | 287 |
2950 to 2960 | 114 | 4883 to 4894 | 288 |
2961 to 2971 | 115 | 4895 to 4905 | 289 |
2972 to 2982 | 116 | 4906 to 4916 | 290 |
2983 to 2994 | 117 | 4917 to 4927 | 291 |
2995 to 3005 | 118 | 4928 to 4938 | 292 |
3006 to 3016 | 119 | 4939 to 4949 | 293 |
3017 to 3027 | 120 | 4950 to 4960 | 294 |
3028 to 3038 | 121 | 4961 to 4971 | 295 |
3039 to 3049 | 122 | 4972 to 4982 | 296 |
3050 to 3060 | 123 | 4983 to 4994 | 297 |
3061 to 3071 | 124 | 4995 to 5005 | 298 |
3072 to 3082 | 125 | 5006 to 5016 | 299 |
3083 to 3094 | 126 | 5017 to 5027 | 300 |
3095 to 3105 | 127 | 5028 to 5038 | 301 |
3106 to 3116 | 128 | 5039 to 5049 | 302 |
3117 to 3127 | 129 | 5050 to 5060 | 303 |
3128 to 3138 | 130 | 5061 to 5071 | 304 |
3139 to 3149 | 131 | 5072 to 5082 | 305 |
3150 to 3160 | 132 | 5083 to 5094 | 306 |
3161 to 3171 | 133 | 5095 to 5105 | 307 |
3172 to 3182 | 134 | 5106 to 5116 | 308 |
3183 to 3194 | 135 | 5117 to 5127 | 309 |
3195 to 3205 | 136 | 5128 to 5138 | 310 |
3206 to 3216 | 137 | 5139 to 5149 | 311 |
3217 to 3227 | 138 | 5150 to 5160 | 312 |
3228 to 3238 | 139 | 5161 to 5171 | 313 |
3239 to 3249 | 140 | 5172 to 5182 | 314 |
3250 to 3260 | 141 | 5183 to 5194 | 315 |
3261 to 3271 | 142 | 5195 to 5205 | 316 |
3272 to 3282 | 143 | 5206 to 5216 | 317 |
3283 to 3294 | 144 | 5217 to 5227 | 318 |
3295 to 3305 | 145 | 5228 to 5238 | 319 |
3306 to 3316 | 146 | 5239 to 5249 | 320 |
3317 to 3327 | 147 | 5250 to 5260 | 321 |
3328 to 3338 | 148 | 5261 to 5271 | 322 |
3339 to 3349 | 149 | 5272 to 5282 | 323 |
3350 to 3360 | 150 | 5283 to 5294 | 324 |
3361 to 3371 | 151 | 5295 to 5305 | 325 |
3372 to 3382 | 152 | 5306 to 5316 | 326 |
3383 to 3394 | 153 | 5317 to 5327 | 327 |
3395 to 3405 | 154 | 5328 to 5338 | 328 |
3406 to 3416 | 155 | 5339 to 5349 | 329 |
3417 to 3427 | 156 | 5350 to 5360 | 330 |
3428 to 3438 | 157 | 5361 to 5371 | 331 |
3439 to 3449 | 158 | 5372 to 5382 | 332 |
3450 to 3460 | 159 | 5383 to 5394 | 333 |
3461 to 3471 | 160 | 5395 to 5405 | 334 |
3472 to 3482 | 161 | 5406 to 5416 | 335 |
3483 to 3494 | 162 | 5417 to 5427 | 336 |
3495 to 3505 | 163 | 5428 to 5438 | 337 |
3506 to 3516 | 164 | — | — |
3517 to 3527 | 165 | — | — |
3528 to 3538 | 166 | — | — |
3539 to 3549 | 167 | — | — |
3550 to 3560 | 168 | — | — |
3561 to 3571 | 169 | — | — |
3572 to 3582 | 170 | — | — |
3583 to 3594 | 171 | — | — |
3595 to 3605 | 172 | — | — |
3606 to 3616 | 173 | — | — |
7. Tabl wythnosol Benthyciad Myfyriwr Cynllun 2
Enillion wythnosol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ | Enillion wythnosol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ |
---|---|---|---|---|---|---|---|
1 to 536 | 0 | 759 to 769 | 21 | 992 to 1002 | 42 | 1225 to 1236 | 63 |
537 to 547 | 1 | 770 to 780 | 22 | 1003 to 1013 | 43 | 1237 to 1247 | 64 |
548 to 558 | 2 | 781 to 791 | 23 | 1014 to 1024 | 44 | 1248 to 1258 | 65 |
559 to 569 | 3 | 792 to 802 | 24 | 1025 to 1036 | 45 | 1259 to 1269 | 66 |
570 to 580 | 4 | 803 to 813 | 25 | 1037 to 1047 | 46 | 1270 to 1280 | 67 |
581 to 591 | 5 | 814 to 824 | 26 | 1048 to 1058 | 47 | 1281 to 1291 | 68 |
592 to 602 | 6 | 825 to 836 | 27 | 1059 to 1069 | 48 | 1292 to 1302 | 69 |
603 to 613 | 7 | 837 to 847 | 28 | 1070 to 1080 | 49 | 1303 to1313 | 70 |
614 to 624 | 8 | 848 to 858 | 29 | 1081 to 1091 | 50 | 1314 to 1324 | 71 |
625 to 636 | 9 | 859 to 869 | 30 | 1092 to 1102 | 51 | 1325 to 1336 | 72 |
637 to 647 | 10 | 870 to 880 | 31 | 1103 to 1113 | 52 | 1337 to 1347 | 73 |
648 to 658 | 11 | 881 to 891 | 32 | 1114 to 1124 | 53 | 1348 to 1358 | 74 |
659 to 669 | 12 | 892 to 902 | 33 | 1125 to 1136 | 54 | 1359 to 1369 | 75 |
670 to 680 | 13 | 903 to 913 | 34 | 1137 to 1147 | 55 | 1370 to 1380 | 76 |
681 to 691 | 14 | 914 to 924 | 35 | 1148 to 1158 | 56 | 1381 to 1391 | 77 |
692 to 702 | 15 | 925 to 936 | 36 | 1159 to 1169 | 57 | — | — |
703 to 713 | 16 | 937 to 947 | 37 | 1170 to 1180 | 58 | — | — |
714 to 724 | 17 | 948 to 958 | 38 | 1181 to 1191 | 59 | — | — |
725 to 736 | 18 | 959 to 969 | 39 | 1192 to 1202 | 60 | — | — |
737 to 747 | 19 | 970 to 980 | 40 | 1203 to 1213 | 61 | — | — |
748 to 758 | 20 | 981 to 991 | 41 | 1214 to 1224 | 62 | — | — |
8. Tabl misol Benthyciad Myfyriwr Cynllun 2
Enillion misol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ | Enillion misol £ | Didyniad Benthyciad Myfyriwr £ |
---|---|---|---|---|---|---|---|
1 to 2285 | 0 | 3231 to 3241 | 86 | 4186 to 4196 | 172 | 5142 to 5152 | 258 |
2286 to 2296 | 1 | 3242 to 3252 | 87 | 4197 to 4207 | 173 | 5153 to 5163 | 259 |
2297 to 2307 | 2 | 3253 to 3263 | 88 | 4208 to 4219 | 174 | 5164 to 5174 | 260 |
2308 to 2319 | 3 | 3264 to 3274 | 89 | 4220 to 4230 | 175 | 5175 to 5185 | 261 |
2320 to 2330 | 4 | 3275 to 3285 | 90 | 4231 to 4241 | 176 | 5186 to 5196 | 262 |
2331 to 2341 | 5 | 3286 to 3296 | 91 | 4242 to 4252 | 177 | 5197 to 5207 | 263 |
2342 to 2352 | 6 | 3297 to 3307 | 92 | 4253 to 4263 | 178 | 5208 to 5219 | 264 |
2353 to 2363 | 7 | 3308 to 3319 | 93 | 4264 to 4274 | 179 | 5220 to 5230 | 265 |
2364 to 2374 | 8 | 3320 to 3330 | 94 | 4275 to 4285 | 180 | 5231 to 5241 | 266 |
2375 to 2385 | 9 | 3331 to 3341 | 95 | 4286 to 4296 | 181 | 5242 to 5252 | 267 |
2386 to 2396 | 10 | 3342 to 3352 | 96 | 4297 to 4307 | 182 | 5253 to 5263 | 268 |
2397 to 2407 | 11 | 3353 to 3363 | 97 | 4308 to 4319 | 183 | 5264 to 5274 | 269 |
2408 to 2419 | 12 | 3364 to 3374 | 98 | 4320 to 4330 | 184 | 5275 to 5285 | 270 |
2420 to 2430 | 13 | 3375 to 3385 | 99 | 4331 to 4341 | 185 | 5286 to 5296 | 271 |
2431 to 2441 | 14 | 3386 to 3396 | 100 | 4342 to 4352 | 186 | 5297 to 5307 | 272 |
2442 to 2452 | 15 | 3397 to 3407 | 101 | 4353 to 4363 | 187 | 5308 to 5319 | 273 |
2453 to 2463 | 16 | 3408 to 3419 | 102 | 4364 to 4374 | 188 | 5320 to 5330 | 274 |
2464 to 2474 | 17 | 3420 to 3430 | 103 | 4375 to 4385 | 189 | 5331 to 5341 | 275 |
2475 to 2485 | 18 | 3431 to 3441 | 104 | 4386 to 4396 | 190 | 5342 to 5352 | 276 |
2486 to 2496 | 19 | 3442 to 3452 | 105 | 4397 to 4407 | 191 | 5353 to 5363 | 277 |
