SLC's Supplier Spend July 2023
Updated 26 September 2023
Total | 16085348.48 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Department Family | Company | Payment Date | Expense Type | Spend Category | Supplier | Supplier’s Invoice Number | Invoice Date | Invoice Amount | Currency | Line Amount | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | 1183741A | 29/06/2023 | 18832.46 | GBP | 15693.72 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Studio | Service Charge | LAMBERT SMITH HAMPTON. | 1183742B | 29/06/2023 | 5915.84 | GBP | 4929.87 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | 1183743 | 29/06/2023 | 15644.12 | GBP | 13036.77 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 38220 | 07/06/2023 | -9201.01 | GBP | -7667.51 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 435248 | 17/04/2023 | -10266.42 | GBP | -8555.35 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Studio | Service Charge | LAMBERT SMITH HAMPTON. | DM 435249 | 17/04/2023 | -4522.28 | GBP | -3768.57 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 435250 | 17/04/2023 | -11958.91 | GBP | -9965.76 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 436774 | 18/05/2023 | 12658.16 | GBP | 10548.46 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Studio | Service Charge | LAMBERT SMITH HAMPTON. | DM 436775 | 18/05/2023 | 2085.82 | GBP | 1738.18 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 436780 | 18/05/2023 | 5515.80 | GBP | 4596.50 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Memphis & Building 13 | Service Charge | LAMBERT SMITH HAMPTON. | DM 438214 | 07/06/2023 | -21224.20 | GBP | -17686.83 | ||
DFE | Student Loans Company Limited | 03/07/2023 | Estates Studio | Service Charge | LAMBERT SMITH HAMPTON. | DM 438217 | 07/06/2023 | -3479.38 | GBP | -2899.48 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Customer - Customer Portal | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2814888 | 08/06/2023 | 2710.13 | GBP | 2258.44 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Business Architecture | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2819730 | 15/06/2023 | 3749.58 | GBP | 3124.65 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Customer - Customer Portal | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2819733 | 15/06/2023 | 3387.66 | GBP | 2823.05 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Business Architecture | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2824638 | 22/06/2023 | 1499.83 | GBP | 1249.86 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Customer - Customer Portal | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2824640 | 22/06/2023 | 3387.66 | GBP | 2823.05 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Mgt & Central Costs | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2829518 | 29/06/2023 | 2520.24 | GBP | 2100.20 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Platform Engineering | Licences for 1 year and under | ATTACHMATE IRELAND LIMITED | IVIEL00020000857 | 26/06/2023 | 20921.29 | GBP | 20921.29 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Platform Engineering | Licences for 1 year and under | ATTACHMATE IRELAND LIMITED | IVIEL00020000858 | 26/06/2023 | 4057.00 | GBP | 4057.00 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Production Services | IT Consumables | COMPUTACENTER UK LTD | 3884121332 | 19/06/2023 | 757.39 | GBP | 631.16 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Director of Finance Dept | Recruitment Agencies & Services | HAYS SPECIALIST RECRUITMENT LTD | 1013056534 | 29/06/2023 | 2812.26 | GBP | 2343.55 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Customer Data Analytics | Continuous Research | PROGRESSIVE PARTNERSHIP | INV-7714 | 27/06/2023 | 7747.90 | GBP | 6456.59 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046107 | 28/06/2023 | 221090.26 | GBP | 81358.63 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046107 | 28/06/2023 | 221090.26 | GBP | 33530.15 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046107 | 28/06/2023 | 221090.26 | GBP | 53810.49 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046107 | 28/06/2023 | 221090.26 | GBP | 5202.41 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046107 | 28/06/2023 | 221090.26 | GBP | 10340.20 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046108 | 28/06/2023 | 9012.83 | GBP | 4703.83 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046108 | 28/06/2023 | 9012.83 | GBP | 478.59 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046108 | 28/06/2023 | 9012.83 | GBP | 2328.27 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046109 | 28/06/2023 | 47974.01 | GBP | 15568.22 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046109 | 28/06/2023 | 47974.01 | GBP | 6825.80 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046109 | 28/06/2023 | 47974.01 | GBP | 17171.38 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046109 | 28/06/2023 | 47974.01 | GBP | 103.82 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Estates Hillington | Facilities Management Services | SERVEST GROUP LTD | UK06-PIN-046109 | 28/06/2023 | 47974.01 | GBP | 309.12 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Production Services | Licences for 1 year and under | SOFTCAT LTD | INVUK897787 | 16/06/2023 | 26599.57 | GBP | 22166.31 | ||
DFE | Student Loans Company Limited | 04/07/2023 | GDPR Phase 2, Tranche 3 - SAI - OCA Delivery & Pgm Costs | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106012635 | 09/06/2023 | 41274.60 | GBP | 34395.50 | ||
DFE | Student Loans Company Limited | 04/07/2023 | GDPR P2T2 Targeted Bulk Erasure | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106012680 | 20/06/2023 | 16800.00 | GBP | 14000.00 | ||
DFE | Student Loans Company Limited | 04/07/2023 | GDPR P2T2 Targeted Bulk Erasure | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106012681 | 23/06/2023 | 24500.40 | GBP | 20417.00 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Test CoE | Managed & Outsourced IT Services | TATA CONSULTANCY SERVICES LIMITED | UKCI224030105 | 26/06/2023 | 312230.39 | GBP | 260191.99 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Salesforce CoE | Managed & Outsourced IT Services | TATA CONSULTANCY SERVICES LIMITED | UKCI224030247 | 26/06/2023 | 292210.74 | GBP | 243508.95 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Test CoE | Managed & Outsourced IT Services | TATA CONSULTANCY SERVICES LIMITED | WBCI122400119 | 23/06/2023 | 72715.49 | GBP | 72715.49 | ||
DFE | Student Loans Company Limited | 04/07/2023 | Enterprise Integ | Managed & Outsourced IT Services | TATA CONSULTANCY SERVICES LIMITED | WBCI122400125 | 26/06/2023 | 19955.71 | GBP | 19955.71 | ||
DFE | Student Loans Company Limited | 05/07/2023 | Estates Memphis & Building 13 | Rates | DARLINGTON BOROUGH COUNCIL | 60001906324 JULY 23 | 13/03/2023 | 16640.00 | GBP | 16640.00 | ||
DFE | Student Loans Company Limited | 05/07/2023 | Estates Memphis & Building 13 | Rates | DARLINGTON BOROUGH COUNCIL | 60001921787 JULY 2023 | 10/05/2023 | 1347.00 | GBP | 1347.00 | ||
DFE | Student Loans Company Limited | 06/07/2023 | Estates Mgt & Central Costs | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD JUNE 2023 | 20/06/2023 | 16613.57 | GBP | 10694.90 | ||
DFE | Student Loans Company Limited | 06/07/2023 | Estates Mgt & Central Costs | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD JUNE 2023 | 20/06/2023 | 16613.57 | GBP | 287.16 | ||
DFE | Student Loans Company Limited | 06/07/2023 | Estates Mgt & Central Costs | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD JUNE 2023 | 20/06/2023 | 16613.57 | GBP | 5631.51 | ||
DFE | Student Loans Company Limited | 06/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067718684 | 06/06/2023 | 2131.88 | GBP | 1774.75 | ||
DFE | Student Loans Company Limited | 06/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067718684 | 06/06/2023 | 2131.88 | GBP | 2.18 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Head of Estates and BC dept | Outsourced Caterers | BAXTER STOREY LIMITED | 297194 | 28/06/2023 | 1288.93 | GBP | 1074.11 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Estates Studio | Rates | DARLINGTON BOROUGH COUNCIL | 60001973015 JULY 2023 | 10/05/2023 | 4403.00 | GBP | 4403.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Business Improvement | Debt Collectors | EXPERIAN LTD | HEX3000761564 | 31/03/2023 | 27899.51 | GBP | 23249.59 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Frontline Staff Comms | Media Monitoring | FENIX MEDIA LIMITED - T/A PULSAR PLATFORM | INV68899 | 04/07/2023 | 4890.38 | GBP | 4075.32 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001700 | 03/07/2023 | 9504.00 | GBP | 7920.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Enterprise Integ | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001701 | 03/07/2023 | 9504.00 | GBP | 7920.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001702 | 03/07/2023 | 9504.00 | GBP | 7920.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001703 | 03/07/2023 | 6834.00 | GBP | 5695.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Enterprise Integ | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001704 | 03/07/2023 | 11484.00 | GBP | 9570.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000001705 | 03/07/2023 | 8442.00 | GBP | 7035.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Clyde Place - Build & Fit Out | Quantity Surveying | GARDINER & THEOBALD LLP | MSG11132 | 01/07/2023 | 9120.00 | GBP | 7600.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Estates Bothwell Street | Storage Service & Warehousing | GTW STORAGE SERVICES LIMITED | 207767 | 01/07/2023 | 4800.00 | GBP | 4000.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Web Services | HER MAJESTY’S PASSPORT OFFICE | 2633455 | 30/06/2023 | 3090.00 | GBP | 3090.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Service Management (Operations) | Document Archiving | IRON MOUNTAIN (UK) LTD | 13088111 | 15/06/2023 | 1426.99 | GBP | 1189.16 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Service Management (Operations) | Document Archiving | IRON MOUNTAIN (UK) LTD | 13088122 | 16/06/2023 | 3410.59 | GBP | 2842.16 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Estates Mgt & Central Costs | Document Archiving | IRON MOUNTAIN (UK) LTD | ZS74125 - ZS74125 | 30/06/2023 | 3284.78 | GBP | 2737.32 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Organisational Design & Development | Further Education | KPMG | 5502652428 | 30/06/2023 | 1676.40 | GBP | 1397.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Organisational Design & Development | Further Education | KPMG | 5502652431 | 30/06/2023 | 1676.40 | GBP | 1397.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 239966 | 08/06/2023 | 1459.20 | GBP | 1216.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 239980 | 09/06/2023 | 8157.60 | GBP | 6798.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Software Delivery - Customer | Licences for 1 year and under | Merkle UK One Limited | UK2302470 | 12/06/2023 | 4865.30 | GBP | 4054.42 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067897425 | 03/07/2023 | 11648.08 | GBP | 9550.79 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067897425 | 03/07/2023 | 11648.08 | GBP | 43.19 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067897425 | 03/07/2023 | 11648.08 | GBP | 143.94 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Estates Hillington | Service Charge | SCANNA MSC LTD | 0000079650 | 27/06/2023 | 1320.00 | GBP | 1100.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Financial Crime Prevention Unit | Licences for 1 year and under | SYNECTICS SOLUTIONS LTD | 0000002559 | 30/06/2023 | 3000.00 | GBP | 2500.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Solutions Integration Delivery | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106013003 | 29/06/2023 | 153469.20 | GBP | 127891.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106013122 | 29/06/2023 | 55200.00 | GBP | 26220.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106013122 | 29/06/2023 | 55200.00 | GBP | 19780.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106013123 | 29/06/2023 | 48000.00 | GBP | 40000.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | SFW Outsource Management | Managed & Outsourced Business Services | TELEPERFORMANCE LTD | TPUK-INV000007146 | 13/06/2023 | 2295444.00 | GBP | 1912870.00 | ||
DFE | Student Loans Company Limited | 07/07/2023 | People Reward | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002620521 | 01/07/2023 | 1279.47 | GBP | 738.58 | ||
DFE | Student Loans Company Limited | 07/07/2023 | People Reward | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002620521 | 01/07/2023 | 1279.47 | GBP | 44.56 | ||
DFE | Student Loans Company Limited | 07/07/2023 | People Reward | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002620521 | 01/07/2023 | 1279.47 | GBP | 290.51 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Asset Management | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641911 | 01/07/2023 | 1135.70 | GBP | 754.48 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Asset Management | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641911 | 01/07/2023 | 1135.70 | GBP | 41.19 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Asset Management | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641911 | 01/07/2023 | 1135.70 | GBP | 157.61 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20PI23000213 | 02/07/2023 | 67555.01 | GBP | 67555.01 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20PR23000660 | 02/07/2023 | 353436.05 | GBP | 294530.04 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23000880 | 02/07/2023 | 2056.91 | GBP | 1714.09 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23000883 | 02/07/2023 | 8376.29 | GBP | 6975.49 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23000883 | 02/07/2023 | 8376.29 | GBP | 5.70 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23000890 | 02/07/2023 | 2965.83 | GBP | 2.30 | ||
DFE | Student Loans Company Limited | 07/07/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23000890 | 02/07/2023 | 2965.83 | GBP | 2469.61 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Customer Data Analytics | Software as a Service | ADEXCHANGE MEDIA LIMITED | ADEX-25622 | 30/06/2023 | 2495.00 | GBP | 2079.17 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Business Architecture | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2834355 | 06/07/2023 | 3749.58 | GBP | 3124.65 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009850 | 04/07/2023 | 9292.80 | GBP | 7744.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009851 | 04/07/2023 | 20329.39 | GBP | 16941.15 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009852 | 04/07/2023 | 5130.00 | GBP | 4275.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009853 | 04/07/2023 | 18070.56 | GBP | 15058.80 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009854 | 04/07/2023 | 17940.00 | GBP | 14950.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009857 | 04/07/2023 | 15494.91 | GBP | 12912.43 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009858 | 04/07/2023 | 8084.30 | GBP | 6736.92 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Change & Programme Management | Supplier Partner Resource | BE-IT RESOURCING LIMITED (CONTRACTORS INV) | 1009859 | 04/07/2023 | 14821.22 | GBP | 12351.02 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Fixed Telecoms Services | BT TELECOMMUNICATIONS PLC | WS 6721 7817 Q038 ON | 01/07/2023 | 720.04 | GBP | 566.70 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Fixed Telecoms Services | BT TELECOMMUNICATIONS PLC | WS 6721 7817 Q038 ON | 01/07/2023 | 720.04 | GBP | 40.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Service Management (Operations) | Managed & Outsourced IT Services | CHESS DIGITAL LIMITED | 0000004105 | 30/06/2023 | 8089.20 | GBP | 6741.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Mobility Services | Computer Hardware | COMPUTACENTER UK LTD | 3884138278 | 03/07/2023 | 1997.40 | GBP | 1664.50 | ||
DFE | Student Loans Company Limited | 10/07/2023 | NICE IEX Deployment – Phase 2 Integration | Managed & Outsourced IT Services | CORPORATE MODELLING SERVICES LTD | INV-0050 | 30/06/2023 | 58080.00 | GBP | 48400.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Estates Hillington | Professional Services | E.ON CONTROL SOLUTIONS LIMITED | 7067492 | 04/07/2023 | 1516.80 | GBP | 1264.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Networking Services | EXPONENTIAL-E LIMITED | 0000747598 | 30/06/2023 | 77100.00 | GBP | 27500.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Networking Services | EXPONENTIAL-E LIMITED | 0000747598 | 30/06/2023 | 77100.00 | GBP | 36750.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Networking Services | EXPONENTIAL-E LIMITED | 0000747655 | 04/07/2023 | 3048.00 | GBP | 2540.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Software as a Service | EXPONENTIAL-E LIMITED | 0000753288 | 01/07/2023 | 138643.20 | GBP | 115536.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Production Services | Software as a Service | EXPONENTIAL-E LIMITED | 0000938484 | 06/07/2023 | -138643.20 | GBP | -115536.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Mobility Services | Computer Hardware | HP INC. UK LIMITED (SCOTGOV) | 9057618276 | 28/06/2023 | 1464.60 | GBP | 1220.50 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502653868 | 03/07/2023 | 1579.20 | GBP | 1316.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240410 | 28/06/2023 | 954.00 | GBP | 795.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240549 | 29/06/2023 | 1520.40 | GBP | 1267.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240557 | 29/06/2023 | 1777.80 | GBP | 1481.50 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240558 | 29/06/2023 | 6940.80 | GBP | 4566.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240558 | 29/06/2023 | 6940.80 | GBP | 1218.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240794 | 30/06/2023 | 4294.80 | GBP | 3574.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Legal & Compliance - Non-Litigation | Solicitors | MacROBERTS LLP | 240794 | 30/06/2023 | 4294.80 | GBP | 5.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | UX Research and Design | Licences for 1 year and under | M-BRAIN LIMITED | 303230124 | 16/06/2023 | 4680.00 | GBP | 3900.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Operational Delivery Management | Agency Temps | MORGAN HUNT UK LIMITED | 1292781 | 06/11/2022 | 1152.64 | GBP | 960.53 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9067925034 | 07/07/2023 | 4032.00 | GBP | 3360.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | SecurityPRR | Licences for 1 year and under | SOFTCAT LTD | INVUK895121 | 15/06/2023 | 110527.24 | GBP | 92106.03 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Test CoE | Software as a Service | SoftwareOne UK Limited | GB-PSI-335951 | 29/06/2023 | 39427.20 | GBP | 32856.00 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Dexit - Bothwell St Exit - Colocation Migration (Back Office) | Licences over 1 year | SPECIALIST COMPUTER CENTRES PLC | OP/N402885 | 30/06/2023 | 26682.97 | GBP | 22235.81 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Repayments Outsource | Debt Collectors | TRANSCOM WORLDWIDE UK LIMITED | LH354JUN23 | 28/06/2023 | 33137.83 | GBP | 27614.86 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Repayments Outsource | Debt Collectors | TRANSCOM WORLDWIDE UK LIMITED | LH355JUL23 | 05/07/2023 | 36033.77 | GBP | 30028.14 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641005 | 01/07/2023 | 979.61 | GBP | 606.06 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641005 | 01/07/2023 | 979.61 | GBP | 29.57 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002641005 | 01/07/2023 | 979.61 | GBP | 185.64 | ||
DFE | Student Loans Company Limited | 10/07/2023 | Central Student Finance | Credit Card & Purchase Cards | WORLDPAY (UK) LIMITED | GM1091011 | 01/07/2023 | 1209.84 | GBP | 1008.20 | ||
DFE | Student Loans Company Limited | 14/07/2023 | Estates Works - Other | Computer Hardware | Akhter Computers Limited | SI0075942 | 28/06/2023 | 85679.16 | GBP | 71399.30 | ||
DFE | Student Loans Company Limited | 14/07/2023 | Estates Works - Other | Computer Hardware | Akhter Computers Limited | SI0076159 | 03/07/2023 | 1500.00 | GBP | 1250.00 | ||
