SLC's Supplier Spend November 2023
Published 31 January 2024
Total | 13185674.28 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Department Family | Company | Payment Date | Expense Type | Spend Category | Supplier | Supplier’s Invoice Number | Invoice Date | Invoice Amount | Currency | Line Amount |
DFE | Student Loans Company Limited | 02/11/2023 | Estates Memphis & Building 13 | Building Rates | DARLINGTON BOROUGH COUNCIL | 60001906324 NOVEMBER 23 | 13/03/2023 | 16640.00 | GBP | 16640.00 |
DFE | Student Loans Company Limited | 02/11/2023 | Estates Memphis & Building 13 | Building Rates | DARLINGTON BOROUGH COUNCIL | 60001921878 NOVEMBER 23 | 05/10/2023 | 1347.00 | GBP | 1347.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Commercial | Recruitment Agencies & Services | BADENOCH AND CLARK LIMITED | VF2567 | 27/10/2023 | 4407.00 | GBP | 3672.50 |
DFE | Student Loans Company Limited | 03/11/2023 | Windows Server Estate Upgrade to 2019 | Network Security | CYBERIS LIMITED | INV02859 | 17/10/2023 | 2340.00 | GBP | 1950.00 |
DFE | Student Loans Company Limited | 03/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01176911 | 25/10/2023 | 599.04 | GBP | 11.70 |
DFE | Student Loans Company Limited | 03/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01176911 | 25/10/2023 | 599.04 | GBP | 585.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Production Services | Audio & Visual Equipment | EXPONENTIAL-E LIMITED | 0000769313 | 28/09/2023 | 8175.60 | GBP | 6813.00 |
DFE | Student Loans Company Limited | 03/11/2023 | AY 23_24 EMA & WGLG Service Rollover | Managed & Outsourced IT Services | FIDUS INFORMATION SECURITY LIMITED | INV-2683 | 10/10/2023 | 6300.00 | GBP | 5250.00 |
DFE | Student Loans Company Limited | 03/11/2023 | LA Portal Uplift Phase 3B | Managed & Outsourced IT Services | FIDUS INFORMATION SECURITY LIMITED | INV-2756 | 30/10/2023 | 24300.00 | GBP | 20250.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Clyde Place - Build & Fit Out | Mechanical Engineers | HARLEY HADDOW LTD | 502251 | 30/10/2023 | 12000.00 | GBP | 10000.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Clyde Place - Build & Fit Out | Main Building Contractors | Heron Bros Ltd | CE-CT000062-005 | 20/10/2023 | 617784.96 | GBP | 514820.80 |
DFE | Student Loans Company Limited | 03/11/2023 | Estates Mgt & Central Costs | Document Archiving | IRON MOUNTAIN (UK) LTD | ZZ43078-ZZ43078 | 31/10/2023 | 3246.41 | GBP | 2705.34 |
DFE | Student Loans Company Limited | 03/11/2023 | Estates Mgt & Central Costs | Consultancy | KIRK AND MARSH LTD | 8076/350200 | 28/10/2023 | 660.00 | GBP | 550.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727856 | 27/10/2023 | 892.14 | GBP | 743.45 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727857 | 27/10/2023 | 1807.20 | GBP | 1506.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727863 | 27/10/2023 | 989.57 | GBP | 824.64 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727874 | 27/10/2023 | 989.57 | GBP | 824.64 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727876 | 27/10/2023 | 2630.57 | GBP | 2192.14 |
DFE | Student Loans Company Limited | 03/11/2023 | Production Services | Managed & Outsourced IT Services | NOMINET UK | CI000635 | 27/10/2023 | 2463.60 | GBP | 2053.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Estates Bothwell Street | Stationery & Office Products | OT Group Ltd T/A Office Depot | A001-SIN-00710621 | 30/10/2023 | 3219.28 | GBP | 2227.10 |
DFE | Student Loans Company Limited | 03/11/2023 | Estates Bothwell Street | Stationery & Office Products | OT Group Ltd T/A Office Depot | A001-SIN-00710621 | 30/10/2023 | 3219.28 | GBP | 546.76 |
DFE | Student Loans Company Limited | 03/11/2023 | SecurityPRR | Licences for 1 year and under | PHOENIX SOFTWARE LTD | OP/1985679 | 18/10/2023 | 35927.54 | GBP | 29939.62 |
DFE | Student Loans Company Limited | 03/11/2023 | SecurityPRR | Licences for 1 year and under | PHOENIX SOFTWARE LTD | OP1986333 | 24/10/2023 | 241165.29 | GBP | 200971.07 |
DFE | Student Loans Company Limited | 03/11/2023 | SecurityPRR | Managed & Outsourced IT Services | PRICE WATERHOUSE COOPERS LLP | 1356095358 | 10/10/2023 | 63666.00 | GBP | 53055.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068842491 | 30/10/2023 | 13613.57 | GBP | 11167.58 |
DFE | Student Loans Company Limited | 03/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068842491 | 30/10/2023 | 13613.57 | GBP | 44.77 |
DFE | Student Loans Company Limited | 03/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068842491 | 30/10/2023 | 13613.57 | GBP | 167.70 |
DFE | Student Loans Company Limited | 03/11/2023 | Dexit - Bothwell St Exit - Colocation Migration (Back Office) | Computer Hardware Maintenance | SPECIALIST COMPUTER CENTRES PLC | OP/N467132 | 20/10/2023 | 25303.15 | GBP | 21085.96 |
DFE | Student Loans Company Limited | 03/11/2023 | Dexit - Bothwell St Exit - Colocation Migration (Back Office) | IT Support Services | SUDLOWS | 60564435 | 24/10/2023 | 28336.28 | GBP | 3604.74 |
DFE | Student Loans Company Limited | 03/11/2023 | Dexit - Bothwell St Exit - Colocation Migration (Back Office) | IT Support Services | SUDLOWS | 60564435 | 24/10/2023 | 28336.28 | GBP | 20008.83 |
DFE | Student Loans Company Limited | 03/11/2023 | Customer - Customer Portal | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015051 | 13/10/2023 | 340147.88 | GBP | 283456.57 |
DFE | Student Loans Company Limited | 03/11/2023 | Strategic Accessibility Compliance 2.0 | Managed & Outsourced IT Services | TATA CONSULTANCY SERVICES LIMITED | WBCI122400364 | 31/10/2023 | 9520.00 | GBP | 9520.00 |
DFE | Student Loans Company Limited | 03/11/2023 | SecurityPRR | Managed & Outsourced Business Services | TELEPERFORMANCE LTD | TPUK-INV000007860 | 12/10/2023 | 11433.94 | GBP | 9528.28 |
DFE | Student Loans Company Limited | 03/11/2023 | SecurityPRR | IT Support Services | TRUSTSTREAM SECURITY SOLUTIONS LIMITED | 34322 | 17/10/2023 | 7822.80 | GBP | 6519.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Organisational Design & Development | Training & Development - People | University of Stirling | 29473 | 20/10/2023 | 1425.00 | GBP | 1425.00 |
DFE | Student Loans Company Limited | 03/11/2023 | Corporate Systems | IT Support Services | WORKDAY LIMITED | IE-585242 | 11/10/2023 | 2000.00 | GBP | 2000.00 |
DFE | Student Loans Company Limited | 06/11/2023 | Central Student Finance | Credit Card & Purchase Cards | WORLDPAY (UK) LIMITED | 275542434 | 30/09/2023 | 69422.84 | GBP | 69422.84 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Memphis & Building 13 | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD PURCHASE CARD OCTOBER 23 | 20/10/2023 | 8567.54 | GBP | 6856.07 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Memphis & Building 13 | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD PURCHASE CARD OCTOBER 23 | 20/10/2023 | 8567.54 | GBP | 1320.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Memphis & Building 13 | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD PURCHASE CARD OCTOBER 23 | 20/10/2023 | 8567.54 | GBP | 236.31 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Memphis & Building 13 | Credit Card & Purchase Cards | BARCLAYCARD COMMERCIAL | BARCLAYCARD PURCHASE CARD OCTOBER 23 | 20/10/2023 | 8567.54 | GBP | 155.16 |
DFE | Student Loans Company Limited | 07/11/2023 | Head of Estates and BC dept | Outsourced Caterers | BAXTER STOREY LIMITED | 304266 | 25/10/2023 | 3604.14 | GBP | 3003.45 |
DFE | Student Loans Company Limited | 07/11/2023 | Operations Directorate | Organisational & Change Management Consultants | BLOOM PROCUREMENT SERVICES LTD | SIN047007 | 01/11/2023 | 37894.74 | GBP | 31578.95 |
DFE | Student Loans Company Limited | 07/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23036 | 12/10/2023 | 1119.00 | GBP | 641.67 |
DFE | Student Loans Company Limited | 07/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23036 | 12/10/2023 | 1119.00 | GBP | 290.83 |
DFE | Student Loans Company Limited | 07/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23045 | 01/11/2023 | 4220.00 | GBP | 1758.33 |
DFE | Student Loans Company Limited | 07/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23045 | 01/11/2023 | 4220.00 | GBP | 1758.34 |
DFE | Student Loans Company Limited | 07/11/2023 | Commercial | Travel | CORPORATE TRAVEL MANAGEMENT (NORTH) LIMITED | 16312 | 31/10/2023 | 26207.77 | GBP | 26207.77 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Bothwell Street | Professional Services | E.ON CONTROL SOLUTIONS LIMITED | 7070165 | 01/11/2023 | 2938.80 | GBP | 2449.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Mobility Services | Managed & Outsourced IT Services | FDM GROUP LIMITED | FM125749 | 31/10/2023 | 47940.00 | GBP | 39950.00 |
DFE | Student Loans Company Limited | 07/11/2023 | LA Portal Uplift Phase 3B | Managed & Outsourced IT Services | FIDUS INFORMATION SECURITY LIMITED | INV-2757 | 30/10/2023 | 900.00 | GBP | 750.00 |
DFE | Student Loans Company Limited | 07/11/2023 | SecurityPRR | Managed & Outsourced IT Services | FIDUS INFORMATION SECURITY LIMITED | INV-2762 | 01/11/2023 | 4500.00 | GBP | 3750.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002731 | 01/11/2023 | 9072.00 | GBP | 7560.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Enterprise Integ | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002732 | 01/11/2023 | 8640.00 | GBP | 7200.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002733 | 01/11/2023 | 5226.00 | GBP | 4355.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Enterprise Integ | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002734 | 01/11/2023 | 8190.00 | GBP | 6825.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002735 | 01/11/2023 | 6834.00 | GBP | 5695.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Salesforce CoE | Managed & Outsourced IT Services | FRANK RECRUITMENT GROUP UK SERVICES LTD | RVUK000002736 | 01/11/2023 | 8040.00 | GBP | 6700.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Clyde Place - Fit Out (First Floor) | Consultancy | GARDINER & THEOBALD LLP | MSG11308 | 01/11/2023 | 20100.00 | GBP | 16750.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Bothwell Street | Building Rates | GLASGOW CITY COUNCIL | 90020184X NOVEMBER 23 | 25/03/2023 | 75980.00 | GBP | 75980.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Building Rates | GLASGOW CITY COUNCIL | 900615927 NOVEMBER 23 | 25/03/2023 | 9746.00 | GBP | 9746.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Clyde Place - Build & Fit Out | Leasehold Improvements | HARLEY HADDOW LTD | 502269 | 31/10/2023 | 3317.76 | GBP | 2764.80 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Mgt & Central Costs | Document Archiving | IRON MOUNTAIN (UK) LTD | ZZ45169-ZZ45175 | 31/10/2023 | 35333.04 | GBP | 29444.20 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051492 | 24/10/2023 | 23509.46 | GBP | 289.04 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051492 | 24/10/2023 | 23509.46 | GBP | 2297.22 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051492 | 24/10/2023 | 23509.46 | GBP | 16655.69 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051492 | 24/10/2023 | 23509.46 | GBP | 103.82 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051492 | 24/10/2023 | 23509.46 | GBP | 245.45 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051493 | 24/10/2023 | 7257.53 | GBP | 3415.40 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051493 | 24/10/2023 | 7257.53 | GBP | 216.26 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051493 | 24/10/2023 | 7257.53 | GBP | 2416.28 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051499 | 24/10/2023 | 207749.59 | GBP | 81435.62 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051499 | 24/10/2023 | 207749.59 | GBP | 33530.15 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051499 | 24/10/2023 | 207749.59 | GBP | 52956.48 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051499 | 24/10/2023 | 207749.59 | GBP | 5202.41 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Hillington | Facilities Management Services | OCS UK&I LIMITED | UK06-PIN-051499 | 24/10/2023 | 207749.59 | GBP | 0.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Collections Replacement Optimisation | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015045 | 13/10/2023 | 45204.06 | GBP | 2910.86 |
DFE | Student Loans Company Limited | 07/11/2023 | Collections Replacement Optimisation | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015045 | 13/10/2023 | 45204.06 | GBP | 15239.25 |
DFE | Student Loans Company Limited | 07/11/2023 | Collections Replacement Optimisation | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015045 | 13/10/2023 | 45204.06 | GBP | 19519.94 |
DFE | Student Loans Company Limited | 07/11/2023 | Assess - LA Portal | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015057 | 13/10/2023 | 331467.22 | GBP | 276222.68 |
DFE | Student Loans Company Limited | 07/11/2023 | Assess Platform | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015067 | 19/10/2023 | 438478.97 | GBP | 365399.14 |
DFE | Student Loans Company Limited | 07/11/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015342 | 30/10/2023 | 48000.00 | GBP | 40000.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015546 | 30/10/2023 | 55200.00 | GBP | 26220.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Digital Product Improvements & Support | Managed & Outsourced IT Services | SYNTEL EUROPE LIMITED | 5106015546 | 30/10/2023 | 55200.00 | GBP | 19780.00 |
DFE | Student Loans Company Limited | 07/11/2023 | Estates Memphis & Building 13 | Mains Electricity Suppliers | Tandem Property Asset Management LLP | 12094 | 31/10/2023 | 6925.63 | GBP | 5771.36 |
DFE | Student Loans Company Limited | 10/11/2023 | Customer Data Analytics | Software as a Service | ADEXCHANGE MEDIA LIMITED | ADEX-25698 | 30/10/2023 | 2495.00 | GBP | 2079.17 |
DFE | Student Loans Company Limited | 10/11/2023 | Business Architecture | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2912093 | 31/10/2023 | 749.92 | GBP | 624.93 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Mgt & Central Costs | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2912094 | 31/10/2023 | 2520.24 | GBP | 2100.20 |
DFE | Student Loans Company Limited | 10/11/2023 | Customer - Customer Portal | Recruitment Agencies & Services | ALEXANDER MANN SOLUTIONS LIMITED | 2912095 | 31/10/2023 | 3387.66 | GBP | 2823.05 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Hillington | Utilities | BUSINESS STREAM | 3030002/3571215 | 01/11/2023 | 792.31 | GBP | 792.31 |
DFE | Student Loans Company Limited | 10/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23040 | 12/10/2023 | 3068.80 | GBP | 953.33 |
DFE | Student Loans Company Limited | 10/11/2023 | Bursaries Costs | Corporate Training | CONFERENCE BUSINESS AGENCY | 23040 | 12/10/2023 | 3068.80 | GBP | 1604.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Dexit - Bothwell St Exit - Colocation Migration (Back Office) | Network Security | CYBERIS LIMITED | INV02868 | 25/10/2023 | 10530.00 | GBP | 8775.00 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178521 | 01/11/2023 | 1198.08 | GBP | 23.40 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178521 | 01/11/2023 | 1198.08 | GBP | 1170.00 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178526 | 01/11/2023 | 829.44 | GBP | 16.20 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178526 | 01/11/2023 | 829.44 | GBP | 810.00 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178527 | 01/11/2023 | 1064.96 | GBP | 20.80 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178527 | 01/11/2023 | 1064.96 | GBP | 1040.00 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178876 | 03/11/2023 | 1843.20 | GBP | 36.00 |
DFE | Student Loans Company Limited | 10/11/2023 | People Reward | Voucher Provision | EDENRED (UK GROUP) LTD - REWARD & RECOGNITION | 01178876 | 03/11/2023 | 1843.20 | GBP | 1800.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Hillington | Ultilities | EDF ENERGY PLC (ELECTRICITY) | 1056510000/000017146628 | 01/11/2023 | 25963.97 | GBP | 21636.65 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Clyde Place | Ultilities | EDF ENERGY PLC (ELECTRICITY) | 2028569052/000017049022 | 27/10/2023 | -6786.21 | GBP | -5655.17 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Clyde Place | Ultilities | EDF ENERGY PLC (ELECTRICITY) | 2028569052/000017049027 | 27/10/2023 | 652.78 | GBP | 543.98 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Clyde Place | Ultilities | EDF ENERGY PLC (ELECTRICITY) | 2028569052/000017138806 | 01/11/2023 | 9246.25 | GBP | 7705.21 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Bothwell Street | Ultilities | EDF ENERGY PLC (ELECTRICITY) | 7046510000/000017141981 | 01/11/2023 | 49805.62 | GBP | 41504.69 |
DFE | Student Loans Company Limited | 10/11/2023 | Apps 3.1 - Sponsor Journey Redesign | Managed & Outsourced IT Services | FIDUS INFORMATION SECURITY LIMITED | INV-2681 | 25/09/2023 | 7200.00 | GBP | 6000.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727877 | 27/10/2023 | 624.90 | GBP | 520.75 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727880 | 27/10/2023 | 624.90 | GBP | 520.75 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727881 | 27/10/2023 | 1636.03 | GBP | 1363.36 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | KPMG | 5502727882 | 27/10/2023 | 654.74 | GBP | 545.62 |
DFE | Student Loans Company Limited | 10/11/2023 | Legal & Compliance - Non-Litigation | Solicitors | Morton Fraser MacRoberts LLP | 245413 | 31/10/2023 | 1926.60 | GBP | 1605.50 |
DFE | Student Loans Company Limited | 10/11/2023 | Legal & Compliance - Non-Litigation | Solicitors | Morton Fraser MacRoberts LLP | 245416 | 31/10/2023 | 900.00 | GBP | 750.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Legal & Compliance - Non-Litigation | Solicitors | Morton Fraser MacRoberts LLP | 245464 | 31/10/2023 | 1358.40 | GBP | 1132.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Legal & Compliance - Non-Litigation | Solicitors | Morton Fraser MacRoberts LLP | 245466 | 31/10/2023 | 5207.46 | GBP | 4339.55 |
DFE | Student Loans Company Limited | 10/11/2023 | Legal & Compliance - Non-Litigation | Solicitors | Morton Fraser MacRoberts LLP | 245526 | 31/10/2023 | 5636.88 | GBP | 4697.40 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Printing Services | PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED | BCIN135637 | 07/11/2023 | 72807.41 | GBP | 60672.84 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Printing & Mailing | PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED | BCIN135639 | 07/11/2023 | 10772.06 | GBP | 8976.72 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | QA LIMITED | QA-SIN-000366692 | 30/10/2023 | 6216.00 | GBP | 5180.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068902070 | 06/11/2023 | 11863.32 | GBP | 9762.58 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068902070 | 06/11/2023 | 11863.32 | GBP | 31.42 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | ROYAL MAIL | 9068902070 | 06/11/2023 | 11863.32 | GBP | 116.80 |
DFE | Student Loans Company Limited | 10/11/2023 | Platform Engineering | Computer Hardware Maintenance | SPECIALIST COMPUTER CENTRES PLC | OP/N453332 | 28/09/2023 | 1745.10 | GBP | 1454.25 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Memphis & Building 13 | Mains Electricity Suppliers | Tandem Property Asset Management LLP | 11957 | 13/10/2023 | 21266.82 | GBP | 17722.35 |
DFE | Student Loans Company Limited | 10/11/2023 | Organisational Design & Development | Training & Development - People | THE LEARN CENTRE | INV37860 | 25/10/2023 | 2319.60 | GBP | 1933.00 |
DFE | Student Loans Company Limited | 10/11/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002786701 | 01/11/2023 | 979.61 | GBP | 606.06 |
DFE | Student Loans Company Limited | 10/11/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002786701 | 01/11/2023 | 979.61 | GBP | 29.57 |
DFE | Student Loans Company Limited | 10/11/2023 | Partner Services Delivery | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002786701 | 01/11/2023 | 979.61 | GBP | 185.64 |
DFE | Student Loans Company Limited | 10/11/2023 | Director of Policy Design and Change | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002798627 | 01/11/2023 | 1102.55 | GBP | 743.73 |
DFE | Student Loans Company Limited | 10/11/2023 | Director of Policy Design and Change | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002798627 | 01/11/2023 | 1102.55 | GBP | 27.01 |
DFE | Student Loans Company Limited | 10/11/2023 | Director of Policy Design and Change | Vehicle Finance & Leasing | TUSKERDIRECT LTD | SIN0002798627 | 01/11/2023 | 1102.55 | GBP | 152.55 |
DFE | Student Loans Company Limited | 10/11/2023 | Estates Clyde Place | Utilities | Water Plus LTD | WP-INV03787021 | 03/11/2023 | 961.67 | GBP | 961.67 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | CR20PR23000026 | 25/10/2023 | -5076.48 | GBP | -4230.40 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | CR20PR23000031 | 25/10/2023 | -3472.72 | GBP | -2893.93 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20PI23000363 | 05/11/2023 | 71753.60 | GBP | 71753.60 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20PR23001095 | 05/11/2023 | 378627.28 | GBP | 315522.73 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23001408 | 05/11/2023 | 2450.83 | GBP | 2042.36 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23001412 | 05/11/2023 | 3628.26 | GBP | 2.30 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23001412 | 05/11/2023 | 3628.26 | GBP | 3021.63 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23001449 | 05/11/2023 | 3580.64 | GBP | 2983.87 |
DFE | Student Loans Company Limited | 10/11/2023 | Printing & Mailing | Postal and Courier Services | WHISTL UK LTD | IN20US23001468 | 05/11/2023 | 4952.08 | GBP | 4.30 |
