Social Housing Decarbonisation Fund Wave 2.1 – successful bids
Updated 30 August 2023
Applies to England
All funding figures are rounded to the nearest £100,000.
Lead social housing landlord | Grant funding offered |
---|---|
Ashford Borough Council | £5,100,000 |
Basildon District Council | £3,100,000 |
Birmingham City Council | £24,800,000 |
Blackpool Borough Council | £2,600,000 |
Broadland Housing Association Limited | £9,000,000 |
Cambridge City Council | £2,300,000 |
Central Bedfordshire Council | £2,200,000 |
City of York Council | £1,000,000 |
Clarion Housing Association Limited | £49,000,000 |
Colchester Borough Council | £1,000,000 |
Connexus Homes Limited | £1,600,000 |
Cornwall Council | £1,800,000 |
Cottsway Housing Association Limited | £1,300,000 |
Coventry City Council | £23,900,000 |
Crawley Borough Council | £6,800,000 |
Cross Keys Homes Limited | £1,700,000 |
Dartford Borough Council | £1,700,000 |
Eden District Council (now Westmorland and Furness Council) | £5,100,000 |
Epping Forest District Council | £1,600,000 |
Exeter City Council | £1,500,000 |
Fairhive Homes Limited | £2,800,000 |
Flagship Housing Group Limited | £4,800,000 |
Folkestone and Hythe District Council | £2,600,000 |
Golding Homes Limited | £1,400,000 |
Greater Manchester Combined Authority | £37,000,000 |
GreenSquareAccord Limited | £12,000,000 |
Haig Housing Trust | £2,600,000 |
Hinckley and Bosworth Borough Council | £1,400,000 |
Homes Plus Limited | £3,500,000 |
Hull City Council | £1,800,000 |
Islington and Shoreditch Housing Association Limited | £2,600,000 |
Lambeth Self Help Housing Association Limited | £1,200,000 |
Leeds City Council | £900,000 |
Lincolnshire Housing Partnership Limited | £8,100,000 |
Liverpool City Region Combined Authority | £31,700,000 |
Local Space | £900,000 |
London & Quadrant Housing Trust | £27,400,000 |
London Borough of Barnet | £2,900,000 |
London Borough of Brent | £1,300,000 |
London Borough of Camden | £3,600,000 |
London Borough of Croydon | £1,100,000 |
London Borough of Hackney | £4,500,000 |
London Borough of Hammersmith and Fulham | £5,100,000 |
London Borough of Harrow | £2,100,000 |
London Borough of Hounslow | £4,300,000 |
London Borough of Islington | £3,100,000 |
London Borough of Lewisham | £3,000,000 |
London Borough of Southwark | £3,600,000 |
Longhurst Group Limited | £6,300,000 |
Medway Council | £1,000,000 |
Metropolitan Housing Trust Limited | £9,000,000 |
Milton Keynes Council | £22,700,000 |
Moat Homes Limited | £6,400,000 |
Network Homes Limited | £9,800,000 |
Newcastle City Council | £6,900,000 |
Newham Council | £1,800,000 |
North East Derbyshire District Council | £8,200,000 |
North Tyneside Council | £1,200,000 |
Notting Hill Genesis | £8,100,000 |
Nottingham City Council | £47,200,000 |
NSAH (Alliance Homes) Limited | £1,100,000 |
Octavia Housing | £1,500,000 |
Optivo (now Southern Housing) | £8,300,000 |
Oxford City Council | £2,600,000 |
Paragon Asra Housing Limited | £1,200,000 |
Peabody Trust | £25,000,000 |
Peaks & Plains Housing Trust | £2,500,000 |
Phoenix Community Housing Association (Bellingham and Downham) Limited | £1,100,000 |
Plymouth City Council | £7,100,000 |
Raven Housing Trust Limited | £1,700,000 |
Red Kite Community Housing Limited | £1,200,000 |
Royal Borough of Greenwich | £5,300,000 |
Royal Borough of Kensington and Chelsea | £7,200,000 |
Rugby Borough Council | £1,100,000 |
Sanctuary Housing Association | £40,400,000 |
Settle Group | £14,100,000 |
Soha Housing Limited | £1,700,000 |
South Cambridgeshire District Council | £1,700,000 |
South Derbyshire District Council | £900,000 |
South Holland District Council | £3,600,000 |
South Kesteven District Council | £3,400,000 |
Southampton City Council | £2,000,000 |
Southend-on-Sea City Council | £1,200,000 |
Southern Housing Group Limited (now Southern Housing) | £2,000,000 |
Sovereign Housing Association Limited | £9,400,000 |
St Albans City and District Council | £8,500,000 |
Stevenage Borough Council | £2,600,000 |
Stonewater Limited | £9,100,000 |
Stroud District Council | £6,200,000 |
Swindon Borough Council | £1,500,000 |
Tees Valley Combined Authority | £32,400,000 |
Thanet District Council | £4,300,000 |
The Guinness Partnership Limited | £3,000,000 |
The Riverside Group Limited | £12,700,000 |
Three Rivers District Council | £2,200,000 |
Together Housing Association Limited | £9,500,000 |
Vivid Housing Limited | £4,600,000 |
Welwyn Hatfield Borough Council | £2,800,000 |
West Lancashire Borough Council | £1,800,000 |
West Midlands Combined Authority | £17,800,000 |
West Northamptonshire Council | £1,200,000 |
West of England Combined Authority | £28,400,000 |
West of England Combined Authority | £9,300,000 |
West Yorkshire Combined Authority | £14,700,000 |
Westminster City Council | £4,800,000 |
Winchester City Council | £500,000 |
Wokingham Borough Council | £300,000 |
The below organisations were successful in their bids for funding for the digitalisation of retrofit, with figures rounded to the nearest £10,000. The funding levels listed below for digitalisation are included within the overall grant funding levels listed at the top of this page, rather than being additional.
Lead social housing landlord | Grant funding offered |
---|---|
Birmingham City Council | £300,000 |
Golding Homes Limited | £30,000 |
Greater Manchester Combined Authority | £180,000 |
London Borough of Brent | £30,000 |
Longhurst Group Limited | £120,000 |
Nottingham City Council | £300,000 |
The Guinness Partnership Limited | £80,000 |