Tier 1 Indefinite leave to remain SET(O) applications processed from January 2013 to September 2013
Published 26 March 2014
FOI release 30338
Despatched | Pending | Sum: | |
Jan-13 | 245 | 5 | 250 |
Feb-13 | 180 | 5 | 185 |
Mar-13 | 185 | 15 | 200 |
Apr-13 | 140 | * | 140 |
May-13 | 110 | 10 | 120 |
Jun-13 | 115 | 10 | 120 |
Jul-13 | 140 | 5 | 140 |
Aug-13 | 105 | 5 | 110 |
Sep-13 | 120 | 15 | 135 |
Sum: | 1,330 | 75 | 1,405 |
Figures of less than 5 are represented by a *.