Guidance

Gibraltar Regiment other ranks

Published 18 October 2019

1. Rates of service retire pay

Annex B

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 Mar 2019)

(£ A Year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
22 6,857 9,726 10,564 11,511 13,273 15,013
23 7,096 10,066 10,932 11,913 13,736 15,537
24 7,335 10,405 11,301 12,314 14,200 16,061
25 7,575 10,745 11,670 12,716 14,663 16,585
26 7,814 11,084 12,039 13,118 15,126 17,109
27 8,053 11,424 12,407 13,520 15,590 17,633
28 8,293 11,763 12,776 13,922 16,053 18,157
29 8,532 12,103 13,145 14,323 16,516 18,681
30 8,771 12,442 13,514 14,725 16,980 19,205
31 9,011 12,782 13,882 15,127 17,443 19,729
32 9,250 13,121 14,251 15,529 17,906 20,253
33 9,489 13,461 14,620 15,931 18,369 20,777
34 9,729 13,800 14,988 16,332 18,833 21,301
35 9,968 14,140 15,357 16,734 19,296 21,825
36 10,207 14,479 15,726 17,136 19,759 22,349
37 10,447 14,819 16,095 17,538 20,223 22,873
             
CSA £102.57 £145.50 £158.03 £172.19 £198.56 £224.58
CSA Maximum award £10,769.84 £15,276.82 £16,592.46 £18,080.07 £20,848.08 £23,580.30

Commissioned Service Additions for each year:

Annual rates are calculated on 3/7 of the difference between the 36 and 37 year points for all ranks OR9 and below, rounded to the nearest penny. Maximum awards are also shown.

2. Rates of service pension for accrued rights calculations

This Table is only for members who transfer to AFPS15 on or after 1 April 2015 with accrued rights from RGRPS.

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 Mar 2019)

(£ A Year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
9 2,805 3,979 4,323 4,709 5,430 6,142
10 3,118 4,421 4,802 5,232 6,033 6,824
11 3,429 4,864 5,283 5,755 6,637 7,506
12 3,740 5,305 5,762 6,279 7,240 8,189
13 4,052 5,747 6,243 6,802 7,843 8,871
14 4,363 6,189 6,722 7,325 8,447 9,553
15 4,675 6,631 7,204 7,848 9,050 10,236
16 4,987 7,075 7,683 8,372 9,653 10,918
17 5,298 7,516 8,164 8,895 10,257 11,601
18 5,610 7,958 8,643 9,418 10,860 12,283
19 5,922 8,400 9,124 9,941 11,463 12,965
20 6,233 8,843 9,603 10,464 12,066 13,648
21 6,545 9,285 10,085 10,988 12,670 14,330

3. Rates of service invaliding retired pay

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
5 2,873 4,075 4,426 4,823 5,561 6,290
6 3,134 4,446 4,828 5,261 6,067 6,862
7 3,395 4,816 5,231 5,700 6,572 7,434
8 3,656 5,186 5,633 6,138 7,078 8,006
9 3,918 5,557 6,036 6,577 7,583 8,577
10 4,179 5,927 6,438 7,015 8,089 9,149
11 4,440 6,298 6,840 7,454 8,595 9,721
12 4,701 6,668 7,243 7,892 9,100 10,293
13 4,962 7,039 7,645 8,330 9,606 10,865
14 5,223 7,409 8,047 8,769 10,111 11,436
15 5,485 7,780 8,450 9,207 10,617 12,008
16 5,746 8,150 8,852 9,646 11,122 12,580
17 6,007 8,521 9,254 10,084 11,628 13,152
18 6,268 8,891 9,657 10,523 12,134 13,724
19 6,529 9,262 10,059 10,961 12,639 14,296
20 6,790 9,632 10,462 11,399 13,145 14,867
21 7,052 10,003 10,864 11,838 13,650 15,439
22 7,313 10,373 11,266 12,276 14,156 16,011
23 7,574 10,743 11,669 12,715 14,661 16,583
24 7,835 11,114 12,071 13,153 15,167 17,155
25 8,096 11,484 12,473 13,592 15,673 17,726
26 8,357 11,855 12,876 14,030 16,178 18,298
27 8,619 12,225 13,278 14,469 16,684 18,870
28 8,800 12,596 13,680 14,907 17,189 19,442
29 9,141 12,966 14,083 15,345 17,695 20,014
30 9,402 13,337 14,485 15,784 18,200 20,586
31 9,663 13,707 14,888 16,222 18,706 21,157
32 9,924 14,078 15,290 16,661 19,212 21,729
33 10,186 14,448 15,692 17,099 19,717 22,301
34 or more 10,447 14,819 16,095 17,538 20,223 22,873

4. Rates of service invaliding lump sum

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019)

(£)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
2 2,873 4,075 4,426 4,823 5,561 6,290
3 4,309 6,113 6,639 7,233 8,342 9,435
4 5,746 8,150 8,852 9,646 11,122 12,580

5. Rates of service attributable retired pay

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019)

(£ A Year)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
20% 0 0 0 0 0 0
30% 0 0 0 0 0 0
40% 0 0 0 0 0 0
50% 0 0 0 0 0 0
60% 0 0 0 0 0 0
70% 0 0 0 0 0 0
80% 0 0 0 0 0 0
90% 0 0 0 0 0 0
100% 0 0 0 0 0 0

6. Rates of service attributable lump sum

Gibraltar Regiment Other Ranks

(Applicable to Other Ranks who give Full Pay Service on or after 31 March 2019)

(£)

Number of Years Reckonable Service Below Cpl Cpl Sgt SSgt WOII WO1
20% 2,089 2,964 3,219 3,508 4,045 4,575
30% 3,134 4,446 4,828 5,261 6,067 6,862
40% 4,179 5,928 6,438 7,015 8,089 9,149
50% 5,223 7,410 8,047 8,769 10,111 11,436
60% 6,268 8,891 9,656 10,522 12,134 13,724
70% 7,313 10,373 11,266 12,276 14,156 16,011
80% 8,356 11,855 12,875 14,030 16,178 18,298
90% 9,402 13,337 14,485 15,784 18,200 20,586
100% 10,447 14,819 16,095 17,538 20,223 22,873