Guidance

Officers retired pay and lump sum benefits

Published 18 October 2019

Rates of service retired pay paid on compulsory retirement

Annex A

Officers (including chaplains)

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2019)

(£ a year)

Number Of Years Reckonable Service OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain 2,3,4 Class Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR * (LE)
16 13,912 16,570 21,725 26,280 31,176 16,570 21,725 13,912 15,148
17 14,553 17,357 22,835 27,485 32,392 18,175 23,114 14,845 15,878
18 15,195 18,144 23,945 28,690 33,607 19,780 24,502 15,778 16,607
19 15,836 18,931 25,056 29,895 34,823 21,386 25,891 16,711 17,337
20 16,477 19,718 26,166 31,100 36,038 22,991 27,279 17,644 18,066
21 17,118 20,505 27,276 32,305 37,254 24,596 28,668 18,577 18,795
22 17,760 21,292 28,386 33,511 38,469 26,202 30,056 19,510 19,525
23 18,401 22,079 29,496 34,716 39,685 27,807 31,445 20,443 20,254
24 19,042 22,866 30,606 35,921 40,900 29,412 32,833 21,376 20,984
25 19,683 23,653 31,717 37,126 42,115 31,018 34,222 22,309 21,713
26 20,324 24,440 32,827 38,331 43,331 32,623 35,610 23,242 22,443
27 20,966 25,227 33,937 39,536 44,546 34,229 36,999 24,175 23,172
28 21,607 26,014 35,047 40,741 45,762 35,834 38,387 25,108 23,901
29 22,248 26,801 36,157 41,946 46,977 37,439 39,776 26,041 24,631
30 22,889 27,588 37,268 43,151 48,193 39,045 41,164 26,974 25,360
31 23,531 28,376 38,378 44,356 49,408 40,650 42,553 27,907 26,090
32 24,172 29,163 39,488 45,561 50,624 42,255 43,942 28,840 26,819
33 24,813 29,950 40,598 46,766 51,839 43,861 45,330 29,773 27,548
34 25,454 30,737 41,708 47,971 53,055 45,466 46,719 30,706 28,278

*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.

Rates of service retired pay for accrued rights calculations

This Table is only for members who transfer to AFPS 15 on or after 1 April 2015 with accrued rights from AFPS 75.

For members who transfer to AFPS 15 on or after 1 April 2017 with accrued rights from AFPS 75. Officers (Including Chaplains).

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2019)

(£ a year)

Number Of Years Reckonable Service OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain 2,3,4 Class Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR * (LE)
9 7,826 9,320 12,220 14,783 17,537 9,320 12,220 7,826 8,521
10 8,695 10,356 13,578 16,425 19,485 10,356 13,578 8,695 9,468
11 9,565 11,392 14,936 18,068 21,434 11,392 14,936 9,565 10,414
12 10,434 12,427 16,294 19,710 23,382 12,427 16,294 10,434 11,361
13 11,304 13,463 17,652 21,353 25,331 13,463 17,652 11,304 12,308
14 12,173 14,498 19,009 22,995 27,279 14,498 19,009 12,173 13,255
15 13,043 15,534 20,367 24,638 29,228 15,534 20,367 13,043 14,202

*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.

Rates of service retired pay paid on premature voluntary retirement

Officers (Including Chaplains)

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 Mar 2019)

(£ a year)

Number Of Years Reckonable Service OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain 2,3,4 Class Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR * (LE)
16 12,218 14,754 20,020 23,026 25,466 14,754 20,020 12,218 13,573
17 12,982 15,676 21,271 24,465 27,058 16,499 21,540 13,281 14,422
18 13,745 16,598 22,523 25,904 28,649 18,244 23,059 14,345 15,270
19 14,509 17,520 23,774 27,344 30,241 19,989 24,579 15,408 16,118
20 15,273 18,442 25,025 28,783 31,833 21,734 26,099 16,471 16,967
21 16,036 19,364 26,276 30,222 33,424 23,479 27,618 17,535 17,815
22 16,800 20,286 27,528 31,661 35,016 25,224 29,138 18,598 18,663
23 17,563 21,208 28,779 33,100 36,608 26,969 30,658 19,661 19,512
24 18,327 22,130 30,030 34,539 38,199 28,714 32,178 20,725 20,360
25 19,091 23,053 31,281 35,978 39,791 30,459 33,697 21,788 21,208
26 19,854 23,975 32,533 37,418 41,383 32,204 35,217 22,851 22,057
27 20,618 24,897 33,784 38,857 42,974 33,949 36,737 23,914 22,905
28 21,382 25,819 35,047 40,296 44,566 35,694 38,256 24,978 23,753
29 22,248 26,801 36,157 41,946 46,157 37,439 39,776 26,041 24,602
30 22,889 27,588 37,268 43,151 47,749 39,045 41,164 26,974 25,360
31 23,531 28,376 38,378 44,356 49,408 40,650 42,553 27,907 26,090
32 24,172 29,163 39,488 45,561 50,624 42,255 43,942 28,840 26,819
33 24,813 29,950 40,598 46,766 51,839 43,861 45,330 29,773 27,548
34 25,454 30,737 41,708 47,971 53,055 45,466 46,719 30,706 28,278

*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.

Service invaliding retire pay

Officers (Including Chaplains)

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2019)

(£ a year)

Number Of Years Reckonable Service OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain 2,3,4 Class Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR * (LE)
*2 3,055               3,393
*3 4,582               5,090
*4 6,109               6,787
5 7,636 9,221 12,513 14,391 15,916 7,636 12,513   8,483
6 8,322 10,049 13,635 15,683 17,345 8,608 13,635   9,245
7 9,007 10,876 14,758 16,974 18,773 9,579 14,758   10,006
8 9,692 11,704 15,881 18,266 20,202 10,551 15,881   10,767
9 10,378 12,531 17,004 19,557 21,630 11,523 17,004   11,529
10 11,063 13,359 18,127 20,849 23,058 12,494 18,127   12,290
11 11,748 14,186 19,250 22,141 24,487 13,466 19,250   13,051
12 12,433 15,014 20,373 23,432 25,915 14,437 20,373   13,813
13 13,119 15,841 21,496 24,724 27,343 15,409 21,496   14,574
14 13,804 16,669 22,619 26,015 28,772 16,381 22,619   15,335
15 14,489 17,496 23,742 27,307 30,200 17,352 23,742   16,097
16 15,175 18,324 24,865 28,598 31,629 18,324 24,865 15,175 16,858
17 15,860 19,151 25,987 29,890 33,057 20,133 26,322 16,210 17,619
18 16,545 19,979 27,110 31,181 34,485 21,943 27,778 17,246 18,381
19 17,231 20,806 28,233 32,473 35,914 23,752 29,235 18,281 19,142
20 17,916 21,634 29,356 33,764 37,342 25,562 30,692 19,316 19,903
21 18,601 22,461 30,479 35,056 38,771 27,371 32,149 20,352 20,665
22 19,287 23,289 31,602 36,347 40,199 29,181 33,606 21,387 21,426
23 19,972 24,117 32,725 37,639 41,627 30,990 35,063 22,423 22,187
24 20,657 24,944 33,848 38,930 43,056 32,800 36,520 23,458 22,949
25 21,342 25,772 34,971 40,222 44,484 34,609 37,977 24,493 23,710
26 22,028 26,599 36,094 41,514 45,913 36,419 39,434 25,529 24,471
27 22,713 27,427 37,217 42,805 47,341 38,228 40,891 26,564 25,233
28 23,398 28,254 38,340 44,097 48,770 40,038 42,348 27,600 25,994
29 24,084 29,082 39,463 45,388 50,198 41,847 43,805 28,635 26,755
30 24,769 29,909 40,585 46,680 51,628 43,657 45,262 29,671 27,518
31 OR MORE 25,454 30,737 41,708 47,971 53,055 45,466 46,719 30,706 28,278

*Applicable only to Officers with 5 years qualifying service

*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.

Service attributable annual compensation payment

Officers (Including Chaplains)

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2019)

(£ a year)

OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain Less Than 20 Years Service Chaplains 20 or MoreYears Service Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR * (LE)
8,201 10,314 14,702 17,207 19,241 10,314 16,205 16,706 10,301 9,330
9,756 12,397 17,883 21,015 23,556 12,397 19,762 20,388 12,382 11,168
11,311 14,480 21,063 24,821 27,871 14,480 23,318 24,069 14,462 13,005
14,139 18,101 26,329 31,026 34,839 18,101 29,148 30,087 18,078 16,256
15,694 20,184 29,510 34,834 39,154 20,184 32,704 33,769 20,158 18,094
17,249 22,267 32,690 38,640 43,469 22,267 36,260 37,450 22,238 19,931
20,925 26,912 39,346 46,444 52,205 26,912 43,605 45,025 26,877 24,125
22,481 28,996 42,527 50,251 56,521 28,996 47,162 48,706 28,958 25,963
24,035 31,078 45,707 54,057 60,835 31,078 50,717 52,387 31,037 27,800

*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.

Rates of short service lump sum

Applicable to officers who give full pay service on the active list on or after 31 March 2019.

(£)

A. Normal rates 4,730

B. Veterinary rates 5,433

C. Medical and dental officers

  1. Normal rate 5,630

  2. Cadetship 2,250

  3. Pre registration 2,250

Where a commission is terminated voluntarily (other than at a breakpoint) or in certain other circumstances gratuities are calculated under reduction formulae and are less than proportionate to the rates shown in this table.

When retirement occurs before completion of necessary return of service the gratuities payable under C (1) - (3) will be abated in respect of costs incurred during training.

Attributable lump sum

Officers (including Chaplains)

(Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2019).

(£)

Degree of Disability% OF2 and Below OF3 OF 4 OF 5 (Dep Chap General) OF 6 Chaplain Less than 20 Years Service Chaplain 20 or More Years Service Chaplain Class 1 OF 2 (Specialist Aircrew) OF2 OCFR*(LE)
20 5,091 6,147 8,342 9,594 10,611 6,147 9,093 9,344 6,141 5,656
30 7,636 9,221 12,512 14,391 15,917 9,221 13,640 14,016 9,212 8,483
40 10,182 12,295 16,683 19,188 21,222 12,295 18,186 18,688 12,282 11,311
50 12,727 15,369 20,854 23,986 26,528 15,369 22,733 23,360 15,353 14,139
60 15,272 18,442 25,025 28,783 31,833 18,442 27,280 28,031 18,424 16,967
70 17,818 21,516 29,196 33,580 37,139 21,516 31,826 32,703 21,494 19,795
80 20,363 24,590 33,366 38,377 42,444 24,590 36,373 37,375 24,565 22,622
90 22,909 27,663 37,537 43,174 47,750 27,663 40,919 42,047 27,635 25,450
100 25,454 30,737 41,708 47,971 53,055 30,737 45,466 46,719 30,706 28,278

*OF2 OCFR is applicable to OCFR who give Full Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.