Other ranks pension benefits
Updated 9 October 2020
Standard rates of service pension
Annex C
Non-Commissioned Officers (NCOs) (other than Maltese).
applicable to Other Ranks who give Full Pay Service on or After 31 March 2020.
(£ a year)
Number of Years Reckonable Service | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 Warrant Officer Class 2 | OR 9 Warrant Officer Class 1 |
---|---|---|---|---|---|---|
22 | 8,398 | 10,833 | 11,877 | 13,529 | 14,556 | 16,463 |
23 | 8,691 | 11,211 | 12,291 | 14,001 | 15,064 | 17,038 |
24 | 8,984 | 11,589 | 12,706 | 14,474 | 15,572 | 17,612 |
25 | 9,277 | 11,967 | 13,121 | 14,946 | 16,080 | 18,187 |
26 | 9,570 | 12,346 | 13,535 | 15,418 | 16,588 | 18,762 |
27 | 9,864 | 12,724 | 13,950 | 15,890 | 17,096 | 19,336 |
28 | 10,157 | 13,102 | 14,364 | 16,362 | 17,604 | 19,911 |
29 | 10,450 | 13,480 | 14,779 | 16,835 | 18,112 | 20,486 |
30 | 10,743 | 13,858 | 15,193 | 17,307 | 18,620 | 21,060 |
31 | 11,036 | 14,236 | 15,608 | 17,779 | 19,128 | 21,635 |
32 | 11,329 | 14,614 | 16,022 | 18,251 | 19,636 | 22,210 |
33 | 11,622 | 14,993 | 16,437 | 18,724 | 20,144 | 22,784 |
34 | 11,915 | 15,371 | 16,852 | 19,196 | 20,652 | 23,359 |
35 | 12,209 | 15,749 | 17,266 | 19,668 | 21,160 | 23,934 |
36 | 12,502 | 16,127 | 17,681 | 20,140 | 21,668 | 24,508 |
37 | 12,795 | 16,505 | 18,095 | 20,613 | 22,177 | 25,083 |
CSA | £125.63 | £162.06 | £177.67 | £202.39 | £217.74 | £246.28 |
CSA MAXIMUM AWARD | £13,190.56 | £17,015.50 | £18,654.95 | £21,250.02 | £22,862.40 | £25,858.68 |
Commissioned Service Additions for each year:
Annual rates are calculated on 3/7 of the difference between the 36 and 37 year points for all ranks OR9 and below, rounded to the nearest penny. Maximum awards are also shown.
Rates of service pension for accrued rights calculations
For members who transfer to AFPS 15 on or after 1st April 2015 with accrued rights from AFPS 75.
NCOs (other than Maltese).
Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.
(£ a year)
Number of Years Reckonable Service | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 Warrant Officer Class 2 | OR 9 Warrant Officer Class 1 |
---|---|---|---|---|---|---|
9 | 3,436 | 4,432 | 4,859 | 5,535 | 5,955 | 6,735 |
10 | 3,817 | 4,924 | 5,399 | 6,150 | 6,616 | 7,483 |
11 | 4,199 | 5,417 | 5,938 | 6,765 | 7,278 | 8,232 |
12 | 4,581 | 5,909 | 6,478 | 7,379 | 7,939 | 8,980 |
13 | 4,962 | 6,401 | 7,018 | 7,994 | 8,601 | 9,728 |
14 | 5,344 | 6,894 | 7,558 | 8,609 | 9,263 | 10,477 |
15 | 5,726 | 7,386 | 8,098 | 9,224 | 9,924 | 11,225 |
16 | 6,108 | 7,879 | 8,638 | 9,839 | 10,586 | 11,973 |
17 | 6,489 | 8,371 | 9,178 | 10,454 | 11,247 | 12,722 |
18 | 6,871 | 8,863 | 9,717 | 11,069 | 11,909 | 13,470 |
19 | 7,253 | 9,356 | 10,257 | 11,684 | 12,571 | 14,218 |
20 | 7,634 | 9,848 | 10,797 | 12,299 | 13,232 | 14,967 |
21 | 8,016 | 10,341 | 11,337 | 12,914 | 13,894 | 15,715 |
Lower rates of service pension
NCOs (other than Maltese)
Applicable to Other Ranks who are Discharged on Grounds of Misconduct, Incapacity, Unsuitability or Inefficiency within their own Control or on or after 31 March 2020.
(£ a year)
Number of Years Reckonable Service | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 Warrant Officer Class 2 | OR 9 Warrant Officer Class 1 |
---|---|---|---|---|---|---|
22 | 7,741 | 9,986 | 10,948 | 12,471 | 13,417 | 15,175 |
23 | 8,093 | 10,439 | 11,445 | 13,037 | 14,027 | 15,865 |
24 | 8,445 | 10,893 | 11,943 | 13,604 | 14,637 | 16,555 |
25 | 8,796 | 11,347 | 12,441 | 14,171 | 15,246 | 17,245 |
26 | 9,148 | 11,801 | 12,938 | 14,738 | 15,856 | 17,934 |
27 | 9,500 | 12,255 | 13,436 | 15,305 | 16,466 | 18,624 |
28 | 9,852 | 12,709 | 13,933 | 15,872 | 17,076 | 19,314 |
29 | 10,204 | 13,163 | 14,431 | 16,438 | 17,686 | 20,004 |
30 | 10,556 | 13,617 | 14,929 | 17,005 | 18,296 | 20,693 |
31 | 10,908 | 14,071 | 15,426 | 17,572 | 18,905 | 21,383 |
32 | 11,259 | 14,524 | 15,924 | 18,139 | 19,515 | 22,073 |
33 | 11,622 | 14,993 | 16,437 | 18,724 | 20,144 | 22,784 |
34 | 11,915 | 15,371 | 16,852 | 19,196 | 20,652 | 23,359 |
35 | 12,209 | 15,749 | 17,266 | 19,668 | 21,160 | 23,934 |
36 | 12,502 | 16,127 | 17,681 | 20,140 | 21,668 | 24,508 |
37 | 12,795 | 16,505 | 18,095 | 20,613 | 22,177 | 25,083 |
Service invaliding pension
NCOs (Other Than Maltese).
Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.
(£ a year)
Number of Years Reckonable Service | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 Warrant Officer Class 2 | OR 9 Warrant Officer Class 1 |
---|---|---|---|---|---|---|
5 | 3,519 | 4,539 | 4,976 | 5,668 | 6,099 | 6,898 |
6 | 3,838 | 4,952 | 5,429 | 6,184 | 6,653 | 7,525 |
7 | 4,158 | 5,364 | 5,881 | 6,699 | 7,207 | 8,152 |
8 | 4,478 | 5,777 | 6,333 | 7,214 | 7,762 | 8,779 |
9 | 4,798 | 6,189 | 6,786 | 7,730 | 8,316 | 9,406 |
10 | 5,118 | 6,602 | 7,238 | 8,245 | 8,871 | 10,033 |
11 | 5,438 | 7,015 | 7,691 | 8,760 | 9,425 | 10,660 |
12 | 5,758 | 7,427 | 8,143 | 9,276 | 9,979 | 11,287 |
13 | 6,078 | 7,840 | 8,595 | 9,791 | 10,534 | 11,914 |
14 | 6,397 | 8,253 | 9,048 | 10,306 | 11,088 | 12,541 |
15 | 6,717 | 8,665 | 9,500 | 10,822 | 11,643 | 13,169 |
16 | 7,037 | 9,078 | 9,952 | 11,337 | 12,197 | 13,796 |
17 | 7,357 | 9,490 | 10,405 | 11,852 | 12,752 | 14,423 |
18 | 7,677 | 9,903 | 10,857 | 12,368 | 13,306 | 15,050 |
19 | 7,997 | 10,316 | 11,310 | 12,883 | 13,860 | 15,677 |
20 | 8,317 | 10,728 | 11,762 | 13,398 | 14,415 | 16,304 |
21 | 8,637 | 11,141 | 12,214 | 13,913 | 14,969 | 16,931 |
22 | 8,956 | 11,554 | 12,667 | 14,429 | 15,524 | 17,558 |
23 | 9,276 | 11,966 | 13,119 | 14,944 | 16,078 | 18,185 |
24 | 9,596 | 12,379 | 13,571 | 15,459 | 16,632 | 18,812 |
25 | 9,916 | 12,791 | 14,024 | 15,975 | 17,187 | 19,439 |
26 | 10,236 | 13,204 | 14,476 | 16,490 | 17,741 | 20,066 |
27 | 10,556 | 13,617 | 14,929 | 17,005 | 18,296 | 20,693 |
28 | 10,876 | 14,029 | 15,381 | 17,521 | 18,850 | 21,320 |
29 | 11,195 | 14,442 | 15,833 | 18,036 | 19,404 | 21,948 |
30 | 11,515 | 14,855 | 16,286 | 18,551 | 19,959 | 22,575 |
31 | 11,835 | 15,267 | 16,738 | 19,067 | 20,513 | 23,202 |
32 | 12,155 | 15,680 | 17,191 | 19,582 | 21,068 | 23,829 |
33 | 12,475 | 16,092 | 17,643 | 20,097 | 21,622 | 24,456 |
34 or more | 12,795 | 16,505 | 18,095 | 20,613 | 22,177 | 25,083 |
Service attributable annual compensation payment
NCOs (other than Maltese)
Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.
(£ a year)
Degree of Disability% | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 Warrant Officer Class 2 | OR 9 Warrant Officer Class 1 |
---|---|---|---|---|---|---|
20 | 3,104 | 4,588 | 5,224 | 6,231 | 6,857 | 8,019 |
30 | 3,376 | 5,232 | 6,027 | 7,285 | 8,067 | 9,520 |
40 | 3,649 | 5,875 | 6,829 | 8,340 | 9,278 | 11,022 |
50 | 4,560 | 7,343 | 8,535 | 10,423 | 11,596 | 13,776 |
60 | 4,833 | 7,986 | 9,338 | 11,478 | 12,807 | 15,277 |
70 | 5,105 | 8,630 | 10,141 | 12,532 | 14,018 | 16,779 |
80 | 6,444 | 10,649 | 12,451 | 15,304 | 17,076 | 20,370 |
90 | 6,716 | 11,292 | 13,253 | 16,358 | 18,287 | 21,872 |
100 | 6,989 | 11,936 | 14,056 | 17,412 | 19,498 | 23,373 |
Annex D
Attributable lump sum
NCOs (other than Maltese)
Applicable to Other Ranks who give Full Pay Service on or after 31 March 2020.
(£ )
Degree of Disability% | OR 3 | OR 4 | OR 6 | OR 7 | OR 8 | OR 9 |
---|---|---|---|---|---|---|
20 | 2,559 | 3,301 | 3,619 | 4,123 | 4,435 | 5,017 |
30 | 3,838 | 4,952 | 5,429 | 6,184 | 6,653 | 7,525 |
40 | 5,118 | 6,602 | 7,238 | 8,245 | 8,871 | 10,033 |
50 | 6,397 | 8,253 | 9,048 | 10,306 | 11,088 | 12,541 |
60 | 7,677 | 9,903 | 10,857 | 12,368 | 13,306 | 15,050 |
70 | 8,956 | 11,554 | 12,667 | 14,429 | 15,524 | 17,558 |
80 | 10,236 | 13,204 | 14,476 | 16,490 | 17,741 | 20,066 |
90 | 11,515 | 14,855 | 16,286 | 18,551 | 19,959 | 22,575 |
100 | 12,795 | 16,505 | 18,095 | 20,613 | 22,177 | 25,083 |