UKSPF 2025-26 allocations
Updated 13 December 2024
Every part of the UK will receive a UKSPF allocation for 2025-26.
Funding is paid to lead local authorities who will manage their allocation and deliver UKSPF across their area. The figures shown below set out the total UKSPF allocation each lead local authority will receive for 2025-26.
The allocation totals are listed below, as well as the split of capital and revenue funding each lead local authority will receive. The funding to places is based on the allocation methodology found here.
In England:
- In England, the fund will again primarily operate over the strategic geographies of the Mayoral Combined Authorities (includes Greater London Authority), Single Local Authorities (SLA), County Combined Authorities (CCA), and lower tier or unitary authorities elsewhere. These are the lead local authorities for England.
- As stated in the technical note, since the original UKSPF delivery geographies for delivery in 2022-25 were published, new devolution deals in England have been agreed and where these exist delivery of UKSPF will transfer to new lead local authorities for 2025-26.
- Figures below set out the 2025-26 allocations for the new list of lead local authorities in England.
- After aggregating at local authority level, Mayoral Combined Authorities (MCAs) receive an allocation from the £68 million reserved budget in proportion to their new allocation. This results in a 22% top-up for MCAs paid entirely in capital. This has been included in the MCA figures below.
In Scotland and Wales:
- The lead local authorities for Scotland and Wales remain the same for 2025-26 as they were for UKSPF delivery in 2022-25.
- Figures below set out the 2025-26 allocations for lead local authorities in Scotland and Wales.
In Northern Ireland:
- Recognising the different role local authorities play in Northern Ireland compared to England, Scotland and Wales, we are not allocating below the Northern Ireland level.
England
MCAs (includes GLA) | UKSPF Allocation | Capital | Revenue |
---|---|---|---|
Cambridgeshire and Peterborough | £4,393,356 | £1,389,432 | £3,003,925 |
East Midlands | £25,170,819 | £7,872,911 | £17,297,908 |
Greater Lincolnshire | £14,786,148 | £4,643,162 | £10,142,985 |
Greater London Authority | £62,981,782 | £20,094,474 | £42,887,308 |
Greater Manchester | £43,215,615 | £12,866,197 | £30,349,418 |
Hull and East Yorkshire | £9,410,481 | £2,876,694 | £6,533,788 |
Liverpool City Region | £25,661,569 | £7,313,190 | £18,348,379 |
North East | £54,691,184 | £16,719,930 | £37,971,254 |
South Yorkshire | £22,496,292 | £6,411,130 | £16,085,162 |
Tees Valley | £21,476,445 | £6,457,728 | £15,018,716 |
West Midlands | £46,463,600 | £13,727,835 | £32,735,765 |
West of England | £4,066,742 | £1,349,450 | £2,717,292 |
West Yorkshire | £35,835,534 | £10,576,683 | £25,258,851 |
York & North Yorkshire | £8,782,899 | £2,914,393 | £5,868,506 |
CCAs and SLAs | UKSPF Allocation | Capital | Revenue |
Buckinghamshire | £1,887,182 | £348,433 | £1,538,749 |
Cornwall and the Isles of Scilly | £47,365,493 | £7,824,960 | £39,540,533 |
Devon and Torbay | £4,166,670 | £721,522 | £3,445,148 |
Lancashire | £21,748,007 | £3,301,752 | £18,446,256 |
Surrey | £3,598,608 | £664,416 | £2,934,191 |
Warwickshire | £5,275,931 | £974,103 | £4,301,828 |
Unitary authorities | UKSPF Allocation | Capital | Revenue |
Bedford | £751,185 | £138,692 | £612,492 |
Bournemouth, Christchurch and Poole | £1,372,518 | £253,410 | £1,119,108 |
Bracknell Forest | £327,146 | £60,401 | £266,745 |
Brighton and Hove | £577,765 | £106,674 | £471,091 |
Central Bedfordshire | £1,164,417 | £214,988 | £949,429 |
Cheshire East | £3,790,237 | £699,797 | £3,090,440 |
Cheshire West and Chester | £3,646,047 | £673,175 | £2,972,871 |
Cumberland | £3,463,046 | £639,388 | £2,823,659 |
Dorset | £1,451,159 | £267,930 | £1,183,229 |
Herefordshire | £2,172,966 | £401,198 | £1,771,768 |
Isle of Wight | £347,964 | £64,245 | £283,719 |
Leicester | £4,356,020 | £555,276 | £3,800,744 |
Luton | £937,644 | £173,119 | £764,526 |
Medway | £606,754 | £112,026 | £494,728 |
Milton Keynes | £984,004 | £181,678 | £802,326 |
North Northamptonshire | £1,581,860 | £292,061 | £1,289,799 |
North Somerset | £823,378 | £152,022 | £671,357 |
Plymouth | £1,024,429 | £189,142 | £835,287 |
Portsmouth | £674,475 | £85,977 | £588,497 |
Reading | £327,146 | £60,401 | £266,745 |
Rutland | £327,146 | £60,401 | £266,745 |
Shropshire | £3,547,971 | £655,067 | £2,892,904 |
Slough | £327,146 | £60,401 | £266,745 |
Somerset | £2,376,311 | £438,742 | £1,937,569 |
Southampton | £731,717 | £93,274 | £638,442 |
Southend on Sea | £437,968 | £80,863 | £357,106 |
Stoke-on-Trent | £4,476,723 | £570,662 | £3,906,061 |
Swindon | £677,211 | £125,035 | £552,177 |
Telford and Wrekin | £1,910,974 | £352,826 | £1,558,148 |
Thurrock | £402,853 | £74,379 | £328,474 |
Warrington | £2,125,183 | £392,376 | £1,732,808 |
West Berkshire | £327,146 | £60,401 | £266,745 |
West Northamptonshire | £1,775,168 | £327,752 | £1,447,416 |
Westmorland and Furness | £2,719,672 | £502,137 | £2,217,534 |
Wiltshire | £1,875,033 | £346,190 | £1,528,843 |
Windsor and Maidenhead | £327,146 | £60,401 | £266,745 |
Wokingham | £327,146 | £60,401 | £266,745 |
Lower tier authorities | UKSPF Allocation | Capital | Revenue |
Adur | £327,146 | £60,401 | £266,745 |
Arun | £354,430 | £65,439 | £288,991 |
Ashford | £332,548 | £61,399 | £271,149 |
Babergh | £327,805 | £60,523 | £267,282 |
Basildon | £419,361 | £77,427 | £341,934 |
Basingstoke and Deane | £327,146 | £60,401 | £266,745 |
Blaby | £691,969 | £127,759 | £564,210 |
Braintree | £339,081 | £62,605 | £276,476 |
Breckland | £530,458 | £97,939 | £432,519 |
Brentwood | £327,146 | £60,401 | £266,745 |
Broadland | £429,520 | £79,303 | £350,217 |
Bromsgrove | £917,878 | £169,469 | £748,409 |
Broxbourne | £378,246 | £69,836 | £308,410 |
Cannock Chase | £988,573 | £182,522 | £806,051 |
Canterbury | £400,289 | £73,906 | £326,383 |
Castle Point | £327,146 | £60,401 | £266,745 |
Charnwood | £1,317,791 | £243,306 | £1,074,485 |
Chelmsford | £383,835 | £70,868 | £312,967 |
Cheltenham | £385,390 | £71,155 | £314,235 |
Cherwell | £410,878 | £75,861 | £335,017 |
Chichester | £327,146 | £60,401 | £266,745 |
Colchester | £445,628 | £82,277 | £363,351 |
Cotswold | £327,146 | £60,401 | £266,745 |
Crawley | £327,146 | £60,401 | £266,745 |
Dacorum | £576,887 | £106,512 | £470,376 |
Dartford | £327,146 | £60,401 | £266,745 |
Dover | £327,146 | £60,401 | £266,745 |
East Hampshire | £327,146 | £60,401 | £266,745 |
East Hertfordshire | £580,075 | £107,100 | £472,975 |
East Staffordshire | £1,250,644 | £230,908 | £1,019,736 |
East Suffolk | £900,552 | £166,270 | £734,282 |
Eastbourne | £327,146 | £60,401 | £266,745 |
Eastleigh | £327,146 | £60,401 | £266,745 |
Epping Forest | £327,146 | £60,401 | £266,745 |
Fareham | £327,146 | £60,401 | £266,745 |
Folkestone and Hythe | £327,146 | £60,401 | £266,745 |
Forest of Dean | £327,146 | £60,401 | £266,745 |
Gloucester | £486,254 | £89,778 | £396,477 |
Gosport | £327,146 | £60,401 | £266,745 |
Gravesham | £327,146 | £60,401 | £266,745 |
Great Yarmouth | £597,112 | £76,116 | £520,996 |
Harborough | £710,593 | £131,198 | £579,395 |
Harlow | £327,146 | £60,401 | £266,745 |
Hart | £327,146 | £60,401 | £266,745 |
Hastings | £473,837 | £60,401 | £413,435 |
Havant | £327,146 | £60,401 | £266,745 |
Hertsmere | £366,279 | £67,627 | £298,652 |
Hinckley and Bosworth | £850,583 | £157,045 | £693,539 |
Horsham | £327,146 | £60,401 | £266,745 |
Ipswich | £452,070 | £83,466 | £368,604 |
King’s Lynn and West Norfolk | £600,773 | £110,922 | £489,852 |
Lewes | £327,146 | £60,401 | £266,745 |
Lichfield | £1,074,776 | £198,438 | £876,339 |
Maidstone | £392,331 | £72,437 | £319,894 |
Maldon | £327,146 | £60,401 | £266,745 |
Malvern Hills | £830,918 | £153,414 | £677,505 |
Melton | £389,948 | £71,997 | £317,952 |
Mid Suffolk | £380,117 | £70,182 | £309,936 |
Mid Sussex | £327,146 | £60,401 | £266,745 |
New Forest | £327,146 | £60,401 | £266,745 |
Newcastle-under-Lyme | £1,582,136 | £292,112 | £1,290,024 |
North Hertfordshire | £490,564 | £90,574 | £399,990 |
North Norfolk | £405,095 | £74,793 | £330,302 |
North West Leicestershire | £789,998 | £145,859 | £644,140 |
Norwich | £751,768 | £95,830 | £655,938 |
Oadby and Wigston | £439,034 | £81,059 | £357,974 |
Oxford | £327,146 | £60,401 | £266,745 |
Redditch | £818,536 | £151,128 | £667,408 |
Rochford | £327,146 | £60,401 | £266,745 |
Rother | £327,146 | £60,401 | £266,745 |
Rushmoor | £327,146 | £60,401 | £266,745 |
Sevenoaks | £327,146 | £60,401 | £266,745 |
South Norfolk | £513,778 | £94,860 | £418,918 |
South Oxfordshire | £327,146 | £60,401 | £266,745 |
South Staffordshire | £1,250,932 | £230,962 | £1,019,971 |
St Albans | £523,012 | £96,565 | £426,448 |
Stafford | £1,528,850 | £282,274 | £1,246,577 |
Staffordshire Moorlands | £1,121,764 | £207,113 | £914,651 |
Stevenage | £327,146 | £60,401 | £266,745 |
Stroud | £451,130 | £83,293 | £367,837 |
Swale | £554,150 | £70,639 | £483,511 |
Tamworth | £761,676 | £140,629 | £621,047 |
Tendring | £563,028 | £71,771 | £491,257 |
Test Valley | £327,146 | £60,401 | £266,745 |
Tewkesbury | £331,065 | £61,125 | £269,940 |
Thanet | £546,557 | £69,671 | £476,886 |
Three Rivers | £327,146 | £60,401 | £266,745 |
Tonbridge & Malling | £327,146 | £60,401 | £266,745 |
Tunbridge Wells | £327,146 | £60,401 | £266,745 |
Uttlesford | £327,146 | £60,401 | £266,745 |
Vale of White Horse | £327,146 | £60,401 | £266,745 |
Watford | £327,146 | £60,401 | £266,745 |
Wealden | £383,457 | £70,798 | £312,659 |
Welwyn Hatfield | £480,416 | £88,700 | £391,716 |
West Oxfordshire | £327,146 | £60,401 | £266,745 |
West Suffolk | £635,798 | £117,388 | £518,409 |
Winchester | £327,146 | £60,401 | £266,745 |
Worcester | £963,600 | £177,911 | £785,689 |
Worthing | £327,146 | £60,401 | £266,745 |
Wychavon | £1,308,276 | £241,549 | £1,066,727 |
Wyre Forest | £1,032,149 | £190,567 | £841,582 |
Scotland
Lead local authorities | UKSPF Allocation | Capital | Revenue |
---|---|---|---|
Aberdeen City | £2,346,857 | £665,441 | £1,681,416 |
Aberdeenshire | £2,720,970 | £771,520 | £1,949,451 |
Angus | £1,613,081 | £457,382 | £1,155,699 |
Argyll and Bute | £1,474,117 | £417,980 | £1,056,138 |
City of Edinburgh | £4,065,562 | £1,152,773 | £2,912,790 |
Clackmannanshire | £693,713 | £196,699 | £497,014 |
Dumfries and Galloway | £2,221,655 | £629,941 | £1,591,714 |
Dundee City | £2,440,004 | £521,521 | £1,918,483 |
East Ayrshire | £2,001,256 | £567,448 | £1,433,808 |
East Lothian | £1,334,139 | £378,289 | £955,850 |
Falkirk | £2,027,724 | £574,952 | £1,452,771 |
Fife | £4,403,227 | £1,248,516 | £3,154,711 |
Glasgow City Region | £29,422,962 | £6,868,820 | £22,554,142 |
Highland | £3,097,358 | £878,243 | £2,219,116 |
Midlothian | £1,166,951 | £330,884 | £836,067 |
Moray | £1,415,076 | £401,239 | £1,013,837 |
Na h-Eileanan Siar | £736,329 | £208,783 | £527,546 |
North Ayrshire | £2,697,397 | £576,535 | £2,120,862 |
Orkney Islands | £581,775 | £164,960 | £416,816 |
Perth and Kinross | £1,877,308 | £532,303 | £1,345,005 |
Scottish Borders | £1,760,913 | £499,299 | £1,261,614 |
Shetland Islands | £609,782 | £172,901 | £436,881 |
South Ayrshire | £1,655,654 | £469,454 | £1,186,200 |
Stirling | £1,412,309 | £400,454 | £1,011,855 |
West Lothian | £2,193,974 | £622,092 | £1,571,882 |
Wales
Lead local authorities | UKSPF Allocation | Capital | Revenue |
---|---|---|---|
Mid Wales | £14,223,172 | £3,942,799 | £10,280,373 |
North Wales | £42,416,709 | £11,758,316 | £30,658,392 |
Cardiff Capital Region / South East Wales | £103,455,223 | £25,897,919 | £77,557,305 |
South West Wales / Swansea Bay | £49,637,850 | £12,810,624 | £36,827,226 |
Northern Ireland
Northern Ireland | UKSPF Allocation | Capital | Revenue |
---|---|---|---|
Northern Ireland | £45,488,433 | £11,800,769 | £33,687,664 |