UKSPF grant determination (revenue) England (50/DLU03AN221202)
Published 5 December 2022
The Secretary of State for Levelling Up, Housing and Communities (“the Secretary of State”), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023 [No. 50/DLU03AN221202].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid | UKSPF capacity payment | Total to be paid |
---|---|---|---|
Adur District Council | £43,494 | £20,000 | £63,494 |
Allerdale Borough Council | £286,366 | £20,000 | £306,366 |
Amber Valley Borough Council | £24,323 | £20,000 | £44,323 |
Arun District Council | £66,480 | £20,000 | £86,480 |
Ashfield District Council | £297,395 | £20,000 | £317,395 |
Ashford Borough Council | £89,811 | £20,000 | £109,811 |
Babergh District Council | £109,104 | £20,000 | £129,104 |
Barrow-in-Furness Borough Council | £126,750 | £20,000 | £146,750 |
Basildon Borough Council | £140,011 | £20,000 | £160,011 |
Basingstoke and Deane Borough Council | £67,879 | £20,000 | £87,879 |
Bassetlaw District Council | £296,056 | £20,000 | £316,056 |
Bedford Borough Council | £227,500 | £20,000 | £247,500 |
Blaby District Council | £230,695 | £20,000 | £250,695 |
Blackburn with Darwen Borough Council | £648,054 | £20,000 | £668,054 |
Blackpool Council | £396,209 | £20,000 | £416,209 |
Bolsover District Council | £214,514 | £20,000 | £234,514 |
Borough Council of King’s Lynn and West Norfolk | £167,145 | £20,000 | £187,145 |
Boston Borough Council | £190,936 | £20,000 | £210,936 |
Bournemouth, Christchurch and Poole (BPC) Council | £434,154 | £20,000 | £454,154 |
Bracknell Forest Council | £56,208 | £20,000 | £76,208 |
Braintree District Council | £113,207 | £20,000 | £133,207 |
Breckland District Council | £177,102 | £20,000 | £197,102 |
Brentwood Borough Council | £46,132 | £20,000 | £66,132 |
Brighton and Hove City Council | £189,330 | £20,000 | £209,330 |
Broadland District Council | £143,402 | £20,000 | £163,402 |
Bromsgrove District Council | £290,499 | £20,000 | £310,499 |
Broxbourne Borough Council | £72,000 | £20,000 | £92,000 |
Broxtowe Borough Council | £279,650 | £20,000 | £299,650 |
Buckinghamshire Council | £465,038 | £20,000 | £485,038 |
Burnley Borough Council | £376,513 | £20,000 | £396,513 |
Cambridgeshire & Peterborough Combined Authority | £898,596 | £40,000 | £938,596 |
Cannock Chase Council | £326,724 | £20,000 | £346,724 |
Canterbury City Council | £133,000 | £20,000 | £153,000 |
Carlisle City Council | £446,138 | £20,000 | £466,138 |
Castle Point Borough Council | £67,600 | £20,000 | £87,600 |
Central Bedfordshire Council | £358,982 | £20,000 | £378,982 |
Charnwood Borough Council | £114,662 | £20,000 | £134,662 |
Chelmsford City Council | £122,389 | £20,000 | £142,389 |
Cheltenham Borough Council | £127,965 | £20,000 | £147,965 |
Cherwell District Council | £120,421 | £20,000 | £140,421 |
Cheshire East Council | £1,206,039 | £20,000 | £1,226,039 |
Cheshire West and Chester Council | £1,217,295 | £20,000 | £1,237,295 |
Chesterfield Borough Council | £240,852 | £20,000 | £260,852 |
Chichester District Council | £94,090 | £20,000 | £114,090 |
Chorley Council | £402,051 | £20,000 | £422,051 |
City of Lincoln council | £307,002 | £20,000 | £327,002 |
City of York Council | £555,379 | £20,000 | £575,379 |
Colchester Borough Council | £140,312 | £20,000 | £160,312 |
Copeland Borough Council | £268,143 | £20,000 | £288,143 |
Cornwall Council | £8,849,562 | £20,000 | £8,869,562 |
Cotswold District Council | £98,418 | £20,000 | £118,418 |
Crawley Borough Council | £71,280 | £20,000 | £91,280 |
Dacorum Borough Council | £192,504 | £20,000 | £212,504 |
Dartford Borough Council | £76,576 | £20,000 | £96,576 |
Derby City Council | £671,087 | £20,000 | £691,087 |
Derbyshire Dales District Council | £125,727 | £20,000 | £145,727 |
Dorset Council | £455,327 | £20,000 | £475,327 |
Dover District Council | £89,357 | £20,000 | £109,357 |
Durham County Council | £3,100,000 | £20,000 | £3,120,000 |
East Devon District Council | £172,855 | £20,000 | £192,855 |
East Hampshire District Council | £51,232 | £20,000 | £71,232 |
East Hertfordshire Council | £193,668 | £20,000 | £213,668 |
East Lindsey District Council | £403,523 | £20,000 | £423,523 |
East Riding of Yorkshire Council | £781,130 | £20,000 | £801,130 |
East Staffordshire Borough Council | £363,943 | £20,000 | £383,943 |
East Suffolk Council | £274,072 | £20,000 | £294,072 |
Eastbourne Borough Council | £77,235 | £20,000 | £97,235 |
Eastleigh Borough Council | £81,048 | £20,000 | £101,048 |
Eden District Council | £58,419 | £20,000 | £78,419 |
Elmbridge Borough Council | £20,384 | £20,000 | £40,384 |
Epping Forest District Council | £62,819 | £20,000 | £82,819 |
Epsom and Ewell Borough Council | £42,000 | £20,000 | £62,000 |
Erewash Borough Council | - | £20,000 | £20,000 |
Exeter City Council | £81,000 | £20,000 | £101,000 |
Fareham Borough Council | £65,000 | £20,000 | £85,000 |
Folkestone and Hythe District Council | £49,886 | £20,000 | £69,886 |
Forest of Dean Council | £107,482 | £20,000 | £127,482 |
Fylde Borough Council | £238,288 | £20,000 | £258,288 |
Gateshead Council | £1,174,895 | £20,000 | £1,194,895 |
Gedling Borough Council | £56,534 | £20,000 | £76,534 |
Gloucester City Council | £160,383 | £20,000 | £180,383 |
Gosport Borough Council | £57,040 | £20,000 | £77,040 |
Gravesham Borough Council | £87,972 | £20,000 | £107,972 |
Great Yarmouth Borough Council | £137,640 | £20,000 | £157,640 |
Greater London Authority | £13,352,250 | £40,000 | £13,392,250 |
Greater Manchester Combined Authority | £9,158,429 | £40,000 | £9,198,429 |
Guildford Borough Council | £19,893 | £20,000 | £39,893 |
Harborough District Council | £171,604 | £20,000 | £191,604 |
Harlow Council | £24,289 | £20,000 | £44,289 |
Hart District Council | £35,737 | £20,000 | £55,737 |
Hastings Borough Council | £70,022 | £20,000 | £90,022 |
Havant Borough Council | £76,794 | £20,000 | £96,794 |
Herefordshire Council | £725,482 | £20,000 | £745,482 |
Hertsmere Borough Council | £100,011 | £20,000 | £120,011 |
High Peak Borough Council | £264,727 | £20,000 | £284,727 |
Hinkley and Bosworth Borough Coucnil | £280,535 | £20,000 | £300,535 |
Horsham District Council | £46,772 | £20,000 | £66,772 |
Hyndburn Borough Council | £276,509 | £20,000 | £296,509 |
Ipswich Borough Council | £150,931 | £20,000 | £170,931 |
Isle of Wight council | £116,174 | £20,000 | £136,174 |
Kingston upon Hull City Council | £977,065 | £20,000 | £997,065 |
Lancaster City Council | £569,234 | £20,000 | £589,234 |
Leicester City Council | £1,004,098 | £20,000 | £1,024,098 |
Lewes District Council | £47,499 | £20,000 | £67,499 |
Lichfield District Council | £45,000 | £20,000 | £65,000 |
Liverpool City Region Combined Authority | £4,845,960 | £40,000 | £4,885,960 |
Luton Borough Council | £112,832 | £20,000 | £132,832 |
Maidstone Borough Council | £130,540 | £20,000 | £150,540 |
Maldon District Council | £53,020 | £20,000 | £73,020 |
Malvern Hills District Council | £273,240 | £20,000 | £293,240 |
Mansfield District Council | £268,619 | £20,000 | £288,619 |
Medway Council | £200,083 | £20,000 | £220,083 |
Melton Borough Council | £114,791 | £20,000 | £134,791 |
Mid Devon District Council | £61,398 | £20,000 | £81,398 |
Mid Suffolk District Council | £126,009 | £20,000 | £146,009 |
Mid Sussex District Council | £65,000 | £20,000 | £85,000 |
Milton Keynes Council | £190,066 | £20,000 | £210,066 |
Mole Valley District Council | £45,754 | £20,000 | £65,754 |
New Forest District Council | £76,309 | £20,000 | £96,309 |
Newark and Sherwood District Council | £359,424 | £20,000 | £379,424 |
Newcastle-under-Lyme Borough Council | £437,614 | £20,000 | £457,614 |
North Devon Council | £91,500 | £20,000 | £111,500 |
North East Derbyshire District Council | £126,377 | £20,000 | £146,377 |
North East Lincolnshire Council | £576,929 | £20,000 | £596,929 |
North Hertfordshire District Council | £121,981 | £20,000 | £141,981 |
North Kesteven District Council | £269,154 | £20,000 | £289,154 |
North Lincolnshire Council | £497,106 | £20,000 | £517,106 |
North Norfolk District Council | £60,000 | £20,000 | £80,000 |
North Northamptonshire Council | £341,812 | £20,000 | £361,812 |
North of Tyne Combined Authority | £4,945,799 | £40,000 | £4,985,799 |
North Somerset Council | £274,898 | £20,000 | £294,898 |
North Warwickshire Borough Council | £156,044 | £20,000 | £176,044 |
North West Leicestershire District Council | £128,000 | £20,000 | £148,000 |
North Yorkshire County Council | £1,845,104 | £20,000 | £1,865,104 |
Norwich City Council | £173,289 | £20,000 | £193,289 |
Nottingham City Council | £939,555 | £20,000 | £959,555 |
Nuneaton and Bedworth Borough Council | £182,378 | £20,000 | £202,378 |
Oadby and Wigston Borough Council | £142,865 | £20,000 | £162,865 |
Oxford City Council | £22,331 | £20,000 | £42,331 |
Pendle Borough Council | £390,828 | £20,000 | £410,828 |
Plymouth City Council | £340,026 | £20,000 | £360,026 |
Portsmouth City Council | £152,747 | £20,000 | £172,747 |
Preston City Council | £499,350 | £20,000 | £519,350 |
Reading Borough Council | £85,000 | £20,000 | £105,000 |
Redditch Borough Council | £195,147 | £20,000 | £215,147 |
Reigate and Banstead Borough Council | £61,298 | £20,000 | £81,298 |
Ribble Valley Borough Council | £49,805 | £20,000 | £69,805 |
Rochford District Council | £67,905 | £20,000 | £87,905 |
Rossendale Borough Council | £275,857 | £20,000 | £295,857 |
Rother District Council | £79,628 | £20,000 | £99,628 |
Royal Borough of Windsor and Maidenhead | £56,438 | £20,000 | £76,438 |
Rugby Borough Council | £40,500 | £20,000 | £60,500 |
Runnymede Borough Council | £25,000 | £20,000 | £45,000 |
Rushcliffe Borough Council | £240,000 | £20,000 | £260,000 |
Rushmoor Borough Council | £29,868 | £20,000 | £49,868 |
Rutland County Council | £35,203 | £20,000 | £55,203 |
Sevenoaks District Council | £68,169 | £20,000 | £88,169 |
Shropshire Council | £1,184,550 | £20,000 | £1,204,550 |
Slough Borough Council | £86,010 | £20,000 | £106,010 |
Somerset County Council | £793,372 | £20,000 | £813,372 |
South Derbyshire District Council (Economic Dev’t) | £25,255 | £20,000 | £45,255 |
South Hams District Council | £113,928 | £20,000 | £133,928 |
South Holland District Council | £230,153 | £20,000 | £250,153 |
South Kesteven District Council | £423,129 | £20,000 | £443,129 |
South Lakeland District Council | £353,795 | £20,000 | £373,795 |
South Norfolk Council | £171,534 | £20,000 | £191,534 |
South Oxfordshire District Council | £63,816 | £20,000 | £83,816 |
South Ribble Council | £325,849 | £20,000 | £345,849 |
South Staffordshire Council | £164,050 | £20,000 | £184,050 |
South Tyneside Council | £968,661 | £20,000 | £988,661 |
South Yorkshire Mayoral Combined Authority | £4,249,456 | £40,000 | £4,289,456 |
Southampton City Council | £169,388 | £20,000 | £189,388 |
Southend-on-Sea City Council | £146,223 | £20,000 | £166,223 |
Spelthorne Borough Council | £35,986 | £20,000 | £55,986 |
St Albans City & District Council | £84,008 | £20,000 | £104,008 |
Stafford Borough Council | £202,685 | £20,000 | £222,685 |
Staffordshire Moorlands District Council | £376,133 | £20,000 | £396,133 |
Stevenage Borough Council | £103,030 | £20,000 | £123,030 |
Stoke on Trent City Council | £1,031,922 | £20,000 | £1,051,922 |
Stratford on Avon District Council | £64,138 | £20,000 | £84,138 |
Stroud District Council | £147,223 | £20,000 | £167,223 |
Sunderland City Council | £1,615,319 | £20,000 | £1,635,319 |
Surrey Heath Borough Council | £18,073 | £20,000 | £38,073 |
Swale Borough Council | £102,929 | £20,000 | £122,929 |
Swindon Borough Council | £225,221 | £20,000 | £245,221 |
Tamworth Borough Council | £254,299 | £20,000 | £274,299 |
Tandridge District Council | - | £20,000 | £20,000 |
Tees Valley Combined Authority | £4,666,639 | £40,000 | £4,706,639 |
Teignbridge District Council | £118,120 | £20,000 | £138,120 |
Telford and Wrekin Council | £638,011 | £20,000 | £658,011 |
Tendring District Council | £86,203 | £20,000 | £106,203 |
Test Valley Borough Council | £21,000 | £20,000 | £41,000 |
Tewkesbury Borough Council | £107,813 | £20,000 | £127,813 |
Thanet District Council | £124,984 | £20,000 | £144,984 |
Three Rivers District Council | £84,624 | £20,000 | £104,624 |
Thurrock Council | £134,500 | £20,000 | £154,500 |
Tonbridge and Malling Borough Council | £54,000 | £20,000 | £74,000 |
Torbay Council | £169,560 | £20,000 | £189,560 |
Torridge District Council | £95,000 | £20,000 | £115,000 |
Tunbridge Wells Borough Council | £76,387 | £20,000 | £96,387 |
Uttlesford District Council | £91,808 | £20,000 | £111,808 |
Vale of White Horse District Council | £46,133 | £20,000 | £66,133 |
Warrington Borough Council | £704,560 | £20,000 | £724,560 |
Warwick District Council | £128,866 | £20,000 | £148,866 |
Watford Borough Council | £102,282 | £20,000 | £122,282 |
Waverley Borough Council | £55,000 | £20,000 | £75,000 |
Wealden District Council | £128,023 | £20,000 | £148,023 |
Welwyn Hatfield Borough Council | £158,217 | £20,000 | £178,217 |
West Berkshire Council | £35,482 | £20,000 | £55,482 |
West Devon Borough Council | £60,284 | £20,000 | £80,284 |
West Lancashire Council | £346,591 | £20,000 | £366,591 |
West Lindsey District Council | £251,259 | £20,000 | £271,259 |
West Midlands Combined Authority | £7,304,421 | £40,000 | £7,344,421 |
West Northamptonshire Council | £592,670 | £20,000 | £612,670 |
West of England Combined Authority | £1,102,937 | £40,000 | £1,142,937 |
West Oxfordshire District Council | £49,633 | £20,000 | £69,633 |
West Suffolk Council | £212,246 | £20,000 | £232,246 |
West Yorkshire Combined Authority | £7,396,492 | £40,000 | £7,436,492 |
Wiltshire Council | £530,000 | £20,000 | £550,000 |
Winchester City Council | £41,695 | £20,000 | £61,695 |
Woking Borough Council | £4,839 | £20,000 | £24,839 |
Wokingham Borough Council | £75,526 | £20,000 | £95,526 |
Worcester City Council | £321,714 | £20,000 | £341,714 |
Worthing Borough Council | £58,814 | £20,000 | £78,814 |
Wychavon District Council | £287,661 | £20,000 | £307,661 |
Wyre Council | £96,836 | £20,000 | £116,836 |
Wyre Forest District Council | £224,389 | £20,000 | £244,389 |
Annex B
Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.