UK-Wyoming trade and investment highlights
Updated 25 June 2021
The US and UK have a strong trade relationship worth more than $260 billion a year, and a total of $1 trillion invested in each other’s economies. This relationship plays a pivotal role in Wyoming’s economy and supports hundreds of jobs in the state.
Wyoming jobs supported by UK companies
2,000 Wyomingites employed by UK subsidiaries in 2018
410 jobs are supported by exports from Wyoming to the UK worth $53 million in 2019.
Value of exports to the UK from Wyoming
The UK was the 14th largest export market for Wyoming in 2019
Total value of Wyoming goods exports to the UK $32 million
Total value of Wyoming services exports to the UK $50 million
Top exports from Wyoming to the UK 2019
Top Wyoming goods exports to the UK | US$ |
---|---|
Navigational and measurement instruments | $799,000 |
Miscellaneous fabricated metal products | $439,000 |
Soaps, cleaning agents and toiletries | $385,000 |
Electrical accessories and parts | $339,00 |
Pharmaceuticals and medicines | $244,000 |
Top Wyoming services exports to the UK | US$ |
---|---|
Personal travel and tourism | $21 million |
Equipment installation, maintenance and repair | $9.5 million |
Business travel | $3.8 million |
Trademark royalties | $2.4 million |
Operational leasing | $2.1 million |
Trends in exports from Wyoming to the UK 2010 to 2019
Year | Goods exports to the UK (in $) | Services exports to the UK (in $) |
---|---|---|
2010 | 9,047,117 | 41,077,245 |
2011 | 21,681,978 | 43,513,812 |
2012 | 21,186,306 | 46,411,031 |
2013 | 23,335,383 | 47,446,595 |
2014 | 44,478,076 | 46,237,988 |
2015 | 52,500,768 | 53,836,545 |
2016 | 45,415,932 | 49,429,178 |
2017 | 26,697,909 | 47,987,647 |
2018 | 18,117,747 | 50,704,854 |
2019 | 3,177,224 | 49,984,188 |
Find out more about investing in, and trading with the UK.
Sources
Goods, jobs and services estimates prepared by The Trade Partnership and derived from U.S. government and private industry data.
Companies trading with the UK from US Census, “A Profile of U.S. Importing and Exporting Companies, 2017-2018.”
Estimate of employment by UK subsidiaries from Bureau of Economic Analysis, Foreign Direct Investment in the United States database.