List of projects funded by the £11.5 million uplift to the Water Environment Improvement Fund (WEIF)
Updated 16 May 2024
The below table contains the list of projects expected to be funded by the £11.5 million uplift to the Water Environment Improvement Fund (WEIF) capital budget.
The list is ordered by English Parliamentary constituency. These are the constituencies in which the projects are chiefly located. Some projects may cover more than one constituency. The list is broken down into Environment Agency Operational Areas.
It does not include the projects to be funded by the £3 million WEIF capital budget to which the uplift has been added.
The final list of projects will depend on ongoing discussions between the Environment Agency and Catchment Partnerships. This final list will be shared in due course.
Cumbria and Lancashire
Constituency | Project Name | Primary Objective |
---|---|---|
Copeland | River Irt High Ecological Status Programme | Rural and land management |
Lancaster and Fleetwood | Jubilee Quay Saltmarsh Creation | Habitat creation and restoration |
Penrith and The Border | West Cumbria Water Vole Project | Habitat creation and restoration |
Penrith and The Border | The Lowther catchment water vole project | Biodiversity objectives |
Ribble Valley | Tributrees | Habitat creation and restoration |
Ribble Valley | Sustainable Approach for EA Beneficial Nature Based Social Prescribing | Habitat creation and restoration |
Westmorland and Lonsdale | Windermere - Water is Life | Rural and land management |
Workington Co / Copeland Co | West Cumbria Riverbank Restoration | Rural and land management |
Wyre and Preston North | Yarrow and Lostock Farm Advice | Rural and land management |
Devon, Cornwall and the Isles of Scilly
Constituency | Project Name | Primary Objective |
---|---|---|
Central Devon | Creedy Catchment Crayfish Conservation Project | Improved Fish and eel passage |
Central Devon | River Lemon WFD Improvements | Urban restoration |
East Devon | River Sid - Fish passage improvements | Rural and land management |
East Devon | Crystal Clear Clyst | Rural and land management |
Exeter | Strategic Exe Weirs | Improved Fish and eel passage |
Exeter | Naturalising Exeter’s Parkland Waterbodies | Habitat creation and restoration |
Newton Abbot | Strategic Teign Barriers | Improved Fish and eel passage |
North Cornwall | River Allen NATURE BASEd Solutions | Rural and land management |
North Cornwall | W4G Riparian Trees Project | Habitat creation and restoration |
North Devon | Woods for Devon | Improved Fish and eel passage |
North Devon | Arlington Dam | Habitat creation and restoration |
South East Cornwall | Cams Weir Fish Passage Project | Improved Fish and eel passage |
South East Cornwall | W4G FACETS | Habitat creation and restoration |
South East Cornwall | Seaton Valley Restoration Project | Improved Fish and eel passage |
South East Cornwall | Tamar Estuary Strategy (2020/21-010290) | Rural and land management |
South East Cornwall | Tamara Landscape | Water resources |
South East Cornwall | Tamar Banks Habitation Creation (FCERM Ref:2020/21-010289) | Improved Fish and eel passage |
South East Cornwall | River Par Fish Passage Project | Improved Fish and eel passage |
South West Devon | South Devon - Where are all the Fish? | Biodiversity objectives |
South West Devon | Erme and Yealm Catchment Action Plan | Habitat creation and restoration |
South West Devon | Yealm Estuary Saltmarsh Programme | Habitat creation and restoration |
St Austell and Newquay | Par Improvement Programme | Improved Fish and eel passage |
St Ives | Hayle Community River Project | Flood Risk & Natural Flood Management |
St Ives | Hayle River Banks | Habitat creation and restoration |
Tiverton and Honiton | Triple Axe Project | Habitat creation and restoration |
Tiverton and Honiton | Axe Nutrient Neutrality | Urban restoration |
Torridge and West Devon | Teign Fish Barrier Programme - Parke Weir | Improved Fish and eel passage |
Torridge and West Devon | Dart Catchment Action Plan | Biodiversity objectives |
Torridge and West Devon | Plympton - Working with Natural Process (FCERM REF: 2020/21-001556) | Rural and land management |
Torridge and West Devon | Tamar’s Lakes - Pathway to Good (P2G) | Habitat creation and restoration |
Torridge and West Devon | Plym - Meavy Fish Easement | Urban restoration |
Torridge and West Devon | Tavy 3 Rivers Part 3 | Habitat creation and restoration |
Totnes | Restore and Revive Dart Saltmarshes | Habitat creation and restoration |
Totnes | Restore and Revive Dart Saltmarshes | Improved Fish and eel passage |
East Anglia
Constituency | Project Name | Primary Objective |
---|---|---|
Broadland | Wonderful Wensum | Habitat creation and restoration |
Broadland | Bure fish passage | Improved Fish and eel passage |
Broadland | Wetter, wilder North Norfolk | Habitat creation and restoration |
Harwich and North Essex | Revitalising the Colne Valley | Improved Fish and eel passage |
Mid Norfolk | Norfolk FWAG: Wildlife Farming and Floodplains | Habitat creation and restoration |
North West Cambridgeshire | Earith Freshening the Flow (River Delph Dissolved Oxygen Improvements) | Habitat creation and restoration |
Norwich South | River Tud at Gunton lane | Improved Fish and eel passage |
South Norfolk | Norwich Rivers - Yare and Wensum | Flood Risk & Natural Flood Management |
South Norfolk | Starston Beck Fish Passage Project | Habitat creation and restoration |
South Northamptonshire | Project 1 -Hinton Stream NFM | Flood Risk & Natural Flood Management |
South Northamptonshire | Project 2 - Hinton Stream NFM | Flood Risk & Natural Flood Management |
South Northamptonshire | Project 3 - Hinton Stream NFM | Flood Risk & Natural Flood Management |
South Northamptonshire | Project 4 - Hinton Stream NFM | Flood Risk & Natural Flood Management |
South Suffolk | Floodplain enhancements on the Brett, Box and Bildeston Brook | Habitat creation and restoration |
Suffolk Coastal | Beneficial use of dredgings Stour and Orwell Estuaries: Copperas Bay and Levington Creek | Habitat creation and restoration |
Waveney | Increasing resilience in the Waveney catchment | Habitat creation and restoration |
Witham | Fish Migration Roadmap | Habitat creation and restoration |
East Midlands
Constituency | Project Name | Primary Objective |
---|---|---|
Bassetlaw | Blyth Fish Passage | Habitat creation and restoration |
Bassetlaw | Beckingham Marshes BNG | Habitat creation and restoration |
Don Valley | Restoring the Torne | Improved Fish and eel passage |
Mansfield | Mansfield Fish Passage | Improved Fish and eel passage |
Rushcliffe | Gresham Marshes Local Nature Reserve | Habitat creation and restoration |
Greater Manchester Merseyside and Cheshire
Constituency | Project Name | Primary Objective |
---|---|---|
Bolton North East | Croal Catchment Fish Passage PG Groundwork | Urban restoration |
Bolton West | Middle Brook - GEP project | Habitat creation and restoration |
City of Chester | Lache Eyes Nature Reserve project | Habitat creation and restoration |
Eddisbury Co / North Shropshire Co | Dee Farms | Rural and land management |
Ellesmere Port and Neston | Wirral Water Friendly Farming | Rural and land management |
Rochdale | Rochdale and Littleborough WFD improvements (including Crimble Mill & Queens Park | Improved Fish and eel passage |
Tatton | Bollin Catchment Water Friendly Farming | Rural and land management |
Warrington South | Whittle Brook Water Quality Improvement project | Urban restoration |
Wirral South | Dibbinsdale Delivery of Nature Based Solutions | Urban restoration |
Hertfordshire and North London
Constituency | Project Name | Primary Objective |
---|---|---|
Brent North | Wealdstone Brook Restoration | Habitat creation and restoration |
Brentford and Isleworth | Boston Manor Park Fish Pass | Improved Fish and eel passage |
Chipping Barnet | Dollis Brook Toeboarding | Habitat creation and restoration |
Ealing Central and Acton | Brent Water Improvement Area | Habitat creation and restoration |
Enfield North | Forty Hall Weir Removal Feasibility | Habitat creation and restoration |
Feltham and Heston | CREW Phase II | Habitat creation and restoration |
Hackney North and Stoke Newington | Robin Hood Gardens | Habitat creation and restoration |
Ilford South | Westwood Recreation Ground Deculverting | Flood Risk & Natural Flood Management |
Leyton and Wanstead | Dagenham Brook Site 4 | Habitat creation and restoration |
Poplar and Limehouse | Limehouse Cut Reedbeds | Improved Fish and eel passage |
Tottenham | Lordship Rec Lake | Habitat creation and restoration |
Twickenham | Lower Crane Restoration | Habitat creation and restoration |
Twickenham | Crane Smarter Water Catchment | Habitat creation and restoration |
Walthamstow | Dagenham Brook Site 3 | Habitat creation and restoration |
Walthamstow | St James’ Park Wetlands | Habitat creation and restoration |
Walthamstow | Dagenham Brook Site 1A-1B | Urban restoration |
Kent and South London
Constituency | Project Name | Primary Objective |
---|---|---|
Beckenham Borough | Kelsey Park lake de-silting | Habitat creation and restoration |
Carshalton and Wallington | Culvers Avenue (Wandle) | Habitat creation and restoration |
Epsom and Ewell | Riverhill Mill Bridge (formerly) Logs in Hogs (A240-A3) | Habitat creation and restoration |
Kingston and Surbiton | Wetland Creation at Tolworth Court Farm | Habitat creation and restoration |
Lewisham, Deptford | Ravensbourne vertical weir fish and eel Pass | Habitat creation and restoration |
Mole Valley | Gatwick Link Gauging Station Fish Passage Improvement | Improved Fish and eel passage |
n/a - multiple constituencies across London | London Wetland Creation - Estuary Edges | Habitat creation and restoration |
Lincolnshire and Northamptonshire
Constituency | Project Name | Primary Objective |
---|---|---|
Boston and Skegness | Gibraltar Point - dynamic saltmarsh restoration | Habitat creation and restoration |
Daventry Co / Kettering Co | Ise-Scape Projects | Habitat creation and restoration |
Gainsborough | Ancholme Habitat restoration programme | Habitat creation and restoration |
Grantham and Stamford | Upper Witham Habitat and Wetland restoration | Habitat creation and restoration |
Lincoln | Lincoln Habitat Improvements | Rural and land management |
Louth and Horncastle | River Lud catchment restoration | Habitat creation and restoration |
Louth and Horncastle | Sustainable sediment management on the River Waring | Habitat creation and restoration |
Louth and Horncastle | Great Eau Catchment Restoration | Water resources |
North East
Constituency | Project Name | Primary Objective |
---|---|---|
Blaydon | Newburn Estuary Edge Enhancements | Habitat creation and restoration |
City of Durham | Old Durham Beck | Rural and land management |
Hexham | Pont and Blyth Restoration | Habitat creation and restoration |
Hexham | Tipalt | Habitat creation and restoration |
Newcastle upon Tyne North | Lower and Mid Ouse Burn Habitat Improvements | Habitat creation and restoration |
Richmond (Yorks) | The Living Leven | Rural and land management |
Sunderland Central | Wear Estuary | Habitat creation and restoration |
Sunderland Central | Wear Estuary Edge Enhancements | Habitat creation and restoration |
Solent and South Downs
Constituency | Project Name | Primary Objective |
---|---|---|
Chichester | Apuldram Meadows managed realignment | Habitat creation and restoration |
Chichester | Apuldram Managed Re-alignment and Saltmarsh Creation scheme, Fishbourne East | Habitat creation and restoration |
Chichester | West Itchenor BuDs Saltmarsh Restoration Project | Habitat creation and restoration |
Isle of Wight | Eastern Yar & Medina invasive non-natives & water voles | Protecting against invasive non-native species |
Isle of Wight | Medina Estuary saltmarsh restoration | Habitat creation and restoration |
Meon Valley | Nutrient Reduction | Manage pollution from rural areas |
New Forest East | New Forest Blue Horizon 2021 to 2026 | Rural and land management |
New Forest East | Boiler Marsh Habitat Restoration | Habitat creation and restoration |
New Forest East Co | Think Tank - A coordinated approach to private sewage treatment | Rural and land management |
New Forest East Co | New Forest Equine Paddock Management | Rural and land management |
Thames
Constituency | Project Name | Primary Objective |
---|---|---|
Banbury | Cradle Farm River Restoration | Habitat creation and restoration |
Banbury | Finmere Bucks NFM | Flood Risk & Natural Flood Management |
Basingstoke | Petty’s Brook | Habitat creation and restoration |
Bracknell | Blackwater Valley restoration project | Improved Fish and eel passage |
Buckingham | Mid-Thame River and Floodplain Project | Improved Fish and eel passage |
Buckingham | Kingsey Cuttle Brook/ Lashlake stream- fish passage and habitat | Habitat creation and restoration |
Devizes | Aldbourne Habitat Improvement | Habitat creation and restoration |
Guildford | Tillingbourne to Good | Improved Fish and eel passage |
Henley | Cuddesdon Mill Weir fish passage | Improved Fish and eel passage |
Newbury | River Shalbourne River and Floodplain Restoration | Improved Fish and eel passage |
Reading West | Pang Chalk Flagship | Improved Fish and eel passage |
The Cotswolds | Bledington Brook and Westcote Brook NFM | Flood Risk & Natural Flood Management |
The Cotswolds | Batsford Estate NFM | Rural and land management |
The Cotswolds | Stratton Meadows Floodplain Reconnection | Habitat creation and restoration |
Wantage | Ock - A Targeted Approach | Habitat creation and restoration |
Wokingham | Lower Kennet Enhancement Project | Flood Risk & Natural Flood Management |
Wycombe | Hamble Brook restoration project | Habitat creation and restoration |
Wessex
Constituency | Project Name | Primary Objective |
---|---|---|
Poole | Holes Bay saltmarsh restoration | Habitat creation and restoration |
South West Wiltshire | Heart of Wessex CAP | Rural and land management |
South West Wiltshire | Wider Wylye Strategy Projects | Rural and land management |
West Midlands
Constituency | Project Name | Primary Objective |
---|---|---|
Birmingham, Hodge Hill | River Cole Partnership | Habitat creation and restoration |
Coventry South | Sherbourne Valley project | Rural and land management |
Daventry | Wark Avon - Restoring Natural Processes | Flood Risk & Natural Flood Management |
Derbyshire Dales | Water Vole Recovery | Urban restoration |
Derbyshire Dales | Brailsford Brook Relocation | Habitat creation and restoration |
Derbyshire Dales | Henmore Brook - Environmental Measures | Habitat creation and restoration |
Gloucester | Osprey Close River Restoration | Flood Risk & Natural Flood Management |
Ludlow | Teme NBS | Habitat creation and restoration |
Ludlow | Unmuddying the Waters 2 | Rural and land management |
North Herefordshire | Wye - P on the Arrow (WUF) | Rural and land management |
North Herefordshire | Rooting for better water quality | Rural and land management |
North Shropshire | North Shropshire Catchments Partnership (NSCP) - Tern & Roden | Rural and land management |
Shrewsbury and Atcham | REAction | Rural and land management |
Shrewsbury and Atcham | Enhancing the Cound (ETC) | Rural and land management |
Stoke-on-Trent Central | Trent ReNEW - Stoke (TTTV - Trent Headwaters) | Urban restoration |
Stourbridge | Salmon in the Stour Project Partnership: Smestow | Water resources |
Stratford-on-Avon | Wark Stour NFM Plus | Rural and land management |
Stroud | Gloucester and Cheltenham Waterscapes | Urban restoration |
Tamworth | Purple Horizons Nature Recovery Project | Urban restoration |
Tamworth | Natural Rivers Green Corridors Project Phase 2 | Urban restoration |
The Wrekin | Worfe on the Wildside | Improved Fish and eel passage |
Warwick and Leamington | River Leam - Ag Diffuse | Urban restoration |
Yorkshire
Constituency | Project Name | Primary Objective |
---|---|---|
Barnsley East | Dearne Landscape Partnership | Habitat creation and restoration |
Beverley and Holderness | Pulfin High Eske | Urban restoration |
Brigg and Goole | Alkborough Habitat Enhancement | Habitat creation and restoration |
East Yorkshire | Concrete Coast | Rural and land management |
East Yorkshire | Foston Beck Restoration | Habitat creation and restoration |
Kingston upon Hull North | Appleton Daylighting scheme | Habitat creation and restoration |
Leeds East | Live Streaming Leeds Phase 2 | Improved Fish and eel passage |
Richmond (Yorks) | Mid Swale Tributaries project | Habitat creation and restoration |
Scarborough and Whitby | BEACH - ESK: Better Estuaries and Coastal Habitats | Habitat creation and restoration |
Scarborough and Whitby | Esk Coastal Streams | Marine & Bathing waters |
Selby and Ainsty | Went Restoration and NFM | Habitat creation and restoration |
Shipley | Better Becks Phase 2 | Habitat creation and restoration |
Thirsk and Malton | Derwent upland streams Phase 2 | Rural and land management |
Thirsk and Malton | Swale Wetlands: Resdiscovering the vanished vale. | Habitat creation and restoration |
Wakefield | Connecting the Calder Phase 2 | Habitat creation and restoration |