What staying in the United Kingdom means for Scotland - supporting tables (Appendix 1)
Updated 21 August 2014
These tables accompany the reference document for ‘What staying in the United Kingdom means for Scotland’.
1. Table 1, footnote 7
Year | Quarter | Scotland | UK |
---|---|---|---|
Gross Value added - growth (%) | Gross Value added - growth (%) | ||
2011 | Q1 | 0.1 | 0.5 |
Q2 | 0.1 | 0.4 | |
Q3 | 0.1 | 0.7 | |
Q4 | 0.5 | 0 | |
2012 | Q1 | -0.4 | 0 |
Q2 | 0.1 | -0.3 | |
Q3 | 0.1 | -0.3 | |
Q4 | 0.6 | -0.1 | |
2013 | Q1 | 0.4 | 0.4 |
Q2 | 0.4 | 0.8 | |
Q3 | 0.7 | 0.8 | |
Q4 | 0.2 | 0.8 |
Source for the data in the table:
- Scotland - GDP statistical bulletin (2013 Q4), Scottish Government, 16 April 2014
- UK - Gross Domestic Product, Second Estimate (2014 Q1), Office for National Statistics, 22 May 2014
2. Table 2, footnote 29
Year | Quarter | Scotland | UK |
---|---|---|---|
Gross Value added - growth (%) | Gross Value added - growth (%) | ||
2011 | Q1 | 0.1 | 0.5 |
Q2 | 0.1 | 0.4 | |
Q3 | 0.1 | 0.7 | |
Q4 | 0.5 | 0 | |
2012 | Q1 | -0.4 | 0 |
Q2 | 0.1 | -0.3 | |
Q3 | 0.1 | -0.3 | |
Q4 | 0.6 | -0.1 | |
2013 | Q1 | 0.4 | 0.4 |
Q2 | 0.4 | 0.8 | |
Q3 | 0.7 | 0.8 | |
Q4 | 0.2 | 0.8 |
Source for the data in the table:
- Scotland - GDP statistical bulletin (2013 Q4), Scottish Government, 16 April 2014
- UK - Gross Domestic Product, Second Estimate (2014 Q1), Office for National Statistics, 22 May 2014
3. Table 3, footnote 30
Country | OECD GDP growth forecast for 2014 |
---|---|
UK | 3.2% |
US | 2.6% |
Canada | 2.5% |
Germany | 1.9% |
Japan | 1.2% |
France | 0.9% |
Italy | 0.5% |
Source for the data in the table: OECD Economic Outlook, analysis and forecasts, Organisation for Economic Cooperation and Development, 6 May 2014.
4. Table 4, footnote 31
Country | IMF GDP growth forecast for 2014 |
---|---|
UK | 2.9% |
US | 2.8% |
Canada | 2.3% |
Germany | 1.7% |
Japan | 1.4% |
France | 1.0% |
Italy | 0.6% |
Source for table: World Economic Outlook, International Monetary Fund, April 2014
5. Table 5, footnote 33
2013 annual figures | Exports to the rest of the UK | Exports to the rest of the world |
---|---|---|
Value (£ million) | 50,557 | 21,387 |
% of total exports | 70 | 30 |
Source for table: Quarterly National Accounts Scotland, Fourth Quarter 2014, Scottish National Accounts Project, Scottish Government, 14 May 2014, Supplementary Tables, Table 9
6. Table 6, footnote 52
Forecasting body | Per cent of GDP | £ billions | £ per head |
---|---|---|---|
Scottish Government a | 3.2 | 5.5 | 1,020 |
Institute for Fiscal Studies (IFS) b | 5.2 | 8.9 | 1,660 |
Citigroup c | 5.5 | 9.5 | 1,760 |
Centre for Public Policy for Regions (CPPR) d | 5.5 | 9.5 | 1,760 |
Memo: UK deficit in 2016-17 | 2.4 | 44.5 | 680 |
Sources for table: Scotland analysis: Fiscal policy and sustainability, HM Government, May 2014, Box IC, page 27. Sources for the estimates are: Most pessimistic scenario (‘Scenario 2’) in Scottish Government (2013), “Scotland’s Future: Your guide to an independent Scotland”. IFS (2014) “The next five years look better, but tough choices remain for Scotland”. Citigroup (2014) “Update on Scotland’s Fiscal Deficit”. CPPR (2014), “CPPR Briefing Note – Fiscal implications for an independent Scotland when assuming that it takes on a low, or zero, share of existing debt”.
7. Table 7, footnote 40
Country | GDP current prices US dollars billions 2012 | |
---|---|---|
1 | United States | 16244.58 |
2 | China | 8229.38 |
3 | Japan | 5937.77 |
4 | Germany | 3427.85 |
5 | France | 2612.67 |
6 | United Kingdom | 2484.45 |
7 | Brazil | 2247.75 |
8 | Italy | 2014.38 |
9 | Russia | 2004.25 |
10 | India | 1858.75 |
Correct as at 5 June 2014
Sources in table: World Economic Outlook, International Monetary Fund, April 2014. GDP current prices in US dollars.
8. Table 8, footnote 41
Country | GDP, current prices, US dollars, billions, 2012 | |
---|---|---|
1 | United States | 16,244.58 |
2 | China | 8,229.38 |
3 | Japan | 5,937.77 |
4 | Germany | 3,427.85 |
5 | France | 2,612.67 |
6 | United Kingdom | 2,484.45 |
7 | Brazil | 2,247.75 |
8 | Italy | 2,014.38 |
9 | Russia | 2,004.25 |
10 | India | 1,858.75 |
Correct as at 5 June 2014
Source for table: World Economic Outlook, International Monetary Fund, April 2014. GDP current prices in US dollars.
9. Table 9, footnote 42
Country | OECD GDP growth forecast for 2014 |
---|---|
UK | 3.2% |
US | 2.6% |
Canada | 2.5% |
Germany | 1.9% |
Japan | 1.2% |
France | 0.9% |
Italy | 0.5% |
Correct at 5 June 2014
Source for table: OECD Economic Outlook, analysis and forecasts, Organisation for Economic Cooperation and Development, 6 May 2014
10. Table 10, footnote 43
Country | IMF GDP growth forecast for 2014 |
---|---|
UK | 2.9% |
US | 2.8% |
Canada | 2.3% |
Germany | 1.7% |
Japan | 1.4% |
France | 1.0% |
Italy | 0.6% |
Correct at 5 June 2014
Source for table: World Economic Outlook, International Monetary Fund, April 2014
11. Table 11, footnote 46
Year | Quarter | Scotland | UK |
---|---|---|---|
Gross Value added - growth (%) | Gross Value added - growth (%) | ||
2011 | Q1 | 0.1 | 0.5 |
Q2 | 0.1 | 0.4 | |
Q3 | 0.1 | 0.7 | |
Q4 | 0.5 | 0 | |
2012 | Q1 | -0.4 | 0 |
Q2 | 0.1 | -0.3 | |
Q3 | 0.1 | -0.3 | |
Q4 | 0.6 | -0.1 | |
2013 | Q1 | 0.4 | 0.4 |
Q2 | 0.4 | 0.8 | |
Q3 | 0.7 | 0.8 | |
Q4 | 0.2 | 0.8 |
Source for the data in the table:
- Scotland - GDP statistical bulletin (2013 Q4), Scottish Government, 16 April 2014
- UK - Gross Domestic Product, Second Estimate (2014 Q1), Office for National Statistics, 22 May 2014
12. Table 12, footnote 66
Scotland | UK | |
---|---|---|
Total Spending (millions) | 65,205 | 701,681 |
Total OnShore revenue(millions) | 47,566 | 580,293 |
Total Offshore revenue (geographic share) | 5,581 | 6,632 |
Spending per head | 12270 | 11010 |
Onshore revenue per head | 8950 | 9110 |
Total revenue per head | 10000 | 9210 |
Deficit | -2270 | -1800 |
Source for table: Government Expenditure and Revenue Scotland 2012-13, Scottish Government, 12 March 2014
13. Table 13, footnote 76
Member state | Population a | GDP b (millions of Euros) | Votes in Council c | %/number | Seats in European Parliament d (2014) |
---|---|---|---|---|---|
Germany | 80,523,746 | 2,737,600 | 29 | 8.4% | 96 |
France | 65,633,194 | 2,059,272 | 29 | 8.4% | 74 |
UK | 63,896,071 | 1,908,540 | 29 | 8.4% | 73 |
Italy | 59,685,227 | 1,560,024 | 29 | 8.4% | 73 |
Spain | 46,704,308 | 1,022,988 | 27 | 7.8% | 54 |
Poland | 38,533,299 | 389,695 | 27 | 7.8% | 51 |
Romania | 20,020,074 | 142,822 | 14 | 4.1% | 32 |
Netherlands | 16,779,575 | 602,658 | 13 | 3.8% | 26 |
Greece | 11,161,642 | 182,054 | 12 | 3.5% | 21 |
Portugal | 11,062,508 | 165,666 | 12 | 3.5% | 21 |
Belgium | 10,516,125 | 381,401 | 12 | 3.5% | 21 |
Czech Rep. | 10,487,289 | 149,387 | 12 | 3.5% | 21 |
Hungary | 9,908,798 | 98,071 | 12 | 3.5% | 21 |
Sweden | 9,555,893 | 420,088 | 10 | 2.9% | 20 |
Austria | 8,451,860 | 313,197 | 10 | 2.9% | 18 |
Bulgaria | 7,284,552 | 39,940 | 10 | 2.9% | 17 |
Denmark | 5,602,628 | 249,125 | 7 | 2.0% | 13 |
Slovakia | 5,426,674 | 72,134 | 7 | 2.0% | 13 |
Finland | 5,410,836 | 193,443 | 7 | 2.0% | 13 |
Ireland | 4,591,087 | 164,049 | 7 | 2.0% | 11 |
Croatia | 4,262,140 | 43,313 | 7 | 2.0% | 11 |
Lithuania | 2,971,905 | 34,601 | 7 | 2.0% | 11 |
Latvia | 2,058,821 | 23,372 | 4 | 1.2% | 8 |
Slovenia | 2,023,825 | 35,275 | 4 | 1.2% | 8 |
Estonia | 1,324,814 | 18,435 | 4 | 1.2% | 6 |
Cyprus | 865,878 | 16,504 | 4 | 1.2% | 6 |
Luxembourg | 537,039 | 45,478 | 4 | 1.2% | 6 |
Malta | 421,364 | 7,186 | 3 | 0.9% | 6 |
EU | 505,701,172 | 13,075,215 | 345 | 100% | 751 |
Sources for table: a – European Union Population 2013, Eurostat, 2013 figures. b – Annual National Accounts, Gross Domestic Product at Market Prices, Eurostat, 2013 figures. c – The Voting System at the Council of the EU Council of the European Union. d – Seats by Member State, European Parliament.
14. Table 14, footnote 99
2013 annual figures | Exports to the rest of the UK | Exports to the rest of the world |
---|---|---|
Value (£ million) | 50,557 | 21,387 |
% of total exports | 70 | 30 |
Sources for table: Quarterly National Accounts Scotland, Fourth Quarter 2014, Scottish National Accounts Project, Scottish Government, 14 May 2014, Supplementary Tables, Table 9