Data tables: children living with parents in emotional distress, March 2022 update
Updated 27 February 2024
Proportion of children where at least one parent, mother, father or both mother and father are reporting symptoms of emotional distress
Category | At least one parent (%) | Mother (%) | Father (%) | Both mother and father (%) |
---|---|---|---|---|
2019 to 2020 | 34.3 | 26.9 | 14.9 | 5.6 |
2018 to 2019 | 31.6 | 24.1 | 14.2 | 4.5 |
2017 to 2018 | 30.4 | 23.6 | 12.5 | 3.6 |
2016 to 2017 | 29.0 | 22.3 | 12.1 | 3.6 |
2015 to 2016 | 26.5 | 20.2 | 11.4 | 3.3 |
2014 to 2015 | 25.6 | 19.1 | 11.8 | 3.4 |
2013 to 2014 | 28.5 | 20.7 | 13.8 | 3.6 |
2012 to 2013 | 25.8 | 21.4 | 10.3 | 4.4 |
2011 to 2012 | 28.1 | 21.4 | 12.6 | 3.8 |
2010 to 2011 | 27.3 | 21.0 | 12.1 | 3.7 |
Source: Understanding Society survey, 2010 to 2020 (UK)
Proportion of children living with at least one parent reporting symptoms of emotional distress, by family type and work status
2019 to 2020 | Workless family (%) | At least one parent working (%) |
---|---|---|
Lone-parent family | 39.3 | 38.1 |
Couple-parent family | 51.7 | 32.4 |
Source: Understanding Society survey, 2018 to 2020 (UK)