Department for International Trade inward investment results 2018 to 2019
Updated 26 June 2019
Foreign direct investment (FDI) 2018 to 2019 highlights
Foreign direct investment (FDI)
2017-18 | 2018-19 | % change | |
---|---|---|---|
Total projects | 2,072 | 1,782 | -14% |
- Involved projects (DIT supported) | 1,682 | 1,436 | -15% |
New jobs | 75,968 | 57,625 | -24% |
Safeguarded jobs | 15,063 | 6,998 | -54% |
See technical annex (PDF, 230KB) for details on definitions and methodology.
FDI projects in the UK 2014-15 to 2018-19
New jobs created in the UK 2014-15 to 2018-19
Types of FDI
Types of investment projects | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | % change |
---|---|---|---|---|---|---|
New investments | 1,058 | 1,130 | 1,237 | 1,179 | 1,035 | -12% |
Expansions (including retentions) | 740 | 821 | 822 | 714 | 554 | -22% |
Mergers and acquisitions (including joint ventures) | 190 | 262 | 206 | 179 | 193 | 8% |
Total projects | 1,988 | 2,213 | 2,265 | 2,072 | 1,782 | -14% |
New projects and jobs from FDI into the UK
Regions | FDI projects | New jobs |
---|---|---|
North East | 59 | 2,188 |
North West | 142 | 4,663 |
Yorkshire and The Humber | 98 | 2,244 |
East Midlands | 69 | 1,823 |
West Midlands | 155 | 5,044 |
East of England | 87 | 1,513 |
London | 627 | 14,875 |
South East | 202 | 3,905 |
South West | 79 | 1,945 |
Scotland | 126 | 3,348 |
Wales | 51 | 2,314 |
Northern Ireland | 35 | 1,475 |
Source: Department for International Trade
Note: 52 multiple location projects associated with 12,288 new jobs are not included.
Top source markets for FDI projects into the UK
Market | FDI projects | New jobs | Safeguarded jobs |
---|---|---|---|
United States | 440 | 16,388 | 1,902 |
Germany | 109 | 7,741 | 465 |
China and Hong Kong | 99 | 1,739 | c |
India | 106 | 4,858 | c |
Japan | 81 | 2,691 | 503 |
Australia and New Zealand | 61 | 1,746 | c |
Italy | 101 | 1,515 | 35 |
France | 98 | 4,650 | 1,576 |
Canada | 68 | 1,229 | 146 |
Netherlands | 60 | 2,204 | 633 |
Spain | c | c | c |
Switzerland | c | c | c |
Ireland | 53 | 1,447 | 109 |
Nordic and Baltic | 123 | 3,135 | 708 |
Rest of Europe, Middle East and Africa | 244 | 4,989 | 426 |
Rest of Americas | 30 | 396 | c |
Rest of Asia Pacific | 51 | 1,684 | c |
Source: Department for International Trade
c: Indicates data for safeguarded jobs are disclosive.
Sector results 2018 to 2019
FDI projects | New jobs | Safeguarded jobs | Total jobs | |
---|---|---|---|---|
Advanced engineering and supply chain | 130 | 2,187 | 207 | 2,394 |
Aerospace | 42 | 930 | c | |
Automotive | 93 | 2,712 | 1,958 | 4,670 |
Biotechnology and pharmaceuticals | 53 | 1,290 | c | |
Business and consumer services | 155 | 6,345 | 413 | 6,758 |
Chemicals and agriculture | 43 | 732 | 454 | 1,186 |
Creative and media | 111 | 1,848 | c | |
Electronics and communications | 85 | 4,394 | 156 | 4,550 |
Environment, infrastructure and transportation | 142 | 6,095 | 710 | 6,805 |
Extraction industries | 41 | 1,279 | 355 | 1,634 |
Financial services | 148 | 5,132 | 45 | 5,177 |
Food and drink | 115 | 3,864 | 460 | 4,324 |
Life sciences | 115 | 2,188 | 235 | 2,423 |
Renewable energy | 41 | 1,017 | c | |
Software and computer services | 366 | 11,589 | 702 | 12,291 |
Wholesale | 102 | 6,023 | 1,113 | 7,136 |
Source: Department for International Trade
Sectors are built up from categories defined in DIT’s internal database, see results tables for further information.
c: Indicates data for safeguarded jobs are disclosive and therefore total jobs have not been provided
DIT’s Global Entrepreneur Programme and Capital Investment
Global Entrepreneur Programme
A subset of involved projects is related to DIT’s Global Entrepreneur Programme (GEP). This helps high potential, Intellectual Property (IP) rich, overseas entrepreneurs and early stage technology businesses or start-ups looking to relocate and scale their business in the UK.
2017-18 | 2018-19 | % change | |
---|---|---|---|
Projects | 87 | 83 | -5% |
New jobs | 1,291 | 1,740 | 35% |
Capital Investment
Venture capital attracts strategic investment into high-value start-up, growth companies and funds from corporate and venture capital investors outside the UK to accelerate their technology and expansion.
Large capital involves overseas institutional investment into large capital projects in real estate, infrastructure and energy.
Whilst capital investment is all foreign investment, most does not meet the criteria of FDI. See technical annex (PDF, 230KB) for full details.
2017-18 | Investments (£m) | Commitments to invest (£m) |
---|---|---|
Venture Capital | 285 | z |
Large capital investments | 3,219 | 22,374 |
2018-19 | Investments (£m) | Commitments to invest (£m) |
---|---|---|
Venture Capital | 583 | z |
Large capital investments | 3,732 | 7,373 |
z Indicates data are not applicable.
How the Department for International Trade can help you
Whether you are a start-up, a medium-sized or family business, a corporate or an institutional investor, Department for International Trade (DIT) supports the realisation of your international business ambitions.
DIT offers flexible support packages for every aspect of your investment.
Our service doesn’t stop once you are based in the UK — it continues as your business expands internationally. We have helped thousands of businesses locate and expand in the UK. We listen to their feedback to help strengthen and improve our services.
Not sure which country is best for your business
Comparing the benefits of locating in different countries is complicated. It is our job to explain the business environment in competitor countries. We provide the detailed factual information and market insights that let you draw meaningful conclusions about the UK’s competitiveness.
Already established here, but looking to expand your business
We can help you develop the relationships that enable expansion in the UK and exports to European and global markets. This could include:
- connecting you with innovation support for new products and services
- using our overseas network to increase your exports
- helping you access finance
Already decided to bring your business to the UK
We help you set up business quickly and efficiently, saving valuable time and money by guiding you through essential steps such as choosing the right location, finding premises, recruiting staff and connecting with the value chain. We have specialists covering all the industry sectors, as well as key issues such as visas, taxation, skills, planning permission and financial analysis.
Contact DIT
DIT’s services to international investors in the UK are free of charge and commercial-in-confidence.
Contact DIT’s Investment Services Team, or by email enquiries@invest-trade.uk or by telephone +44(0) 207 000 9012.
Investment staff at a British embassy, high commission or trade office can also put investors in touch with the Investment Services Team.
Disclaimer
Whereas every effort has been made to ensure that the information in this document is accurate, the Department for International Trade does not accept liability for any errors, omissions or misleading statements, and no warranty is given or responsibility accepted as to the standing of any individual, firm, company or other organisation mentioned.