Monthly number of migrants detected in small boats – 1 November to 30 November 2022
Updated 1 February 2023
Date | Migrants detected | Boats detected |
---|---|---|
1 November 2022 | 0 | 0 |
2 November 2022 | 0 | 0 |
3 November 2022 | 0 | 0 |
4 November 2022 | 0 | 0 |
5 November 2022 | 0 | 0 |
6 November 2022 | 0 | 0 |
7 November 2022 | 0 | 0 |
8 November 2022 | 0 | 0 |
9 November 2022 | 0 | 0 |
10 November 2022 | 0 | 0 |
11 November 2022 | 0 | 0 |
12 November 2022 | 1047 [r] | 22 |
13 November 2022 | 853 | 26 |
14 November 2022 | 405 [r] | 8 |
15 November 2022 | 0 | 0 |
16 November 2022 | 0 | 0 |
17 November 2022 | 0 | 0 |
18 November 2022 | 0 | 0 |
19 November 2022 | 0 | 0 |
20 November 2022 | 0 | 0 |
21 November 2022 | 0 | 0 |
22 November 2022 | 0 | 0 |
23 November 2022 | 0 | 0 |
24 November 2022 | 0 | 0 |
25 November 2022 | 0 | 0 |
26 November 2022 | 36 | 1 |
27 November 2022 | 0 | 0 |
28 November 2022 | 426 | 10 |
29 November 2022 | 893 [r] | 17 |
30 November 2022 | 422 [r] | 8 |
Number of boats known by the MOD to be involved in uncontrolled landings: 1 on 14 November.
This data may differ from previous published data and reflect more up-to-date data.
[r] refers to data which has been revised.
Data are provisional management information from live operational systems and are subject to change, including reduction.
Finalised and authoritative data on small boat arrivals will be included in the quarterly Irregular migration to the UK release.
The UK data includes individuals who:
- are detected on arrival in the UK
- are detected in the Channel by UK authorities and subsequently brought to the UK
These data do not include individuals who:
- arrive in the UK on larger vessels, such as go-fast craft, yachts, motor cruisers, tugs and fishing vessels – although these are rarely used by irregular migrants at present
- arrive in the UK clandestinely on larger vessels not referenced above, including where hidden in a vehicle on a ferry
- arrive in the UK undetected, or where there have been reports of people making the crossing, but no actual encounters