Data tables: near to real-time suspected suicide surveillance (nRTSSS) for England for the 15 months to July 2024
Updated 31 October 2024
Applies to England
Monthly rates
Table 1: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, persons, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 70.1% | 371 | 12.8 | 11.6 | 14.2 |
Jun 2023 | 30 | 70.1% | 359 | 12.4 | 11.1 | 13.8 |
Jul 2023 | 29 | 65.0% | 342 | 12.7 | 11.4 | 14.1 |
Aug 2023 | 30 | 81.7% | 353 | 10.3 | 9.3 | 11.5 |
Sep 2023 | 30 | 81.7% | 366 | 10.7 | 9.6 | 11.9 |
Oct 2023 | 29 | 80.3% | 368 | 10.9 | 9.9 | 12.1 |
Nov 2023 | 29 | 80.3% | 351 | 10.4 | 9.4 | 11.6 |
Dec 2023 | 31 | 82.8% | 348 | 10.1 | 9.0 | 11.2 |
Jan 2024 | 31 | 82.8% | 441 | 12.7 | 11.6 | 14.0 |
Feb 2024 | 30 | 81.7% | 328 | 9.6 | 8.6 | 10.7 |
Mar 2024 | 32 | 83.4% | 375 | 10.8 | 9.7 | 11.9 |
Apr 2024 | 32 | 83.4% | 354 | 10.2 | 9.2 | 11.3 |
May 2024 | 28 | 77.4% | 355 | 11.0 | 9.9 | 12.2 |
Jun 2024 | 29 | 78.5% | 364 | 11.0 | 9.9 | 12.2 |
Jul 2024 | 28 | 77.4% | 313 | 9.6 | 8.5 | 10.7 |
Table 2: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, males, April 2023 to June 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 70.3% | 278 | 19.9 | 17.6 | 22.4 |
Jun 2023 | 30 | 70.2% | 272 | 19.2 | 17.0 | 21.7 |
Jul 2023 | 29 | 65.2% | 264 | 20.0 | 17.7 | 22.6 |
Aug 2023 | 30 | 81.8% | 260 | 15.7 | 13.9 | 17.8 |
Sep 2023 | 30 | 81.7% | 264 | 15.9 | 14.0 | 17.9 |
Oct 2023 | 29 | 80.3% | 260 | 16.1 | 14.2 | 18.1 |
Nov 2023 | 29 | 80.3% | 257 | 15.7 | 13.8 | 17.7 |
Dec 2023 | 31 | 82.9% | 253 | 15.1 | 13.3 | 17.0 |
Jan 2024 | 31 | 82.9% | 324 | 19.2 | 17.2 | 21.4 |
Feb 2024 | 30 | 81.8% | 253 | 15.3 | 13.5 | 17.3 |
Mar 2024 | 32 | 83.4% | 275 | 16.2 | 14.3 | 18.2 |
Apr 2024 | 32 | 83.4% | 276 | 16.3 | 14.5 | 18.4 |
May 2024 | 28 | 77.4% | 269 | 17.2 | 15.2 | 19.4 |
Jun 2024 | 29 | 78.5% | 285 | 17.8 | 15.8 | 20.0 |
Jul 2024 | 28 | 77.4% | 248 | 15.7 | 13.8 | 17.8 |
Table 3: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, females, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 70.0% | 93 | 6.3 | 5.1 | 7.7 |
Jun 2023 | 30 | 69.9% | 87 | 5.9 | 4.7 | 7.3 |
Jul 2023 | 29 | 64.9% | 78 | 5.7 | 4.5 | 7.1 |
Aug 2023 | 30 | 81.7% | 93 | 5.3 | 4.3 | 6.5 |
Sep 2023 | 30 | 81.6% | 102 | 5.9 | 4.8 | 7.1 |
Oct 2023 | 29 | 80.3% | 108 | 6.2 | 5.1 | 7.5 |
Nov 2023 | 29 | 80.3% | 94 | 5.4 | 4.4 | 6.6 |
Dec 2023 | 31 | 82.8% | 95 | 5.4 | 4.3 | 6.6 |
Jan 2024 | 31 | 82.8% | 117 | 6.6 | 5.5 | 7.9 |
Feb 2024 | 30 | 81.7% | 75 | 4.3 | 3.4 | 5.4 |
Mar 2024 | 32 | 83.5% | 100 | 5.7 | 4.6 | 6.9 |
Apr 2024 | 32 | 83.5% | 78 | 4.4 | 3.5 | 5.5 |
May 2024 | 28 | 77.5% | 86 | 5.2 | 4.1 | 6.4 |
Jun 2024 | 29 | 78.5% | 79 | 4.7 | 3.7 | 5.8 |
Jul 2024 | 28 | 77.4% | 65 | 3.8 | 2.9 | 4.9 |
Table 4: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, ages 10 to 24, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 70.3% | 18 | 3.1 | 1.9 | 5.0 |
Jun 2023 | 30 | 70.3% | 31 | 5.4 | 3.7 | 7.6 |
Jul 2023 | 29 | 65.0% | 31 | 5.8 | 3.9 | 8.2 |
Aug 2023 | 30 | 82.6% | 26 | 3.8 | 2.5 | 5.6 |
Sep 2023 | 30 | 82.4% | 40 | 5.9 | 4.2 | 8.0 |
Oct 2023 | 29 | 81.1% | 32 | 4.7 | 3.2 | 6.7 |
Nov 2023 | 29 | 81.1% | 40 | 5.9 | 4.2 | 8.1 |
Dec 2023 | 31 | 83.5% | 40 | 5.8 | 4.1 | 7.9 |
Jan 2024 | 31 | 83.5% | 50 | 7.2 | 5.3 | 9.5 |
Feb 2024 | 30 | 82.5% | 33 | 4.8 | 3.3 | 6.8 |
Mar 2024 | 32 | 84.0% | 36 | 5.2 | 3.6 | 7.2 |
Apr 2024 | 32 | 84.0% | 47 | 6.7 | 4.9 | 8.9 |
May 2024 | 28 | 78.1% | 32 | 4.9 | 3.4 | 7.0 |
Jun 2024 | 29 | 79.0% | 37 | 5.6 | 3.9 | 7.7 |
Jul 2024 | 28 | 78.0% | 39 | 5.9 | 4.2 | 8.1 |
Table 5: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, ages 25 to 44, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 67.1% | 145 | 17.1 | 14.4 | 20.1 |
Jun 2023 | 30 | 67.2% | 144 | 17.0 | 14.3 | 20.0 |
Jul 2023 | 29 | 62.2% | 137 | 17.5 | 14.7 | 20.7 |
Aug 2023 | 30 | 83.2% | 137 | 13.0 | 10.9 | 15.4 |
Sep 2023 | 30 | 82.8% | 133 | 12.7 | 10.7 | 15.1 |
Oct 2023 | 29 | 81.4% | 149 | 14.5 | 12.3 | 17.1 |
Nov 2023 | 29 | 81.4% | 152 | 14.9 | 12.6 | 17.4 |
Dec 2023 | 31 | 83.8% | 124 | 11.7 | 9.7 | 13.9 |
Jan 2024 | 31 | 83.8% | 158 | 15.0 | 12.7 | 17.5 |
Feb 2024 | 30 | 82.9% | 112 | 10.7 | 8.8 | 12.9 |
Mar 2024 | 32 | 84.3% | 136 | 12.7 | 10.7 | 15.1 |
Apr 2024 | 32 | 84.3% | 112 | 10.7 | 8.8 | 12.9 |
May 2024 | 28 | 78.5% | 135 | 13.9 | 11.6 | 16.4 |
Jun 2024 | 29 | 79.4% | 127 | 12.4 | 10.3 | 14.7 |
Jul 2024 | 28 | 78.4% | 104 | 10.4 | 8.5 | 12.6 |
Table 6: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, ages 45 to 64, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 70.7% | 149 | 17.6 | 14.9 | 20.6 |
Jun 2023 | 30 | 70.7% | 138 | 16.2 | 13.6 | 19.1 |
Jul 2023 | 29 | 65.8% | 119 | 14.8 | 12.3 | 17.7 |
Aug 2023 | 30 | 81.4% | 141 | 14.2 | 12.0 | 16.8 |
Sep 2023 | 30 | 81.4% | 146 | 14.7 | 12.4 | 17.3 |
Oct 2023 | 29 | 79.9% | 128 | 13.2 | 11.0 | 15.7 |
Nov 2023 | 29 | 79.9% | 111 | 11.4 | 9.4 | 13.7 |
Dec 2023 | 31 | 82.7% | 135 | 13.6 | 11.4 | 16.1 |
Jan 2024 | 31 | 82.7% | 171 | 17.0 | 14.6 | 19.8 |
Feb 2024 | 30 | 81.4% | 129 | 13.1 | 10.9 | 15.6 |
Mar 2024 | 32 | 83.2% | 156 | 15.5 | 13.2 | 18.2 |
Apr 2024 | 32 | 83.2% | 154 | 15.3 | 12.9 | 17.9 |
May 2024 | 28 | 77.1% | 131 | 13.8 | 11.6 | 16.4 |
Jun 2024 | 29 | 78.2% | 142 | 15.0 | 12.6 | 17.7 |
Jul 2024 | 28 | 77.1% | 114 | 12.1 | 10.0 | 14.6 |
Table 7: monthly trends in deaths by suspected suicide (directly standardised rate) per 100,000 population in England, ages 65 and over, May 2023 to July 2024
Month and year | Number of PFAs included | Proportion of population in England | Deaths by suspected suicide | DSR per 100,000 population | Lower confidence intervals | Upper confidence intervals |
---|---|---|---|---|---|---|
May 2023 | 30 | 73.4% | 59 | 9.1 | 6.9 | 11.7 |
Jun 2023 | 30 | 73.1% | 46 | 7.2 | 5.2 | 9.5 |
Jul 2023 | 29 | 68.2% | 55 | 9.3 | 7.0 | 12.1 |
Aug 2023 | 30 | 79.4% | 49 | 7.0 | 5.2 | 9.3 |
Sep 2023 | 30 | 79.6% | 47 | 6.7 | 4.9 | 8.9 |
Oct 2023 | 29 | 78.2% | 59 | 8.4 | 6.4 | 10.9 |
Nov 2023 | 29 | 78.2% | 48 | 7.0 | 5.1 | 9.3 |
Dec 2023 | 31 | 81.1% | 49 | 6.8 | 5.1 | 9.0 |
Jan 2024 | 31 | 81.1% | 62 | 8.7 | 6.7 | 11.1 |
Feb 2024 | 30 | 79.7% | 54 | 7.6 | 5.7 | 10.0 |
Mar 2024 | 32 | 82.0% | 47 | 6.4 | 4.7 | 8.6 |
Apr 2024 | 32 | 82.0% | 41 | 5.6 | 4.0 | 7.7 |
May 2024 | 28 | 75.8% | 57 | 8.5 | 6.4 | 11.0 |
Jun 2024 | 29 | 77.0% | 58 | 8.5 | 6.4 | 11.0 |
Jul 2024 | 28 | 75.8% | 56 | 8.2 | 6.2 | 10.6 |
Table 8: proportion of English population excluded by reporting month and suicide rates group, May 2023 to July 2024
Month and year | Proportion of population excluded - low group | Proportion of population excluded - medium group | Proportion of population excluded - high group | Proportion of population excluded - total |
---|---|---|---|---|
May 2023 | 18.6% | 6.7% | 4.5% | 29.9% |
Jun 2023 | 17.3% | 8.1% | 4.5% | 29.9% |
Jul 2023 | 15.4% | 8.9% | 10.7% | 35.0% |
Aug 2023 | 0.0% | 10.0% | 8.2% | 18.3% |
Sep 2023 | 1.2% | 8.9% | 8.2% | 18.3% |
Oct 2023 | 2.6% | 10.0% | 7.1% | 19.7% |
Nov 2023 | 2.6% | 10.0% | 7.1% | 19.7% |
Dec 2023 | 1.2% | 11.4% | 4.5% | 17.2% |
Jan 2024 | 1.2% | 11.4% | 4.5% | 17.2% |
Feb 2024 | 1.3% | 11.4% | 5.5% | 18.3% |
Mar 2024 | 4.4% | 5.6% | 6.5% | 16.6% |
Apr 2024 | 4.4% | 5.6% | 6.5% | 16.6% |
May 2024 | 5.8% | 9.2% | 7.6% | 22.6% |
Jun 2024 | 5.8% | 8.1% | 7.6% | 21.5% |
Jul 2024 | 5.8% | 9.2% | 7.6% | 22.6% |
Please note that due to rounding, the proportions of PFAs categorised as low, medium or high, might not add up to the overall proportions of the population excluded.
Table 9: proportion of deaths by suspected suicides by method type, England, persons, quarter 2, 2023 to quarter 2, 2024
Method type | Quarter 2 2023 - count (%) | Quarter 3 2023 - count (%) | Quarter 4 2023 - count (%) | Quarter 1 2024 - count (%) | Quarter 2 2024 - count (%) |
---|---|---|---|---|---|
Hanging, suffocation and strangulation | 785 (56.6) | 742 (55.0) | 704 (53.0) | 702 (51.7) | 718 (54.8) |
Poisoning | 288 (20.8) | 309 (22.9) | 322 (24.2) | 330 (24.3) | 275 (21.0) |
Fall and fracture | 81 (5.8) | 71 (5.3) | 68 (5.1) | 75 (5.5) | 81 (6.2) |
Jumping or lying in front of a moving object | 84 (6.1) | 62 (4.6) | 69 (5.2) | 71 (5.2) | 77 (5.9) |
Other | 59 (4.3) | 65 (4.8) | 77 (5.8) | 66 (4.9) | 59 (4.5) |
Drowning | 47 (3.4) | 51 (3.8) | 57 (4.3) | 65 (4.8) | 57 (4.3) |
Sharp object | 43 (3.1) | 49 (3.6) | 31 (2.3) | 49 (3.6) | 44 (3.4) |