Cyfraddau treth cerbyd
Ceir a gofrestrwyd rhwng 1 Mawrth 2001 a 31 Mawrth 2017
Mae’r gyfradd o dreth cerbyd yn seiliedig ar y fath o danwydd ac allyriadau CO2.
Dangosir manylion allyriadau CO2 ar dystysgrif gofrestru V5CW y car, neu gallwch ddod o hyd i fanylion allyriadau ar-lein.
Car petrol (TC48) a char diesel (TC49)
Band ac allyriad CO2 | Un taliad am 12 mis | Un taliad am 12 mis drwy Ddebyd Uniongyrchol | Cyfanswm o 12 taliad drwy Ddebyd Uniongyrchol | Un taliad am 6 mis | Un taliad am 6 mis drwy Ddebyd Uniongyrchol |
---|---|---|---|---|---|
A: Hyd at 100g/km | £0 | Amh. | Amh. | Amh. | Amh. |
B: 101 i 110g/km | £20 | £20 | £21 | Amh. | Amh. |
C: 111 i 120g/km | £35 | £35 | £36.75 | Amh. | Amh. |
D: 121 i 130g/km | £160 | £160 | £168 | £88 | £84 |
E: 131 i 140g/km | £190 | £190 | £199.50 | £104.50 | £99.75 |
F: 141 i 150g/km | £210 | £210 | £220.50 | £115.50 | £110.25 |
G: 151 i 165g/km | £255 | £255 | £267.75 | £140.25 | £133.88 |
H: 166 i 175g/km | £305 | £305 | £320.25 | £167.75 | £160.13 |
I: 176 i 185g/km | £335 | £335 | £351.75 | £184.25 | £175.88 |
J: 186 i 200g/km | £385 | £385 | £404.25 | £211.75 | £202.13 |
K*: 201 i 225g/km | £415 | £415 | £435.75 | £228.25 | £217.88 |
L: 226 i 255g/km | £710 | £710 | £745.50 | £390.50 | £372.75 |
M: Dros 255g/km | £735 | £735 | £771.75 | £404.25 | £385.88 |
*Gan gynnwys ceir gyda ffigwr CO2 dros 225g/km ond wedi’u cofrestru cyn 23 Mawrth 2006.
Car tanwydd amgen (TC59)
Band ac allyriad CO2 | Un taliad am 12 mis | Un taliad am 12 mis drwy Ddebyd Uniongyrchol | Cyfanswm o 12 taliad drwy Ddebyd Uniongyrchol | Un taliad am 6 mis | Un taliad am 6 mis drwy Ddebyd Uniongyrchol |
---|---|---|---|---|---|
A: Hyd at 100g/km | £0 | Amh. | Amh. | Amh. | Amh. |
B: 101 i 110g/km | £10 | £10 | £10.50 | Amh. | Amh. |
C: 111 i 120g/km | £25 | £25 | £26.25 | Amh. | Amh. |
D: 121 i 130g/km | £150 | £150 | £157.50 | £82.50 | £78.75 |
E: 131 i 140g/km | £180 | £180 | £189 | £99 | £94.50 |
F: 141 i 150g/km | £200 | £200 | £210 | £110 | £105 |
G: 151 i 165g/km | £245 | £245 | £257.25 | £134.75 | £128.63 |
H: 166 i 175g/km | £295 | £295 | £309.75 | £162.25 | £154.88 |
I: 176 i 185g/km | £325 | £325 | £341.25 | £178.75 | £170.63 |
J: 186 i 200g/km | £375 | £375 | £393.75 | £206.25 | £196.88 |
K*: 201 i 225g/km | £405 | £405 | £425.25 | £222.75 | £212.63 |
L: 226 i 255g/km | £700 | £700 | £735 | £385 | £367.50 |
M: Dros 255g/km | £725 | £725 | £761.25 | £398.75 | £380.63 |
- Gan gynnwys ceir gyda ffigwr CO2 dros 225g/km ond wedi’u cofrestru cyn 23 Mawrth 2006.