Appendices
Published 27 September 2024
Applies to England
Appendix Chapter 2
Table 9: Number of schools per provider by delivery model and school phase (staff survey)
Model 1 % | Model 2 % | Secondary phase % | Primary phase % | Total | |
Barnardo’s | 10.0 | 36.0 | 16.0 | 30.0 | 46 |
LGBT | 19.0 | 61.0 | 61.0 | 19.0 | 80 |
METRO | 8.0 | 12.0 | 9.0 | 11.0 | 20 |
NCB | 14.0 | 22.0 | 17.0 | 19.0 | 36 |
Proud | 37.0 | 42.0 | 52.0 | 27.0 | 79 |
Stonewall | 17.0 | 40.0 | 17.0 | 40.0 | 57 |
Total | 105 | 213 | 172 | 146 | 318 |
Source: SHU survey
Table 10: Delivery model by provider and respondent type
Model | Barnardo’s % | LGBT % | METRO % | NCB % | Proud % | Stonewall % | Total |
Secondary staff | |||||||
Model 1 | 11.1 | 15.4 | 6.9 | 3.2 | 55.4 | 8.0 | |
Model 2 | 17.7 | 59.0 | 4.8 | 5.2 | - | 13.3 | |
Total | 86 | 205 | 38 | 25 | 209 | 63 | 626 |
Primary staff | |||||||
Model 1 | 13.7 | 9.1 | 6.9 | 10.3 | 36.6 | 23.4 | |
Model 2 | 31.3 | 24.0 | 8.7 | 7.3 | 2.7 | 26.0 | |
Total | 71 | 52 | 25 | 29 | 68 | 80 | 325 |
Secondary pupil | |||||||
Model 1 | 32.0 | 6.2 | 25.5 | - | 19.4 | 17.0 | |
Total | 678 | 131 | 542 | - | 411 | 360 | 2122 |
Primary pupil | |||||||
Model 1 | - | 23.9 | 27.3 | 7.1 | 38.6 | 3.1 | |
Total | - | 84 | 96 | 25 | 136 | 11 | 352 |
Source: SHU survey
Table 11: Participating schools, by institution type
Academy % | College % | Independent % | Maintained % | Special % | Total schools | |
Primary | ||||||
England (all schools) | 24.2 | - | 7.5 | 62.7 | 5.7 | 19333 |
Schools on programme | 26.8 | - | 5.4 | 63.7 | 4.1 | 987 |
Staff survey | 30 | - | 0.7 | 68.6 | 0.7 | 140 |
Pupil survey | 7.7 | - | - | 92.3 | - | 13 |
Secondary | ||||||
England | 40.8 | 0.5 | 21.7 | 15.4 | 21.6 | 5894 |
Schools on programme | 58.2 | 0.1 | 9.3 | 24.4 | 8.0 | 698 |
Staff survey | 59.1 | - | 6.3 | 26.4 | 8.2 | 159 |
Pupil survey | 60 | - | 13.3 | 26.7 | - | 15 |
Source: SHU survey. Note: 19 secondary schools in staff survey sample missing data
Table 12: Attainment of participating schools
Mean | Std. dev | Total | |
Primary (% reaching expected standard in writing, reading and maths) | |||
England | 53.0 | 19.8 | 14462 |
Schools on programme | 53.5 | 19.33 | 844 |
Staff survey | 54.4 | 18.57 | 137 |
Pupil survey | 59.8 | 11.93 | 12 |
Secondary (% achieving 5+ GCSE A*-C incl. English and maths) | |||
England | 46.7 | 29.28 | 4169 |
Schools on programme | 53.3 | 25.27 | 622 |
Staff survey | 55.5 | 24.64 | 150 |
Pupil survey | 57.5 | 28.61 | 13 |
Source: SHU survey, DfE data
Table 13: Pupil deprivation in participating schools
Mean | Std. dev | Total | |
Primary (% FSM) | |||
England | 24.6 | 17.33 | 17107 |
Schools on programme | 27.1 | 18.09 | 919 |
Staff survey | 26.4 | 18.05 | 144 |
Pupil survey | 26.8 | 22.37 | 13 |
Secondary (% FSM) | |||
England | 34.0 | 19.23 | 3902 |
Schools on programme | 32.6 | 17.66 | 609 |
Staff survey | 33.7 | 19.46 | 153 |
Pupil survey | 24.4 | 16.36 | 13 |
Source: SHU survey, DfE data
Table 14: Ofsted rating of participating schools
Outstanding % | Good % | Satisfactory % | Requires improvement % | Total | |
Primary | |||||
England | 20.0 | 70.5 | 8.4 | 1.1 | 16882 |
Schools on programme | 19.6 | 69.5 | 9.8 | 1.0 | 906 |
Staff survey | 18.0 | 75.5 | 6.5 | - | 139 |
Pupil survey | 7.7 | 84.6 | 7.7 | - | 13 |
Secondary | |||||
England | 26.6 | 56.8 | 12.9 | 3.7 | 3809 |
Schools on programme | 25.2 | 55.7 | 14.7 | 4.4 | 592 |
Staff survey | 23.6 | 57.6 | 16.0 | 2.8 | 144 |
Pupil survey | 18.2 | 81.8 | - | - | 11 |
Source: SHU survey, DfE data
Table 15: Rural/urban status of participating schools
Rural 80 % | Rural 50 % | Significant Rural % | Urban % | Total | |
Primary | |||||
England | 1.6 | 20.5 | 25.1 | 52.8 | 19333 |
Schools on programme | 2.1 | 15.0 | 20.0 | 62.9 | 987 |
Staff survey | 2.9 | 17.1 | 17.1 | 62.9 | 140 |
Pupil survey | - | 23.1 | 15.4 | 61.5 | 13 |
Secondary | |||||
England | 1.1 | 18.0 | 23.5 | 57.4 | 5894 |
Schools on programme | 1.6 | 16.8 | 14.6 | 67.0 | 698 |
Staff survey | 3.1 | 18.2 | 12.6 | 66.0 | 159 |
Pupil survey | - | 6.7 | 20.0 | 73.3 | 15 |
Source: SHU survey, DfE data
Table 16: Faith status of participating schools
Faith % | Not Faith % | Total | |
Primary | |||
England | 33.9 | 66.1 | 19333 |
Schools on programme | 47.0 | 53.0 | 987 |
Staff survey | 44.5 | 55.5 | 146 |
Pupil survey | 41.1 | 58.9 | 124 |
Secondary | |||
England | 17.3 | 82.7 | 5894 |
Schools on programme | 22.6 | 77.4 | 698 |
Staff survey | 20.0 | 80.0 | 15 |
Pupil survey | 30.8 | 69.2 | 13 |
Source: SHU survey, DfE data
Table 17: Respondent gender at birth
Female % | Male % | Intersex % | Prefer not to say % | Total | |
Secondary staff | 72.5 | 27.4 | - | 0.2 | 625 |
Primary staff | 84.0 | 14.7 | - | 1.2 | 326 |
Secondary pupil | 58.1 | 38.3 | 0.8 | 2.8 | 2112 |
Source: SHU survey. Please note that the unit of analysis in this table is individual respondents, not schools
Table 18: Respondent current gender identity
Female % | Male % | Gender non-binary % | Trans % | In another way % | Prefer not to say % | Total | |
Secondary staff | 71.7 | 27.2 | 0.7 | - | 0.2 | 0.3 | 625 |
Primary staff | 83.4 | 15.0 | 0.3 | - | - | 1.2 | 326 |
Secondary pupil | 56.6 | 35.8 | 1.6 | 3.6 | 2.3 | 0.1 | 2109 |
Primary pupil | 46.7 | 45.8 | - | 2.9 | 4.6 | 349 |
Source: SHU survey. Please note that the unit of analysis in this table is individual respondents, not schools. For ease of understanding, primary pupils were only offered the options of female, male, in another way, or don’t want to say. Secondary pupils and staff had additional options: gender fluid, gender non-binary, genderqueer, gender variant person and intersex person (staff only), which have been combined here into ‘gender non-binary’, and trans female, trans male and trans person, which have been combined here into ‘trans’.
Table 19: Respondent sexual orientation
Heterosexual or straight % | Bisexual % | Gay or lesbian % | In another way % | Prefer not to say % | Total | |
Secondary staff | 87.2 | 2.9 | 6.6 | 1.3 | 2.1 | 626 |
Primary staff | 89.5 | 2.2 | 4.3 | 0.6 | 3.4 | 325 |
Secondary pupil | 81.4 | 5.0 | 1.5 | 6.9 | 5.2 | 2073 |
Source: SHU survey. Please note that the unit of analysis in this table is individual respondents, not schools
Appendix Chapter 3
Table 20: Are you currently aware of an anti-bullying policy that explicitly includes HBT bullying at your school?
Yes | No | Don’t know | Total | ||||
Baseline % | Follow-up % | Baseline % | Follow-up % | Baseline % | Follow-up % | ||
Secondary staff | |||||||
Model 1 | 58.1 | 76.9 | 14.6 | 7.1 | 27.2 | 16.0 | 87 |
Model 2 | 64.5 | 79.0 | 12.4 | 6.4 | 23.1 | 14.6 | 85 |
Total | 61.3 | 78.0 | 13.5 | 6.7 | 25.2 | 15.3 | 172 |
Primary staff | |||||||
Model 1 | 62.6 | 86.2 | 16.7 | 3.0 | 20.7 | 10.8 | 68 |
Model 2 | 59.9 | 85.8 | 20.5 | 5.0 | 19.6 | 9.2 | 78 |
Total | 61.2 | 86.0 | 18.7 | 4.1 | 20.1 | 9.9 | 146 |
Overall | |||||||
Model 1 | 60.1 | 81.0 | 15.5 | 5.3 | 24.4 | 13.7 | 155 |
Model 2 | 62.3 | 82.3 | 16.3 | 5.7 | 21.4 | 12.0 | 163 |
Total | 61.2 | 81.6 | 15.9 | 5.5 | 22.9 | 12.8 | 318 |
Source: SHU survey
Table 21: Are you currently aware of a bullying recording system that explicitly includes HBT bullying at your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary staff | |||||||
Model 1 | 43.2 | 64.5 | 24.6 | 14.6 | 32.2 | 20.9 | 87 |
Model 2 | 54.1 | 63.9 | 22.3 | 11.9 | 23.6 | 24.2 | 85 |
Total | 48.6 | 64.2 | 23.5 | 13.3 | 28.0 | 22.5 | 172 |
Primary staff | |||||||
Model 1 | 48.1 | 75.0 | 22.6 | 8.2 | 29.3 | 16.8 | 68 |
Model 2 | 53.2 | 76.6 | 28.7 | 11.1 | 18.0 | 12.4 | 78 |
Total | 50.8 | 75.8 | 25.9 | 9.7 | 23.3 | 14.4 | 146 |
Overall | |||||||
Model 1 | 45.3 | 69.1 | 23.7 | 11.8 | 31.0 | 19.1 | 155 |
Model 2 | 53.7 | 69.9 | 25.4 | 11.5 | 20.9 | 18.5 | 163 |
Total | 49.6 | 69.5 | 24.6 | 11.6 | 25.8 | 18.8 | 318 |
Source: SHU survey
Table 22: Are you currently aware of an anti-bullying policy that explicitly includes HBT bullying at your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 36.9 | 46.4 | 27.6 | 22.3 | 35.5 | 31.3 | 15 |
Primary pupil | 33.2 | 57.4 | 19.5 | 12.7 | 47.3 | 29.9 | 12 |
Total | 35.2 | 51.3 | 24.0 | 18.1 | 40.7 | 30.7 | 27 |
Source: SHU survey. For primary pupils, the question wording was ‘Does your school have anti-bullying rules that include homophobic, biphobic and transphobic bullying?’
Table 23: Are you currently aware of a bullying recording system that explicitly includes HBT bullying at your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 15.5 | 23.3 | 29.7 | 25.3 | 54.8 | 51.4 | 15 |
Source: SHU survey
Appendix Chapter 4
Table 24: At the moment, do you feel that your school actively tries to prevent HBT bullying?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
---|---|---|---|---|---|---|---|
Secondary staff | |||||||
Model 1 | 75.8 | 90.3 | 16.0 | 7.3 | 8.2 | 2.4 | 87 |
Model 2 | 76.4 | 92.5 | 15.5 | 5.4 | 8.1 | 2.1 | 85 |
Total | 76.1 | 91.4 | 15.7 | 6.3 | 8.2 | 2.2 | 172 |
Primary staff | |||||||
Model 1 | 65.3 | 92.4 | 16.4 | 2.9 | 18.3 | 4.7 | 68 |
Model 2 | 69.5 | 89.4 | 17.8 | 6.6 | 12.7 | 4.0 | 78 |
Total | 67.5 | 90.8 | 17.2 | 4.9 | 15.3 | 4.3 | 146 |
Overall | |||||||
Model 1 | 71.2 | 91.2 | 16.2 | 5.4 | 12.6 | 3.4 | 155 |
Model 2 | 73.1 | 91.0 | 16.6 | 6.0 | 10.3 | 3.0 | 163 |
Total | 72.1 | 91.1 | 16.4 | 5.7 | 11.5 | 3.2 | 318 |
Source: SHU survey
Table 25: At the moment, do you feel that your SCHOOL actively tries to prevent HBT bullying?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 33.0 | 45.9 | 24.9 | 21.7 | 42.1 | 32.4 | 15 |
Source: SHU survey
Table 26: At the moment, do you feel that your SCHOOL actively tries to build an LGBT-inclusive environment?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary staff | |||||||
Model 1 | 56.8 | 84.7 | 30.9 | 10.7 | 12.3 | 4.6 | 86 |
Model 2 | 50.3 | 76.1 | 36.1 | 15.9 | 13.6 | 8.0 | 85 |
Total | 53.6 | 80.4 | 33.5 | 13.3 | 13.0 | 6.3 | 171 |
Primary staff | |||||||
Model 1 | 36.8 | 78.2 | 34.3 | 7.8 | 28.9 | 14.0 | 67 |
Model 2 | 43.3 | 72.2 | 41.5 | 15.8 | 15.1 | 12.0 | 77 |
Total | 40.3 | 74.9 | 38.2 | 12.1 | 21.5 | 12.9 | 144 |
Overall | |||||||
Model 1 | 48.0 | 81.8 | 32.4 | 9.4 | 19.6 | 8.7 | 153 |
Model 2 | 47.0 | 74.2 | 38.7 | 15.9 | 14.3 | 9.9 | 162 |
Total | 47.5 | 77.9 | 35.6 | 12.8 | 16.9 | 9.3 | 315 |
Source: SHU survey
Table 27: At the moment, do you feel that your SCHOOL actively tries to build an LGBT-inclusive environment?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 26.4 | 53.1 | 28.6 | 18.5 | 45.0 | 28.4 | 15 |
Source: SHU survey
Appendix Chapter 5
Table 28: Does your school have a named member of staff responsible for LGBT matters or supporting LGBT pupils?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary staff | |||||||
Model 1 | 38.6 | 68.3 | 37.7 | 15.6 | 23.7 | 16.0 | 87 |
Model 2 | 39.9 | 57.4 | 41.9 | 28.0 | 18.2 | 14.5 | 85 |
Total | 39.2 | 63.0 | 39.8 | 21.8 | 21.0 | 15.3 | 172 |
Primary staff | |||||||
Model 1 | 30.2 | 71.4 | 45.5 | 16.0 | 24.2 | 12.6 | 68 |
Model 2 | 31.4 | 66.8 | 54.9 | 24.2 | 13.7 | 9.0 | 78 |
Total | 30.8 | 68.9 | 50.6 | 20.4 | 18.6 | 10.7 | 146 |
Overall | |||||||
Model 1 | 34.9 | 69.7 | 41.2 | 15.8 | 23.9 | 14.5 | 155 |
Model 2 | 35.8 | 61.9 | 48.1 | 26.2 | 16.0 | 11.9 | 163 |
Total | 35.4 | 65.7 | 44.7 | 21.1 | 19.9 | 13.2 | 318 |
Source: SHU survey
Table 29: Does your school have a named member of staff responsible for LGBT matters or supporting LGBT pupils?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 15.4 | 30.3 | 36.6 | 26.2 | 48.0 | 43.5 | 15 |
Source: SHU survey
Appendix Chapter 6
Table 30: At your school, are LGB identities or relationships included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary staff | ||||||||||||
Model 1 | 4.4 | 12.5 | 25.5 | 30.8 | 37.4 | 37.2 | 4.2 | 1.6 | 28.5 | 17.8 | 87 | |
Model 2 | 4.1 | 8.2 | 24.1 | 37.1 | 49.4 | 35.1 | 1.3 | 0.7 | 21.1 | 18.9 | 85 | |
Total | 4.3 | 10.4 | 24.8 | 33.9 | 43.3 | 36.2 | 2.8 | 1.2 | 24.8 | 18.3 | 172 | |
Primary staff | ||||||||||||
Model 1 | 2.5 | 16.7 | 16.2 | 36.9 | 35.9 | 32.5 | 24.3 | 3.5 | 21.2 | 10.4 | 68 | |
Model 2 | 3.3 | 16.4 | 13.5 | 28.9 | 45.2 | 41.8 | 19.3 | 5.7 | 18.7 | 7.2 | 78 | |
Total | 2.9 | 16.5 | 14.7 | 32.6 | 40.9 | 37.5 | 21.6 | 4.7 | 19.9 | 8.7 | 146 | |
Overall | ||||||||||||
Model 1 | 3.5 | 14.4 | 21.4 | 33.5 | 36.7 | 35.2 | 13.0 | 2.4 | 25.3 | 14.5 | 155 | |
Model 2 | 3.7 | 12.1 | 19.0 | 33.2 | 47.4 | 38.3 | 9.9 | 3.1 | 20.0 | 13.3 | 163 | |
Total | 3.6 | 13.2 | 20.2 | 33.3 | 42.2 | 36.8 | 11.4 | 2.8 | 22.6 | 13.9 | 318 |
Source: SHU survey
Table 31: At your school, are LGB identities or relationships included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary pupil | 2.5 | 4.7 | 7.7 | 11.8 | 36.4 | 45.1 | 26.9 | 19.9 | 26.6 | 18.5 | 15 |
Source: SHU survey
Table 32: At your school, are trans identities or relationships included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary staff | ||||||||||||
Model 1 | 4.4 | 10.4 | 13.8 | 19.7 | 29.9 | 40.8 | 9.6 | 4.0 | 42.3 | 25.1 | 87 | |
Model 2 | 3.8 | 6.3 | 11.0 | 21.5 | 41.8 | 43.6 | 6.1 | 3.9 | 37.3 | 24.7 | 85 | |
Total | 4.1 | 8.4 | 12.4 | 20.6 | 35.8 | 42.2 | 7.9 | 3.9 | 39.8 | 24.9 | 172 | |
Primary staff | ||||||||||||
Model 1 | 1.7 | 11.3 | 10.6 | 39.8 | 23.4 | 29.4 | 34.9 | 8.9 | 29.4 | 10.6 | 68 | |
Model 2 | 1.9 | 12.6 | 8.3 | 19.6 | 29.5 | 43.5 | 31.0 | 13.2 | 29.3 | 11.1 | 76 | |
Total | 1.8 | 12.0 | 9.4 | 29.2 | 26.6 | 36.8 | 32.9 | 11.2 | 29.3 | 10.9 | 144 | |
Overall | ||||||||||||
Model 1 | 3.2 | 10.8 | 12.4 | 28.5 | 27.1 | 35.8 | 20.7 | 6.1 | 36.6 | 18.7 | 155 | |
Model 2 | 2.9 | 9.3 | 9.7 | 20.6 | 36.0 | 43.6 | 17.9 | 8.3 | 33.5 | 18.3 | 161 | |
Total | 3.0 | 10.0 | 11.0 | 24.5 | 31.6 | 39.8 | 19.3 | 7.2 | 35.1 | 18.5 | 316 |
Source: SHU survey
Table 33: At your school, are trans identities or relationships included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary pupil | 1.8 | 2.6 | 6.7 | 11.3 | 24.7 | 33.7 | 34.8 | 27.2 | 32.0 | 25.3 | 15 |
Source: SHU survey
Table 34: Are you currently aware of posters or noticeboards about LGBT identities in your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary staff | |||||||
Model 1 | 27.1 | 61.7 | 56.4 | 24.2 | 16.5 | 14.1 | 87 |
Model 2 | 38.6 | 67.4 | 48.1 | 25.1 | 13.3 | 7.5 | 85 |
Total | 32.7 | 64.5 | 52.3 | 24.6 | 15.0 | 10.9 | 172 |
Primary staff | |||||||
Model 1 | 17.3 | 45.8 | 72.1 | 40.7 | 10.6 | 13.4 | 68 |
Model 2 | 12.7 | 39.9 | 79.0 | 50.8 | 8.3 | 9.4 | 78 |
Total | 14.8 | 42.6 | 75.8 | 46.1 | 9.3 | 11.3 | 146 |
Overall | |||||||
Model 1 | 22.8 | 54.7 | 63.3 | 31.4 | 13.9 | 13.8 | 155 |
Model 2 | 26.2 | 54.2 | 62.9 | 37.4 | 10.9 | 8.4 | 163 |
Total | 24.5 | 54.5 | 63.1 | 34.5 | 12.4 | 11.0 | 318 |
Source: SHU survey
Table 35: Are you currently aware of posters or noticeboards about LGBT identities in your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary pupil | 17.7 | 43.7 | 51.1 | 30.3 | 31.3 | 26.0 | 15 |
Primary pupil | 11.8 | 63.7 | 74.5 | 11.6 | 13.8 | 24.7 | 12 |
Total | 15.1 | 52.6 | 61.5 | 22.0 | 23.5 | 25.4 | 27 |
Source: SHU survey
Table 36: At your school, are homophobic or biphobic bullying included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary staff | ||||||||||||
Model 1 | 5.1 | 10.3 | 21.6 | 25.2 | 40.1 | 39.6 | 4.0 | 2.8 | 29.3 | 22.1 | 87 | |
Model 2 | 9.1 | 8.0 | 20.1 | 32.8 | 41.8 | 38.9 | 4.2 | 0.3 | 24.8 | 20.0 | 84 | |
Total | 7.1 | 9.2 | 20.9 | 28.9 | 40.9 | 39.3 | 4.1 | 1.5 | 27.0 | 21.1 | 171 | |
Primary staff | ||||||||||||
Model 1 | 3.2 | 15.1 | 13.3 | 34.2 | 42.3 | 37.3 | 15.6 | 2.5 | 25.5 | 10.9 | 68 | |
Model 2 | 4.2 | 17.0 | 20.6 | 26.3 | 36.9 | 46.7 | 15.8 | 2.6 | 22.5 | 7.3 | 75 | |
Total | 3.8 | 16.1 | 17.1 | 30.1 | 39.5 | 42.2 | 15.7 | 2.6 | 23.9 | 9.0 | 143 | |
Overall | ||||||||||||
Model 1 | 4.3 | 12.4 | 18.0 | 29.2 | 41.0 | 38.6 | 9.1 | 2.6 | 27.6 | 17.2 | 155 | |
Model 2 | 6.8 | 12.3 | 20.3 | 29.7 | 39.5 | 42.6 | 9.7 | 1.4 | 23.7 | 14.0 | 159 | |
Total | 5.6 | 12.3 | 19.2 | 29.5 | 40.2 | 40.6 | 9.4 | 2.0 | 25.6 | 15.6 | 314 |
Source: SHU survey
Table 37: At your school, are homophobic or biphobic bullying included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary pupil | 2.5 | 4.4 | 8.4 | 12.2 | 28.1 | 38.1 | 28.9 | 19.9 | 32.1 | 25.4 | 15 |
Source: SHU survey
Table 38: At your school, is transphobic bullying included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary staff | ||||||||||||
Model 1 | 4.5 | 9.6 | 17.0 | 20.6 | 31.9 | 41.8 | 8.2 | 3.4 | 38.5 | 24.7 | 87 | |
Model 2 | 4.7 | 6.9 | 10.9 | 24.2 | 38.9 | 42.5 | 8.6 | 2.1 | 37.0 | 24.2 | 84 | |
Total | 4.6 | 8.3 | 14.0 | 22.4 | 35.3 | 42.1 | 8.4 | 2.7 | 37.7 | 24.5 | 171 | |
Primary staff | ||||||||||||
Model 1 | 1.7 | 15.5 | 10.3 | 30.1 | 32.1 | 36.9 | 23.7 | 5.5 | 32.2 | 12.0 | 68 | |
Model 2 | 1.8 | 12.7 | 15.0 | 18.9 | 29.4 | 48.9 | 26.0 | 8.0 | 27.7 | 11.5 | 75 | |
Total | 1.7 | 14.0 | 12.8 | 24.2 | 30.7 | 43.2 | 24.9 | 6.8 | 29.9 | 11.7 | 143 | |
Overall | ||||||||||||
Model 1 | 3.3 | 12.2 | 14.0 | 24.7 | 32.0 | 39.6 | 15.0 | 4.3 | 35.7 | 19.1 | 155 | |
Model 2 | 3.3 | 9.6 | 12.8 | 21.7 | 34.4 | 45.5 | 16.8 | 4.9 | 32.6 | 18.2 | 159 | |
Total | 3.3 | 10.9 | 13.4 | 23.2 | 33.2 | 42.6 | 15.9 | 4.6 | 34.1 | 18.7 | 314 |
Source: SHU survey
Table 39: At your school, is transphobic bullying included within any subject lessons?
Where possible across most subjects : Base line % | Where possible across most subjects : Follow-up % | Where possible in some subjects: Base line % | Where possible in some subjects: Follow-up % | Only as a specific session |
in a subject such as PSHE: Base line % | Only as a specific session |
in a subject such as PSHE: Follow-up % | No: Base line % | No: Follow-up % | Don’t know: Base line % | Don’t know: Follow-up % | Total | |||||||
Secondary pupil | 2.5 | 5.3 | 5.6 | 9.0 | 22.8 | 35.1 | 33.2 | 24.0 | 35.9 | 26.6 | 15 |
Source: SHU survey
Table 40: Does your school talk about homophobic, biphobic and transphobic bullying in lessons?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Primary pupil | 13.2 | 47.1 | 57.3 | 22.2 | 29.5 | 30.6 | 12 |
Source: SHU survey
Table 41: Does your school try to stop homophobic, biphobic and transphobic bullying in other ways?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Primary pupil | 13.2 | 47.1 | 57.3 | 22.2 | 29.5 | 30.6 | 12 |
Source: SHU survey
Table 42: Are you currently aware of posters or noticeboards about HBT bullying in your school?
Yes: Baseline % | Yes: Follow-up % | No: Baseline % | No: Follow-up % | Don’t know: Baseline % | Don’t know: Follow-up % | Total | |
Secondary staff | |||||||
Model 1 | 35.7 | 52.1 | 47.6 | 31.5 | 16.7 | 16.4 | 87 |
Model 2 | 37.9 | 59.7 | 46.7 | 30.1 | 15.4 | 10.2 | 85 |
Total | 36.8 | 55.8 | 47.1 | 30.8 | 16.0 | 13.4 | 172 |
Primary staff | |||||||
Model 1 | 11.2 | 41.2 | 76.2 | 44.2 | 12.5 | 14.5 | 68 |
Model 2 | 8.5 | 28.8 | 82.6 | 58.4 | 8.8 | 12.8 | 78 |
Total | 9.8 | 34.6 | 79.7 | 51.8 | 10.5 | 13.6 | 146 |
Overall | |||||||
