Policy paper

[Withdrawn] Annex 2: local stop smoking services: methodology for allocating indicative funding to local authorities

Published 4 October 2023

This was published under the 2022 to 2024 Sunak Conservative government

This policy paper was withdrawn on

The preliminary methodology and funding allocations publication has been withdrawn because it’s out of date.

See confirmed methodology and funding allocations on the Local stop smoking services and support: additional funding page.

Applies to England

Presented to Parliament by the Secretary of State for Health and Social Care by Command of His Majesty.

October 2023

CP 949-III

ISBN: 978-1-5286-4439-6

Local stop smoking services: methodology for allocating indicative funding to local authorities

The government is investing an additional £70 million per year to support local authority-led stop smoking services (SSS). This will more than double current spending from £68 million per year (to a total of £138 million) and support around 360,000 people to quit smoking.

Methodology

In allocating funding for stop smoking services, we have based the proposed funding uplift for each area on the number of smokers in each local authority. Therefore, this additional funding will target local authorities with the highest smoking rates. We have divided the additional funding (£70 million) by the total number of smokers (5.6 million). This gives an approximate funding rate per smoker (£12.39). This funding rate per smoker is then multiplied by the estimated number of smokers in each local authority to give a total indicative allocation to each local authority.

Please note that the estimated total number of smokers obtained through this method is higher compared to the estimates provided by the Office for National Statistics (ONS). The difference arises from the fact that ONS considers the estimates at a different geographical granularity. The analysis in this paper has been restricted to local authorities when considering the area population estimates to provide indicative figures.

Grant funding criteria

The funding will be delivered through a new Section 31 grant, totalling £70 million per year over the financial years of 2024 to 2025 to 2028 to 2029. This funding will be ringfenced for the purposes of local authority-led stop smoking services.

Local authorities will be required to meet certain criteria to be eligible for the additional funding. The figures listed in the table below are therefore indicative of the maximum amount of funding each area will be able to receive from the grant by meeting all the eligible criteria.

To receive the funding local authorities must maintain their existing spend on stop smoking services, as of SSS data provided for Quarter 2 in 2022 to 2023 throughout the whole grant period. They must also maintain compliance with the reporting requirements for expenditure related to the stop smoking service by submitting quarterly reports to NHS Digital. Detailed funding criteria and precise funding allocations will be communicated to local authorities through the formal grant agreement process.

For the small number of local authorities that did not provide data in 2022 to 2023, these areas will be required to provide a stop smoking service and meet the grant funding criteria to claim the new Section 31 grant.

There will be some flexibility for the funding to support wider tobacco and youth vaping control efforts, such as local awareness raising campaigns, to provide more flexibility at the local level. However, the majority of the funding should be focused on stop smoking cessation.

Table 1: smoking prevalence and indicative new funding allocations by local authority

Note these allocations are indicative. Exact funding allocations will be communicated to local authorities through the formal grant agreement process.

Local authority Smoking prevalence (2022) Estimated number of smokers Current annual spend (£) Total new indicative additional annual allocation (£)
Barking and Dagenham 13.7% 21,188 204,700 262,475
Barnet 8.4% 25,222 279,535 312,456
Barnsley 15.8% 30,799 : 381,540
Bath and North East Somerset 11.5% 18,060 302,322 223,729
Bedford 11.8% 17,026 211,140 210,915
Bexley 13.5% 25,562 247,067 316,657
Birmingham 13.6% 116,700 : 1,445,682
Blackburn with Darwen 19.4% 22,298 130,849 276,222
Blackpool 18.8% 21,264 905,676 263,414
Bolton 14.2% 31,911 : 395,308
Bournemouth, Christchurch and Poole 10.1% 32,969 : 408,420
Bracknell Forest 14.6% 14,221 120,000 176,164
Bradford 15.6% 63,595 430,856 787,811
Brent 13.8% 36,816 9,808 456,075
Brighton and Hove 12.8% 29,242 308,935 362,245
Bristol 14.8% 56,158 : 695,681
Bromley 6.5% 16,722 : 207,154
Buckinghamshire UA 10.6% 45,646 442,988 565,463
Bury 11.7% 17,571 : 217,675
Calderdale 11.5% 18,619 : 230,656
Cambridgeshire 11.3% 61,875 755,905 766,512
Camden 9.1% 15,903 539,288 197,005
Central Bedfordshire 15.0% 34,682 304,009 429,641
Cheshire East 9.4% 30,200 : 374,112
Cheshire West and Chester 8.9% 25,710 : 318,496
City of London [note 1] 12.7% 1,011 90,543 12,522
Cornwall 10.3% 48,173 322,219 596,770
County Durham 15.4% 64,985 2,409,060 805,030
Coventry 18.4% 49,105 420,252 608,316
Croydon 13.5% 40,668 : 503,798
Cumbria [note 2] 13.1% 53,645 : 664,556
Darlington 11.5% 9,896 100,008 122,593
Derby 19.3% 39,076 79,000 484,077
Derbyshire 14.0% 90,084 1,392,180 1,115,961
Devon 13.9% 92,966 1,125,210 1,151,667
Doncaster 12.4% 30,222 : 374,386
Dorset 9.1% 28,821 : 357,037
Dudley 12.3% 31,320 381,768 387,988
Ealing 15.9% 45,570 : 564,515
East Riding of Yorkshire 10.2% 28,849 : 357,382
East Sussex 11.5% 51,120 825,372 633,274
Enfield 13.5% 33,436 2,265 414,207
Essex 13.2% 157,946 1,454,178 1,956,638
Gateshead 11.1% 17,461 429,818 216,301
Gloucestershire 11.5% 59,911 248,920 742,179
Greenwich 13.5% 30,121 377,442 373,133
Hackney 14.3% 29,116 836,684 360,685
Halton 13.3% 13,423 288,454 166,280
Hammersmith and Fulham 8.4% 12,792 189,000 158,463
Hampshire 10.5% 118,064 1,976,799 1,462,577
Haringey 15.9% 33,432 146,968 414,158
Harrow 7.6% 15,522 66,297 192,292
Hartlepool 14.3% 10,400 : 128,833
Havering 15.9% 32,332 36,040 400,531
Herefordshire 12.2% 18,804 51,909 232,941
Hertfordshire 11.6% 108,014 800,993 1,338,081
Hillingdon 8.1% 18,913 105,612 234,290
Hounslow 16.3% 36,208 : 448,547
Isle of Wight 9.5% 11,156 192,948 138,203
Isles of Scilly [note 1] 12.7% 244 2,572 3,023
Islington 7.9% 14,159 604,797 175,399
Kensington and Chelsea 11.3% 13,721 375,124 169,973
Kent 11.6% 143,883 1,673,958 1,782,421
Kingston upon Hull 18.9% 39,236 481,177 486,060
Kingston upon Thames 6.2% 8,181 121,000 101,349
Kirklees 13.4% 45,048 108,849 558,049
Knowsley 14.8% 17,877 636,540 221,456
Lambeth 13.4% 35,286 468,077 437,121
Lancashire 13.4% 131,904 2,038,720 1,634,030
Leeds 12.4% 79,133 409,096 980,296
Leicester 13.1% 36,543 450,000 452,689
Leicestershire 9.4% 53,526 580,865 663,074
Lewisham 15.3% 36,040 568,000 446,469
Lincolnshire 16.0% 100,168 1,430,452 1,240,877
Liverpool 17.3% 67,752 857,420 839,308
Luton 21.1% 34,999 316,724 433,573
Manchester 17.3% 73,419 719,097 909,515
Medway 8.9% 19,244 485,267 238,395
Merton 14.9% 25,142 82,719 311,457
Middlesbrough 16.5% 18,230 237,641 225,833
Milton Keynes 13.8% 30,150 364,161 373,499
Newcastle upon Tyne 12.1% 29,169 646,446 361,341
Newham 10.7% 28,657 270,829 355,005
Norfolk 13.2% 99,321 1,023,848 1,230,392
North East Lincolnshire 21.8% 27,074 291,305 335,389
North Lincolnshire 15.4% 20,919 189,260 259,139
North Northamptonshire 14.6% 40,927 290,593 507,002
North Somerset 10.4% 18,150 306,638 224,839
North Tyneside 11.2% 18,791 50,854 232,788
North Yorkshire 9.6% 48,653 611,406 602,708
Northumberland 9.6% 25,338 525,806 313,881
Nottingham 21.2% 53,878 77,500 667,435
Nottinghamshire 12.6% 83,788 235,696 1,037,967
Oldham 10.9% 19,689 339,500 243,905
Oxfordshire 11.2% 64,944 375,000 804,530
Peterborough 12.2% 19,783 194,652 245,078
Plymouth 14.7% 31,329 646,845 388,103
Portsmouth 14.7% 24,262 481,475 300,559
Reading 14.4% 19,762 85,000 244,812
Redbridge 11.4% 26,614 235,227 329,690
Redcar and Cleveland 13.7% 14,943 207,358 185,119
Richmond upon Thames 6.4% 9,729 54,600 120,521
Rochdale 15.3% 25,899 393,090 320,832
Rotherham 14.0% 29,482 397,193 365,218
Rutland 9.5% 3,161 29,980 39,153
Salford 15.1% 31,980 536,857 396,165
Sandwell 21.0% 53,823 430,769 666,760
Sefton 7.9% 17,988 243,220 222,833
Sheffield 12.0% 53,161 : 658,562
Shropshire 10.0% 26,657 : 330,230
Slough 15.2% 17,449 229,133 216,164
Solihull 10.6% 17,933 290,313 222,149
Somerset 12.6% 58,316 553,383 722,421
South Gloucestershire 12.2% 28,141 169,770 348,606
South Tyneside 15.2% 17,983 347,598 222,775
Southampton 13.2% 26,039 715,283 322,565
Southend-on-Sea 14.0% 20,010 65,234 247,888
Southwark 11.6% 28,889 127,500 357,871
St Helens 11.9% 17,509 385,468 216,902
Staffordshire 9.3% 65,760 366,296 814,634
Stockport 11.8% 27,479 455,145 340,408
Stockton-on-Tees 13.2% 20,354 342,520 252,145
Stoke-on-Trent 16.3% 32,486 238,777 402,430
Suffolk 14.0% 86,144 1,172,921 1,067,152
Sunderland 13.2% 29,146 634,623 361,056
Surrey 11.9% 112,521 621,447 1,393,903
Sutton 6.9% 11,035 29,675 136,707
Swindon 9.5% 17,378 207,000 215,277
Tameside 20.2% 36,366 : 450,498
Telford and Wrekin 16.7% 24,114 206,723 298,729
Thurrock 16.7% 21,990 56,045 272,414
Torbay 18.4% 21,006 259,087 260,221
Tower Hamlets 11.7% 28,943 439,189 358,547
Trafford 8.0% 14,417 : 178,592
Wakefield 12.5% 35,092 : 434,718
Walsall 13.8% 29,749 : 368,536
Waltham Forest 11.8% 25,521 282,521 316,155
Wandsworth 7.8% 21,039 110,455 260,627
Warrington 9.9% 16,734 375,763 207,299
Warwickshire 13.9% 66,496 52,286 823,749
West Berkshire 11.3% 14,389 85,000 178,251
West Northamptonshire 12.0% 40,126 307,335 497,078
West Sussex 12.5% 88,804 85,143 1,100,106
Westminster 12.3% 21,547 669,865 266,922
Wigan 14.7% 38,463 390,003 476,478
Wiltshire 10.2% 41,759 74,000 517,308
Windsor and Maidenhead 8.6% 10,355 76,459 128,272
Wirral 10.8% 27,534 679,000 341,097
Wokingham 4.6% 6,287 85,000 77,881
Wolverhampton 15.1% 30,539 : 378,318
Worcestershire 11.5% 55,958 204,122 693,202
York 8.7% 14,563 : 180,411

Note 1: As we do not have smoking prevalence figures for the City of London and Isles of Scilly, we have assumed that prevalence in these two local authorities is the same as the average for England (12.7%).

Note 2: Cumbria has recently been divided into two separate local authorities for the year 2023 to 2024: Cumberland and Westmorland, and Furness. The allocation shares for funding will be determined at a later date through discussions with both of these new local authorities as part of the formal grant agreement process. Currently, we do not possess expenditure or prevalence data specific to the newly established local authorities.