Rural England Prosperity Fund: allocations
Published 3 September 2022
Applies to England
Rural Fund allocations are for the financial years 2023 to 2024 and 2024 to 2025.
The figures in each table are the total allocations combined for the 2 years.
If an authority is shown with an allocation of nil, it is ineligible for the Fund. This is based on the fund’s objectives and the Rural England Prosperity Fund: methodology.
Allocations are determined for unitary and lower tier authorities only, if eligible.
Local authority indicative allocations
Table 1 shows indicative allocations for mayoral combined authorities and London.
Table 2 shows indicative allocations for unitary authorities.
Table 3 shows indicative allocations for lower tier authorities.
Table 4 shows indicative allocations for upper tier authorities.
Table 5 shows how indicative allocations for mayoral combined authorities totals are arrived at.
Tables 6 (a) and (b) show how indicative allocations for upper tier authorities totals are arrived at.
Table 1: Mayoral combined authorities and London
Mayoral combined authorities and Greater London Authority | Allocation |
---|---|
Cambridgeshire and Peterborough | £3,215,148 |
Greater London Authority | £0 |
Greater Manchester | £0 |
Liverpool City Region | £0 |
North of Tyne | £3,043,546 |
South Yorkshire | £1,434,307 |
Tees Valley | £624,909 |
West Midlands | £0 |
West of England | £827,943 |
West Yorkshire | £2,567,501 |
Table 2: Unitary authorities
Unitary authorities | Allocation |
---|---|
Bedford | £552,352 |
Blackburn with Darwen | £0 |
Blackpool | £0 |
Bournemouth, Christchurch and Poole | £0 |
Bracknell Forest | £0 |
Brighton and Hove | £0 |
Buckinghamshire | £1,828,695 |
Central Bedfordshire | £1,061,854 |
Cheshire East | £827,627 |
Cheshire West and Chester | £992,101 |
Cornwall and Isles of Scilly | £5,567,556 |
County Durham | £3,512,301 |
Derby | £0 |
Dorset | £2,066,918 |
East Riding of Yorkshire | £1,801,827 |
Gateshead | £0 |
Herefordshire | £1,705,669 |
Isle of Wight | £536,049 |
Kingston upon Hull | £0 |
Leicester | £0 |
Luton | £0 |
Medway | £400,000 |
Milton Keynes | £0 |
North East Lincolnshire | £0 |
North Lincolnshire | £789,520 |
North Northamptonshire | £1,161,812 |
North Somerset | £442,617 |
Nottingham | £0 |
Plymouth | £0 |
Portsmouth | £0 |
Reading | £0 |
Rutland | £400,000 |
Shropshire | £2,589,503 |
Slough | £0 |
South Tyneside | £0 |
Southampton | £0 |
Southend on Sea | £0 |
Stoke-on-Trent | £0 |
Sunderland | £0 |
Swindon | £0 |
Telford and Wrekin | £0 |
Thurrock | £0 |
Torbay | £0 |
Warrington | £0 |
West Berkshire | £597,994 |
West Northamptonshire | £1,367,953 |
Wiltshire | £2,649,324 |
Windsor and Maidenhead | £0 |
Wokingham | £0 |
York | £400,000 |
Table 3: Lower tier authorities
Lower tier authorities | Allocation |
---|---|
Adur | £0 |
Allerdale | £1,298,210 |
Amber Valley | £0 |
Arun | £0 |
Ashfield | £0 |
Ashford | £593,508 |
Babergh | £621,369 |
Barrow-in-Furness | £0 |
Basildon | £0 |
Basingstoke and Deane | £439,567 |
Bassetlaw | £714,251 |
Blaby | £0 |
Bolsover | £427,884 |
Boston | £429,355 |
Braintree | £589,191 |
Breckland | £1,041,797 |
Brentwood | £0 |
Broadland | £569,552 |
Bromsgrove | £0 |
Broxbourne | £0 |
Broxtowe | £0 |
Burnley | £0 |
Cannock Chase | £0 |
Canterbury | £0 |
Carlisle | £474,841 |
Castle Point | £0 |
Charnwood | £0 |
Chelmsford | £400,000 |
Cheltenham | £0 |
Cherwell | £526,831 |
Chesterfield | £0 |
Chichester | £718,472 |
Chorley | £400,000 |
Colchester | £532,195 |
Copeland | £756,584 |
Cotswold | £764,292 |
Crawley | £0 |
Dacorum | £0 |
Dartford | £0 |
Derbyshire Dales | £748,737 |
Dover | £400,000 |
East Devon | £854,298 |
East Hampshire | £490,618 |
East Hertfordshire | £472,841 |
East Lindsey | £1,791,546 |
East Staffordshire | £0 |
East Suffolk | £1,129,881 |
Eastbourne | £0 |
Eastleigh | £0 |
Eden | £1,051,689 |
Elmbridge | £0 |
Epping Forest | £437,136 |
Epsom and Ewell | £0 |
Erewash | £0 |
Exeter | £0 |
Fareham | £0 |
Folkestone and Hythe | £571,471 |
Forest of Dean | £614,444 |
Fylde | £0 |
Gedling | £0 |
Gloucester | £0 |
Gosport | £0 |
Gravesham | £0 |
Great Yarmouth | £400,000 |
Guildford | £400,000 |
Harborough | £709,681 |
Harlow | £0 |
Hart | £0 |
Hastings | £0 |
Havant | £0 |
Hertsmere | £0 |
High Peak | £400,000 |
Hinckley and Bosworth | £400,000 |
Horsham | £871,733 |
Hyndburn | £0 |
Ipswich | £0 |
King’s Lynn and West Norfolk | £1,496,455 |
Lancaster | £500,075 |
Lewes | £0 |
Lichfield | £400,000 |
Lincoln | £0 |
Maidstone | £539,728 |
Maldon | £430,328 |
Malvern Hills | £500,624 |
Mansfield | £0 |
Melton | £400,000 |
Mid Devon | £816,672 |
Mid Suffolk | £821,658 |
Mid Sussex | £0 |
Mole Valley | £0 |
New Forest | £540,115 |
Newark and Sherwood | £891,417 |
Newcastle-under-Lyme | £0 |
North Devon | £1,091,259 |
North East Derbyshire | £0 |
North Hertfordshire | £0 |
North Kesteven | £747,556 |
North Norfolk | £1,457,851 |
North Warwickshire | £495,639 |
North West Leicestershire | £469,090 |
Norwich | £0 |
Nuneaton and Bedworth | £0 |
Oadby and Wigston | £0 |
Oxford | £0 |
Pendle | £0 |
Preston | £0 |
Redditch | £0 |
Reigate and Banstead | £0 |
Ribble Valley | £433,680 |
Rochford | £0 |
Rossendale | £0 |
Rother | £603,963 |
Rugby | £0 |
Runnymede | £0 |
Rushcliffe | £596,193 |
Rushmoor | £0 |
Sevenoaks | £501,308 |
South Derbyshire | £400,000 |
South Hams | £843,317 |
South Holland | £699,884 |
South Kesteven | £540,460 |
South Lakeland | £1,137,962 |
South Norfolk | £915,788 |
South Oxfordshire | £733,241 |
South Ribble | £0 |
South Staffordshire | £489,391 |
Spelthorne | £0 |
St Albans | £0 |
Stafford | £487,936 |
Staffordshire Moorlands | £410,353 |
Stevenage | £0 |
Stratford-on-Avon | £1,015,179 |
Stroud | £400,000 |
Surrey Heath | £0 |
Swale | £502,995 |
Tamworth | £0 |
Tandridge | £400,000 |
Teignbridge | £650,332 |
Tendring | £659,335 |
Test Valley | £514,097 |
Tewkesbury | £400,000 |
Thanet | £0 |
Three Rivers | £0 |
Tonbridge and Malling | £447,450 |
Torridge | £995,347 |
Tunbridge Wells | £443,604 |
Uttlesford | £813,487 |
Vale of White Horse | £528,032 |
Warwick | £0 |
Watford | £0 |
Waverley | £400,000 |
Wealden | £838,120 |
Welwyn Hatfield | £0 |
West Devon | £838,551 |
West Lancashire | £441,630 |
West Lindsey | £795,821 |
West Oxfordshire | £716,216 |
West Suffolk | £753,701 |
Winchester | £745,096 |
Woking | £0 |
Worcester | £0 |
Worthing | £0 |
Wychavon | £819,286 |
Wyre | £400,000 |
Wyre Forest | £0 |
Table 4: Upper tier authorities
Upper tier authorities | Allocation |
---|---|
Cumbria | £0 |
Derbyshire | £0 |
Devon | £0 |
East Sussex | £0 |
Essex | £0 |
Gloucestershire | £0 |
Hampshire | £0 |
Hertfordshire | £0 |
Kent | £0 |
Lancashire | £0 |
Leicestershire | £0 |
Lincolnshire | £0 |
Norfolk | £0 |
North Yorkshire | £5,417,114 |
Nottinghamshire | £0 |
Oxfordshire | £0 |
Somerset | £3,426,745 |
Staffordshire | £0 |
Suffolk | £0 |
Surrey | £0 |
Warwickshire | £0 |
West Sussex | £0 |
Worcestershire | £0 |
Table 5: How mayoral combined authorities totals are arrived at
Combined authority | Local authority | Allocation |
---|---|---|
West of England | Bath and North East Somerset | £427,943 |
West of England | Bristol, City of | £0 |
West of England | South Gloucestershire | £400,000 |
Tees Valley | Darlington | £0 |
Tees Valley | Hartlepool | £0 |
Tees Valley | Middlesbrough | £0 |
Tees Valley | Redcar and Cleveland | £624,909 |
Tees Valley | Stockton-on-Tees | £0 |
Cambridgeshire and Peterborough | Cambridge | £0 |
Cambridgeshire and Peterborough | East Cambridgeshire | £652,511 |
Cambridgeshire and Peterborough | Fenland | £436,714 |
Cambridgeshire and Peterborough | Huntingdonshire | £957,788 |
Cambridgeshire and Peterborough | Peterborough | £0 |
Cambridgeshire and Peterborough | South Cambridgeshire | £1,168,135 |
North of Tyne | Newcastle upon Tyne | £0 |
North of Tyne | North Tyneside | £0 |
North of Tyne | Northumberland | £3,043,546 |
South Yorkshire | Barnsley | £400,000 |
South Yorkshire | Doncaster | £634,307 |
South Yorkshire | Rotherham | £400,000 |
South Yorkshire | Sheffield | £0 |
Liverpool City Region | Halton | £0 |
Liverpool City Region | Knowsley | £0 |
Liverpool City Region | Liverpool | £0 |
Liverpool City Region | Sefton | £0 |
Liverpool City Region | St. Helens | £0 |
Liverpool City Region | Wirral | £0 |
West Yorkshire | Bradford | £400,000 |
West Yorkshire | Calderdale | £450,991 |
West Yorkshire | Kirklees | £489,985 |
West Yorkshire | Leeds | £461,227 |
West Yorkshire | Wakefield | £765,297 |
Greater Manchester | Bolton | £0 |
Greater Manchester | Bury | £0 |
Greater Manchester | Manchester | £0 |
Greater Manchester | Oldham | £0 |
Greater Manchester | Rochdale | £0 |
Greater Manchester | Salford | £0 |
Greater Manchester | Stockport | £0 |
Greater Manchester | Tameside | £0 |
Greater Manchester | Trafford | £0 |
Greater Manchester | Wigan | £0 |
West Midlands | Birmingham | £0 |
West Midlands | Coventry | £0 |
West Midlands | Dudley | £0 |
West Midlands | Sandwell | £0 |
West Midlands | Solihull | £0 |
West Midlands | Walsall | £0 |
West Midlands | Wolverhampton | £0 |
Greater London Authority | Barking and Dagenham | £0 |
Greater London Authority | Barnet | £0 |
Greater London Authority | Bexley | £0 |
Greater London Authority | Brent | £0 |
Greater London Authority | Bromley | £0 |
Greater London Authority | Camden | £0 |
Greater London Authority | Croydon | £0 |
Greater London Authority | Ealing | £0 |
Greater London Authority | Enfield | £0 |
Greater London Authority | Greenwich | £0 |
Greater London Authority | Hackney | £0 |
Greater London Authority | Hammersmith and Fulham | £0 |
Greater London Authority | Haringey | £0 |
Greater London Authority | Harrow | £0 |
Greater London Authority | Havering | £0 |
Greater London Authority | Hillingdon | £0 |
Greater London Authority | Hounslow | £0 |
Greater London Authority | Islington | £0 |
Greater London Authority | Kensington and Chelsea | £0 |
Greater London Authority | Kingston upon Thames | £0 |
Greater London Authority | Lambeth | £0 |
Greater London Authority | Lewisham | £0 |
Greater London Authority | Merton | £0 |
Greater London Authority | Newham | £0 |
Greater London Authority | Redbridge | £0 |
Greater London Authority | Richmond upon Thames | £0 |
Greater London Authority | Southwark | £0 |
Greater London Authority | Sutton | £0 |
Greater London Authority | Tower Hamlets | £0 |
Greater London Authority | Waltham Forest | £0 |
Greater London Authority | Wandsworth | £0 |
Greater London Authority | Westminster | £0 |
Table 6 (a): How upper tier authority totals are arrived at: Somerset
The allocations are determined for unitary and lower tier authorities only. Lower tier authorities in Somerset are subject to unitarisation. The allocations for these authorities are combined and shown for the upper tier authorities in Table 4.
Somerset | |
---|---|
Mendip | £681,880 |
Sedgemoor | £560,426 |
South Somerset | £1,122,298 |
Somerset West and Taunton | £1,062,141 |
Somerset total | £3,426,745 |
Table 6 (b): How upper tier authority totals are arrived at: North Yorkshire
The allocations are determined for unitary and lower tier authorities only. Lower tier authorities in North Yorkshire are subject to unitarisation. The allocations for these authorities are combined and shown for the upper tier authorities in Table 4.
North Yorkshire | |
---|---|
Craven | £700,850 |
Hambleton | £1,097,432 |
Harrogate | £768,687 |
Richmondshire | £763,184 |
Ryedale | £921,329 |
Scarborough | £587,297 |
Selby | £578,335 |
North Yorkshire total | £5,417,114 |